![]() ₹6999.00 |
![]() ₹17499.00 |
![]() ₹9999.00 |
|
|---|---|---|---|
|
Eureka Forbes Aquagaurd Health Protect RO+UV
₹6999.0 |
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral
₹17499.0 |
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS
₹9999.0 |
|
| *MAJOR DIFFERENCES* | RANK 20 | RANK 32 | RANK 21 |
| VALUE FOR MONEY | Best | Better | Ok |
| Reasons to Consider | |||
| PROS |
RO+UV Free Service Plan Worth ₹2000 |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral 3 Pre Filters with Water Purifier |
5.5Liter Tank RO+UV Active Copper Taste Adjuster |
| Brand | |||
| Name | Eureka Forbes | V-GUARD | Eureka Forbes |
| Launch | |||
| Launch Month | November-2024 | May-2023 | August-2022 |
| Water Filter Type | |||
| Type | RO+UV | High Recovery RO+UV+UF+Alkaline+Mineral | RO+UV+MTDS+MC |
| Purifying Technology | |||
| Stages | 6 | 9 | 6 |
| External Pre-Filter | Required | Required | Required |
| Sediment Filter | Sedi-Shield | Yes | HD Filter Catridge(I Filter) |
| Carbon Filter | Chemi Block | Yes.Pre RO and Post RO | Chemi Block Carbon Filter.Present in Pre RO and Post RO |
| Reverse Osmosis(RO) |
3-in-1 RO Purification Equipped with advanced Nanopore Technology which removes germs, microplastics, heavy metals, and toxic waste No UV or UF required |
Yes | RO Catridge |
| Mesh Filter | Particulate Filter | Yes | Yes |
| UltraViolet(UV) | In-tank UV | UV e-boiling | UV e-boiling |
| Micro Filter(MF) | No | Yes Ultra Filter | UF Ultra Fine |
| Copper Charged RO | No | No | Active Copper Zinc Booster Cartridge |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | No | Mineral Charge Cartridge | No |
| Taste Adjuster | No | Alkaline | Yes |
| Special | - |
High Recovery RO to have 60% water recovery rate 304 grade Stainless Stell Tank |
Active Copper Taste Adjuster |
| ReFill Kit | |||
| Price | ₹2000 | ₹2000 | ₹2000 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 15 liter/hr | upto 30 Liter/Hour |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
| Tank Capacity | 7Liters | 5.5 Liters | 5.5Liters |
| Hot Water | No | No | No |
| Purification Capacity | Lasts for up to 1 year or 6000 litres |
6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp |
6000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | 500 - 2000 mg/l | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 600 mg/liter maximum | 0.2 mg/liter maximum | 600 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 5NTU maximum | 5NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI | 42PSI |
| Body | |||
| Height | 46cm(18.1inch) | 48.3cm(19inch) | 48cm(18.7inch) |
| Width | 31.8cm(12.5inch) | 35.6cm(14inch) | 32.8cm(12.9inch) |
| Depth | 25cm(9.8inch) | 27cm(10.6inch) | 26.3cm(10.3inch) |
| Weight | 5.2kg | 10.5kg | 8.5kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
Yes |
| Digital Display | Yes | No | No |
| General | |||
| External Filter Life | 6000Liters |
6months 3000Liters |
3000Liters |
| Carbon/RO/Sediment Filter Life | 6000Liters |
12months 6000Liters |
6000Liters |
| UV Lamp Life | 5000 burning hours |
24months 12000Liters |
8000 burning hrs |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 45Watts | 50Watts | 35Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special | - |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral |
Active Copper Taste Adjuster |
10 Best waterpurifier 2026
Similar Comparisions
Eureka Forbes Aquagaurd Health Protect RO+UV(⮝19) VS Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮟20)Eureka Forbes Aquagaurd Health Protect RO+UV(⮝19) VS AtomBerg Intellon 8L RO+UF+UV+Alkaliser(⮟21)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝31) VS Eureka Forbes Aquaguard Champ RO+UV(⮟32)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝31) VS V-GUARD ZENORA RO + UV + MB(⮟33)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


