![]() ₹5999.00 ![]() |
![]() ₹9490.00 ![]() |
|
---|---|---|
Eureka Forbes Aquagaurd Health Protect RO+UV waterpurifier
₹5999.0 |
HUL PureIt Marina Pro Mineral RO+UV waterpurifier
₹9490.0 |
|
*MAJOR DIFFERENCES* | RANK 20 | RANK 21 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
RO+UV Free Service Plan Worth ₹2000 |
7Liter Tank RO+UV |
Reasons to Avoid | ||
CONS | - | - |
Brand | ||
Name | Eureka Forbes | HUL Pureit |
Launch | ||
Launch Month | November-2024 | February-2024 |
Water Filter Type | ||
Type | RO+UV | RO+UV |
Purifying Technology | ||
Stages | 6 | 7 |
External Pre-Filter | Required | Required |
Sediment Filter | Sedi-Shield | i-Sediment Filter |
Carbon Filter | Chemi Block | Pre RO + Post RO |
Reverse Osmosis(RO) |
3-in-1 RO Purification Equipped with advanced Nanopore Technology which removes germs, microplastics, heavy metals, and toxic waste No UV or UF required |
Yes |
Mesh Filter | Particulate Filter | Yes |
UltraViolet(UV) | In-tank UV | In Tank UV |
Micro Filter(MF) | No | Yes |
Copper Charged RO | No | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
Mineral Charger | No | Yes |
Taste Adjuster | No | No |
Special | - | - |
ReFill Kit | ||
Price | ₹2000 | ₹3000 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 90% minimum |
Purified Water Flow Rate | 15 liter/hr | 24 Liter/Hour |
Tank Capacity | 7Liters | 7Liters |
Hot Water | No | No |
Purification Capacity | Lasts for up to 1 year or 6000 litres | 6000Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | 500 - 2000 mg/l | upto 2000mg/litre |
Total Hardness | 600 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 7.5 |
Pressure Rating | 42PSI | 10-30PSI |
Body | ||
Height | 46cm(18.1inch) | 36cm(14.2inch) |
Width | 31.8cm(12.5inch) | 30cm(11.8inch) |
Depth | 25cm(9.8inch) | 23cm(9.1inch) |
Weight | 5.2kg | 5.61kg |
Mounting | Wall mount / Table top | Wall mount / Table top |
User Interface | ||
LED | Yes | Yes |
Digital Display | Yes | No |
General | ||
External Filter Life | 6000Liters | 6000 litres |
Carbon/RO/Sediment Filter Life | 6000Liters | 6000Liters |
UV Lamp Life | 5000 burning hours | 6000 litres |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics |
Power | 45Watts | 37Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Package Content | Water Purifier, Accessories & Warranty Card | Water purifier, Installation kit, Handheld TDS Meter, Warranty card |
Warranty | ||
Warranty | 1-year free warranty | 1Year |
Installation | ||
Installation Charges | Free | Free |
Piping Kit | Yes | Free |
Special | ||
Special | - | - |
Product Page | ||
Amazon Shop | Eureka Forbes Aquagaurd Health Protect RO+UV | HUL PureIt Marina Pro Mineral RO+UV |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquagaurd Health Protect RO+UV(⮝20) VS HUL PureIt Revito Prime DURAViva(⮟21)HUL PureIt Marina Pro Mineral RO+UV(⮝21) VS Livpure Allura(⮟22)
Eureka Forbes Aquagaurd Health Protect RO+UV(⮝20) VS Livpure Allura(⮟22)
HUL PureIt Marina Pro Mineral RO+UV(⮝21) VS Kent Elegant Alkaline(⮟23)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
