₹4999.00 |
₹4799.00 |
₹18197.00 |
|
---|---|---|---|
Eureka Forbes Sure Crown UV INLINE
₹4999.0 |
Proven Copper Eleven
₹4799.0 |
Kent Sterling+
₹18197.0 |
|
*MAJOR DIFFERENCES* | RANK 55 | RANK 56 | RANK 81 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
120liter per hour water output UV purifier |
Copper+Mineral RO+UV+UF+Taste Adjuster 10Liter Tank |
Under the Counter RO+UV+UF+TDS Control 6L Tank |
Brand | |||
Name | Eureka Forbes | Proven | Kent |
Launch | |||
Launch Month | August-2022 | August-2022 | Dec-2022 |
Water Filter Type | |||
Type | UV | Copper+Mineral RO+UV+UF+Taste Adjuster | RO+UV+UF+TDS Control |
Purifying Technology | |||
Stages | 4 | 7 | 7 |
Sediment Filter | HD Filter Catridge | Yes | Yes |
Carbon Filter | Chemi Block/Post RO | Activated Carbon | Activated Carbon |
Reverse Osmosis(RO) | No | Yes | Yes |
Mesh Filter | Yes | Yes | Yes |
UltraViolet(UV) | 8Watts | UV | Yes |
Micro Filter(MF) | No | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | No | Yes | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
ReFill Kit | |||
Price | ₹2000 | - | ₹3500 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | 120 Liter/Hour | 15 Liter/Hour | 15 Liter/Hour |
Tank Capacity | No Tank | 10Liters | 6Liters |
Purification Capacity | 6000Liters | 5000Liters | 5000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 200mg/liter | upto 1500mg/liter | upto 2500mg/liter |
Total Hardness | 600 mg/liter maximum | 100 mg/liter maximum | 100 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.1 mg/liter maximum | 0.1 mg/liter maximum |
Turbidity | 15NTU maximum | 1NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 28PSI | 30PSI | 42PSI |
Body | |||
Height | 38cm(13.0inch) | 50cm(19.6inch) | 42cm(16.5inch) |
Width | 21cm(7.6inch) | 39cm(15.4inch) | 24.5cm(9.6inch) |
Depth | 14cm(5.0inch) | 21cm(8.3inch) | 44.5cm(17.5inch) |
Weight | 2.3kg | 7.0kg | 15kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 35Watts | 60Watts | 60Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special | 2liter per min water output |
Copper+Mineral RO+UV+UF+Taste Adjuster 10Liter Tank |
Under the Counter RO+UV+UF+TDS Control 6L Tank |
10 Best waterpurifier 2024
Similar Comparisions
Proven Copper Eleven(⮝57) VS Livpure Bolt Copper+UV+UF(⮟58)Eureka Forbes Sure Crown UV INLINE(⮝56) VS Livpure Bolt Copper+UV+UF(⮟58)
Proven Copper Eleven(⮝57) VS HUL PureIt Advanced RO+MF+MP(⮟59)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |