![]() ₹4999.00 |
![]() ₹18989.00 |
![]() ₹8499.00 |
|
|---|---|---|---|
|
Eureka Forbes Sure Crown UV INLINE
₹4999.0 |
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L
₹18989.0 |
Kent Maxx UV 8L
₹8499.0 |
|
| *MAJOR DIFFERENCES* | RANK 58 | RANK 59 | RANK 74 |
| VALUE FOR MONEY | Best | Better | Ok |
| Reasons to Consider | |||
| PROS |
120liter per hour water output UV purifier |
RO+UV+Copper+Mineralizer 5.5Liter Tank No Service Cost for 2.5 Years |
60Liter per Hour UV+UF 7 Liter Detachable Tank |
| Brand | |||
| Name | Eureka Forbes | Livpure | Kent |
| Launch | |||
| Launch Month | August-2022 | January-2025 | Oct-2022 |
| Water Filter Type | |||
| Type | UV | RO+UV+Copper+Mineralizer | UV+UF |
| Purifying Technology | |||
| Stages | 4 | 8 | 4 |
| Sediment Filter | HD Filter Catridge | Super Sediment Filter | Yes |
| Carbon Filter | Chemi Block/Post RO | Pre Activated Carbon Adsorber | Activated Carbon |
| Reverse Osmosis(RO) | No | Yes | No |
| Mesh Filter | Yes | PA Filter | No |
| UltraViolet(UV) | 8Watts | In Tank UV | Yes |
| Micro Filter(MF) | No | - | UF Ultra Fine |
| Copper Charged RO | No | Yes | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| ReFill Kit | |||
| Price | ₹2000 | ₹5000 | ₹2500 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | - |
| Purified Water Flow Rate | 120 Liter/Hour | upto 75 Liter/day | upto 60 Liter/Hour |
| Tank Capacity | No Tank | 5.5Liters Stainless Steel Tank | 7Liters Detachable Tank |
| Purification Capacity | 6000Liters | 6000Liters | 5000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 200mg/liter | upto 2000mg/litre | upto 100mg/liter |
| Total Hardness | 600 mg/liter maximum | 600 mg/liter maximum | 100 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.1 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 15NTU maximum | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 28PSI | 42PSI | 42PSI |
| Body | |||
| Height | 38cm(13.0inch) | 49cm(19.3inch) | 40cm(15.7inch) |
| Width | 21cm(7.6inch) | 34.5cm(13.6inch) | 39cm(15.4inch) |
| Depth | 14cm(5.0inch) | 27.5cm(10.8inch) | 28.5cm(11.2inch) |
| Weight | 2.3kg | 8.6kg | 6.1kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 35Watts | 40Watts | 36Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special | 2liter per min water output |
No Service Cost for 2.5 Years - All Filters Included No Need of pre external filter In Tank UV |
60Liter per Hour Detachable Tank |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Sure Crown UV INLINE(⮝58) VS Livpure Bolt Copper+UV+UF(⮟60)Eureka Forbes Sure Crown UV INLINE(⮝58) VS HUL PureIt Advanced RO+MF+MP(⮟60)
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮝59) VS Livpure Bolt Copper+UV+UF(⮟60)
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮝59) VS HUL PureIt Advanced RO+MF+MP(⮟60)
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮝59) VS Kinsco Genuine Aqua Laser RO+UV+UF+TDS Adjuster(⮟61)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


