![]() ₹11549.00 ![]() |
![]() ₹13049.00 ![]() |
![]() ₹10970.00 ![]() |
|
---|---|---|---|
Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS
₹11549.0 |
Livpure Envy Alkaline
₹13049.0 |
Eureka Forbes Aquaguard Select Classic Plus
₹10970.0 |
|
*MAJOR DIFFERENCES* | RANK 12 | RANK 39 | RANK 49 |
VALUE FOR MONEY | Best | Better | Ok |
Reasons to Consider | |||
PROS |
Taste Adjuster RO+UV+UF+MP+MTDS |
RO+UV+UF+Alkaline 8Liter Tank |
Copper RO 7Liter Tank Cheaper Refill Kit |
Brand | |||
Name | Eureka Forbes | Livpure | Eureka Forbes |
Launch | |||
Launch Month | Sep-2022 | April-2023 | August-2022 |
Water Filter Type | |||
Type | RO+UV+UF+MP+MTDS | RO+UF+Alkaline | Copper+Mineral RO+UV+MF |
Purifying Technology | |||
Stages | 8 | 7 | 7 |
Sediment Filter | HD Filter Catridge(I Filter) | Super Sediment Filter | HD Filter Catridge |
Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Present in Pre RO and Silver Impregnated Post RO | Chemi Block |
Reverse Osmosis(RO) | Yes | Yes | Yes |
Mesh Filter | Yes | Yes | Mineral Guard |
UltraViolet(UV) | UV e-boiling | Yes | e-boiling |
Micro Filter(MF) | UF Ultra Fine | Ultra Fine(UF) | UF Ultra Fine |
Copper Charged RO | No | No | Active Copper Maxx Catridge |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
ReFill Kit | |||
Price | ₹2200 | ₹5000 | ₹2212 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
upto 75 Liter/day | upto 24 Liter/hour |
Tank Capacity | 6Liters | 8Liters | 7Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 200mg/liter |
Total Hardness | 200 mg/liter maximum | 600 mg/liter maximum | 600 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 5NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 42PSI | 42PSI |
Body | |||
Height | 46cm(18.1inch) | 52.5cm(20.7inch) | 31.3cm(12.3inch) |
Width | 31.8cm(12.5inch) | 42cm(16.5inch) | 16.7cm(6.6inch) |
Depth | 20.6cm(8.1inch) | 30cm(11.8inch) | 42.3cm(16.6inch) |
Weight | 6kg | 8.6kg | 5.5kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 40Watts | 40Watts | 20Watts |
Pump Type | 24V DC | 24V DC | 12V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special | Membrane Protector to avoid salt deposits on RO Membrane and UV Lamp | Alkaline Antioxidant Technology | Copper Charged RO |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS(⮝12) VS Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮟13)Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS(⮝12) VS Faber Altroz(⮟14)
Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS(⮝12) VS Urban Company Native M1(⮟14)
Livpure Envy Alkaline(⮝39) VS HUL PureIt Advanced Pro Mineral RO+UV(⮟40)
Livpure Envy Alkaline(⮝39) VS Kent Grand Plus(⮟40)
Livpure Envy Alkaline(⮝39) VS V-GUARD REJIVE RO+UV+HEALTH CHARGERS(⮟41)
Livpure Envy Alkaline(⮝39) VS Livpure Pep Pro Grand(⮟41)
Livpure Envy Alkaline(⮝39) VS Havells FAB Alkaline 7 RO+UV(⮟41)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
