₹11549.00 |
₹15999.00 |
₹8499.00 |
|
---|---|---|---|
Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS
₹11549.0 |
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS
₹15999.0 |
Eureka Forbes Aquaguard Champ RO+UV
₹8499.0 |
|
*MAJOR DIFFERENCES* | RANK 12 | RANK 13 | RANK 26 |
VALUE FOR MONEY | Ok | Better | Best |
Reasons to Consider | |||
PROS |
Taste Adjuster RO+UV+UF+MP+MTDS |
5.5Liter Tank RO+UV Active Copper Taste Adjuster |
RO+UV Free Service Plan Worth ₹2000 |
Brand | |||
Name | Eureka Forbes | Eureka Forbes | Eureka Forbes |
Launch | |||
Launch Month | Sep-2022 | August-2022 | July-2024 |
Water Filter Type | |||
Type | RO+UV+UF+MP+MTDS | RO+UV+MTDS+MC | RO+UV |
Purifying Technology | |||
Stages | 8 | 6 | 6 |
External Pre-Filter | Yes | Yes | No |
Sediment Filter | HD Filter Catridge(I Filter) | HD Filter Catridge(I Filter) | HD Filter Catridge(I Filter) |
Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Chemi Block Carbon Filter.Present in Pre RO and Post RO |
Reverse Osmosis(RO) | Yes | RO Catridge | Yes |
Mesh Filter | Yes | Yes | Yes |
UltraViolet(UV) | UV e-boiling | UV e-boiling | Yes |
Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | No |
Copper Charged RO | No | Active Copper Zinc Booster Cartridge | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
Mineral Charger | No | No | No |
Taste Adjuster | MTDS | Yes | No |
Special | MP Membrane Protector to avoid salt deposits on RO Membrane and UV Lamp |
Active Copper Taste Adjuster |
- |
ReFill Kit | |||
Price | ₹2200 | ₹2000 | ₹2000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
Tank Capacity | 6Liters | 5.5Liters | 6Liters |
Hot Water | No | No | No |
Purification Capacity | 6000Liters | 6000Liters | 6000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | 500 - 2000 mg/l |
Total Hardness | 200 mg/liter maximum | 600 mg/liter maximum | 600 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
Turbidity | 5NTU maximum | 5NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 42PSI | 42PSI |
Body | |||
Height | 46cm(18.1inch) | 48cm(18.7inch) | 48cm(18.0inch) |
Width | 31.8cm(12.5inch) | 32.8cm(12.9inch) | 32cm(12.4inch) |
Depth | 20.6cm(8.1inch) | 26.3cm(10.3inch) | 27cm(10.6inch) |
Weight | 6kg | 8.5kg | 5.2kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
External Filter Life | 6000Liters | 3000Liters | 6000Liters |
Carbon/RO/Sediment Filter Life | 6000Liters | 6000Liters | 6000Liters |
UV Lamp Life | 5000 burning hrs | 8000 burning hrs | 5000 burning hours |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 40Watts | 35Watts | 40Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special | Membrane Protector to avoid salt deposits on RO Membrane and UV Lamp |
Active Copper Taste Adjuster |
- |
10 Best waterpurifier 2024
Similar Comparisions
Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS(⮝12) VS Faber Altroz(⮟14)Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝13) VS Faber Altroz(⮟14)
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝13) VS Urban Company Native M1(⮟14)
Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS(⮝12) VS Urban Company Native M1(⮟14)
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝13) VS Livpure Allura Premia(⮟15)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |