₹11549.00 |
₹9749.00 |
₹15999.00 |
|
---|---|---|---|
Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS
₹11549.0 |
Blue Star Aristo RO+UV+UF
₹9749.0 |
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS
₹15999.0 |
|
*MAJOR DIFFERENCES* | RANK 12 | RANK 36 | RANK 13 |
VALUE FOR MONEY | Best | Ok | Better |
Reasons to Consider | |||
PROS |
Taste Adjuster RO+UV+UF+MP+MTDS |
7Liter Tank Cheaper Refill Kit Taste Adjuster External Sediment Filter |
5.5Liter Tank RO+UV Active Copper Taste Adjuster |
Brand | |||
Name | Eureka Forbes | Blue Star | Eureka Forbes |
Launch | |||
Launch Month | Sep-2022 | July-2022 | August-2022 |
Water Filter Type | |||
Type | RO+UV+UF+MP+MTDS | RO+UV | RO+UV+MTDS+MC |
Purifying Technology | |||
Stages | 8 | 6 | 6 |
External Pre-Filter | Yes | Yes | Yes |
Sediment Filter | HD Filter Catridge(I Filter) | Yes | HD Filter Catridge(I Filter) |
Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Copper Activated Carbon Filter.Present in Pre Sediment and Post RO | Chemi Block Carbon Filter.Present in Pre RO and Post RO |
Reverse Osmosis(RO) | Yes | Yes | RO Catridge |
Mesh Filter | Yes | Yes | Yes |
UltraViolet(UV) | UV e-boiling | Yes | UV e-boiling |
Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | No | No | Active Copper Zinc Booster Cartridge |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
Special | MP Membrane Protector to avoid salt deposits on RO Membrane and UV Lamp | Aqua Taste Booster |
Active Copper Taste Adjuster |
ReFill Kit | |||
Price | ₹2200 | ₹2500 | ₹2000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
12 Liter/Hour |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
Tank Capacity | 6Liters | 7Liters | 5.5Liters |
Purification Capacity | 6000Liters | 6000Liters | 6000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 200 mg/liter maximum | 500 mg/liter maximum | 600 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 5NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 40PSI | 42PSI |
Body | |||
Height | 46cm(18.1inch) | 45cm(17.7inch) | 48cm(18.7inch) |
Width | 31.8cm(12.5inch) | 34.5cm(13.6inch) | 32.8cm(12.9inch) |
Depth | 20.6cm(8.1inch) | 20.5cm(8.1inch) | 26.3cm(10.3inch) |
Weight | 6kg | 8kg | 8.5kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 40Watts | 35Watts | 35Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special | Membrane Protector to avoid salt deposits on RO Membrane and UV Lamp |
7Liter Tank Cheaper Refill Kit Taste Adjuster External Sediment Filter |
Active Copper Taste Adjuster |
10 Best waterpurifier 2024
Similar Comparisions
Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS(⮝12) VS Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮟13)Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS(⮝12) VS Faber Altroz(⮟14)
Eureka Forbes AquaSure Smart Plus RO+UV+UF+MP+MTDS(⮝12) VS Urban Company Native M1(⮟14)
Blue Star Aristo RO+UV+UF(⮝36) VS Havells DigiTouch(⮟37)
Blue Star Aristo RO+UV+UF(⮝36) VS Livpure Envy Alkaline(⮟38)
Blue Star Aristo RO+UV+UF(⮝36) VS V-GUARD RequPro UV+UF(⮟38)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |