![]() ₹12999.00 ![]() |
![]() ₹9467.56 ![]() |
![]() ₹8988.00 ![]() |
|
---|---|---|---|
Eureka Forbes AquaSure Marvel NXT RO+UV+MTDS+MCC
₹12999.0 |
Livpure Glo
₹9467.56 |
Eureka Forbes AquaSure Amaze RO+UV+MTDS
₹8988.0 |
|
*MAJOR DIFFERENCES* | RANK 21 | RANK 34 | RANK 49 |
VALUE FOR MONEY | Better | Best | Ok |
Reasons to Consider | |||
PROS |
6.2Liter Tank Cheaper Refill Kit 6000Liter Purification Capacity Taste Adjuster Mineral Charged Technology |
In Tank UV RO+UV+Mineraliser |
7Liter Tank Cheaper Refill Ki Taste Adjuster |
Brand | |||
Name | Eureka Forbes | Livpure | Eureka Forbes |
Launch | |||
Launch Month | August-2022 | Aug-2022 | August-2022 |
Water Filter Type | |||
Type | RO+UV+MTDS | RO+UV+UF+Mineraliser | RO+UV |
Purifying Technology | |||
Stages | 7 | 7 | 5 |
Sediment Filter | HD Filter Catridge | Super Sediment Filter | HD Filter Catridge |
Carbon Filter | Chemi Block/Post RO | Present in Pre RO and Post RO | Chemi Block/Post RO |
Reverse Osmosis(RO) | Yes | Yes | Yes |
Mesh Filter | Yes | Yes | No |
UltraViolet(UV) | UV-C | In Tank Pure UV 15mins every hour | Yes |
Micro Filter(MF) | UF Ultra Fine | No | No |
Copper Charged RO | No (Only Mineral Charged) | No | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
ReFill Kit | |||
Price | ₹2000 | ₹5000 | ₹2000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | 15 Liter/Hr (TDS is fully Closed) UV Path - 36 Liter/Hr (TDS is fully opened) | upto 13Liter/hour | 15 Liter/Hr (TDS is fully Closed) UV Path - 36 Liter/Hr (TDS is fully opened) |
Tank Capacity | 6.2Liters | 7Liters | 7Liters |
Purification Capacity | 6000Liters | 6000Liters | 6000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 200mg/liter |
Total Hardness | 600 mg/liter maximum | 0.2 mg/liter maximum | 600 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 5NTU maximum | 15NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 42PSI | 42PSI |
Body | |||
Height | 48cm(18.8inch) | 50.5cm(20.0inch) | 30cm(11.8inch) |
Width | 32cm(12.5inch) | 26cm(10.2inch) | 23.8cm(9.4inch) |
Depth | 27cm(10.6inch) | 29.5cm(11.6inch) | 43cm(16.9inch) |
Weight | 7.1kg | 7.0kg | 5.9kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 35Watts | 40Watts | 35Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special |
Advanced Taste Adjuster(MTDS) Mineral Charged Technology |
In Tank UV | Advanced Taste Adjuster(MTDS) |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes AquaSure Marvel NXT RO+UV+MTDS+MCC(⮝21) VS Kent Ultra Storage(⮟22)Eureka Forbes AquaSure Marvel NXT RO+UV+MTDS+MCC(⮝21) VS V-GUARD ZENORA RO + UV + MB(⮟23)
Livpure Glo(⮝34) VS Kent Grand(⮟35)
Livpure Glo(⮝34) VS Kent Grand Star(⮟36)
Livpure Glo(⮝34) VS Eureka Forbes Aquaguard Amaze Nxt RO+UV+UF+TA(⮟36)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
