|  ₹14499.00   |  ₹7999.00   |  ₹11400.00   | |
|---|---|---|---|
| Eureka Forbes AquaSure Marvel NXT RO+UV+MTDS+Alkaline ₹14499.0 | HUL PureIt Wave Plus Mineral RO+UV ₹7999.0 | Eureka Forbes Aquaguard Select Classic Plus ₹11400.0 | |
| *MAJOR DIFFERENCES* | RANK 24 | RANK 25 | RANK 50 | 
| VALUE FOR MONEY | Ok | Best | Better | 
| Reasons to Consider | |||
| PROS | 6.2Liter Tank Cheaper Refill Kit 6000Liter Purification Capacity Taste Adjuster Mineral Charged Technology | 7Liter Tank RO+UV | Copper RO 7Liter Tank Cheaper Refill Kit | 
| Brand | |||
| Name | Eureka Forbes | HUL Pureit | Eureka Forbes | 
| Launch | |||
| Launch Month | August-2022 | January-2025 | August-2022 | 
| Water Filter Type | |||
| Type | RO+UV+MTDS | RO+UV | Copper+Mineral RO+UV+MF | 
| Purifying Technology | |||
| Stages | 7 | 6 | 7 | 
| Sediment Filter | HD Filter Catridge | i-Sediment Filter | HD Filter Catridge | 
| Carbon Filter | Chemi Block/Post RO | Pre RO + Post RO | Chemi Block | 
| Reverse Osmosis(RO) | Yes | Yes | Yes | 
| Mesh Filter | Yes | Yes | Mineral Guard | 
| UltraViolet(UV) | UV-C | Yes | e-boiling | 
| Micro Filter(MF) | UF Ultra Fine | Yes | UF Ultra Fine | 
| Copper Charged RO | No (Only Mineral Charged) | No | Active Copper Maxx Catridge | 
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound | 
| ReFill Kit | |||
| Price | ₹2000 | ₹4500 | ₹2212 | 
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum | 
| Purified Water Flow Rate | 15 Liter/Hr (TDS is fully Closed) UV Path - 36 Liter/Hr (TDS is fully opened) | upto 20Liter/hour | upto 24 Liter/hour | 
| Tank Capacity | 6.2Liters | 7Liters | 7Liters | 
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 200mg/liter | 
| Total Hardness | 600 mg/liter maximum | 500 mg/liter maximum | 600 mg/liter maximum | 
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 
| Turbidity | 5NTU maximum | 1NTU maximum | 5NTU maximum | 
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 | 
| Pressure Rating | 42PSI | 5-30PSI | 42PSI | 
| Body | |||
| Height | 48cm(18.8inch) | 38cm(14.9inch) | 31.3cm(12.3inch) | 
| Width | 32cm(12.5inch) | 32.5cm(12.8inch) | 16.7cm(6.6inch) | 
| Depth | 27cm(10.6inch) | 27.4cm(10.8inch) | 42.3cm(16.6inch) | 
| Weight | 7.1kg | 5.6kg | 5.5kg | 
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top | 
| User Interface | |||
| LED | Yes | Yes | Yes | 
| Digital Display | No | No | No | 
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | 
| Power | 35Watts | 35Watts | 20Watts | 
| Pump Type | 24V DC | 24V DC | 12V DC | 
| Input Voltage | 100-240V | 100-240V | 100-240V | 
| Special | |||
| Special | Advanced Taste Adjuster(MTDS) Mineral Charged Technology | Premium design and aesthetics | Copper Charged RO | 
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes AquaSure Marvel NXT RO+UV+MTDS+Alkaline(⮝24) VS Kent Ultra Storage(⮟26)HUL PureIt Wave Plus Mineral RO+UV(⮝25) VS Kent Ultra Storage(⮟26)
HUL PureIt Wave Plus Mineral RO+UV(⮝25) VS V-GUARD ZENORA RO + UV + MB(⮟27)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier | 
|---|---|
| TDS is less than 200 | UV, UF | 
| TDS is greater than 200 | RO | 
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. | 
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
 
        