![]() ₹6999.00  | 
            
                ![]() ₹8988.00  | 
        |
|---|---|---|
| 
                
                    Eureka Forbes AquaSure Delight NXT RO+UV+MF+MTDS waterpurifier
                
                 ₹6999.0  | 
            
                
                    Eureka Forbes Aquaguard Amaze Nxt RO+UV+UF+TA waterpurifier
                
                 ₹8988.0  | 
        |
| *MAJOR DIFFERENCES* | RANK 49 | RANK 39 | 
| VALUE FOR MONEY | Better Buy | Not Better | 
| Reasons to Consider | ||
| PROS | 
            
                6Liter Tank Cheaper Refill Kit 6000Liter Purification Capacity Taste Adjuster  | 
            
            
                6Liter Tank Cheaper Refill Kit Taste Adjuster  | 
        
| Brand | ||
| Name | Eureka Forbes | Eureka Forbes | 
| Launch | ||
| Launch Month | August-2022 | August-2022 | 
| Water Filter Type | ||
| Type | RO+UV+MTDS | RO+UV+UF+TA | 
| Purifying Technology | ||
| Stages | 7 | 8 | 
| Sediment Filter | HD Filter Catridge | HD Filter Catridge(I Filter) | 
| Carbon Filter | Chemi Block/Post RO | Chemi Block Carbon Filter.Present in Pre RO and Post RO | 
| Reverse Osmosis(RO) | Yes | Yes | 
| Mesh Filter | Yes | Yes | 
| UltraViolet(UV) | Yes | UV e-boiling | 
| Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | 
| Copper Charged RO | No | No | 
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | 
| ReFill Kit | ||
| Price | ₹2000 | ₹2000 | 
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum | 
| Purified Water Flow Rate | 15 Liter/Hr (TDS is fully Closed) UV Path - 36 Liter/Hr (TDS is fully opened) | 15 Liter/Hr (TDS is fully Closed) UV Path - 36 Liter/Hr (TDS is fully opened) | 
| Tank Capacity | 6Liters | 6.2Liters | 
| Purification Capacity | 6000Liters | 6000Liters | 
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 200mg/liter | upto 700mg/liter | 
| Total Hardness | 600 mg/liter maximum | 600 mg/liter maximum | 
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 
| Turbidity | 5NTU maximum | 5NTU maximum | 
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 
| Pressure Rating | 42PSI | 42PSI | 
| Body | ||
| Height | 27cm(10.6inch) | 48cm(18.8inch) | 
| Width | 32cm(12.5inch) | 32cm(12.5inch) | 
| Depth | 48cm(18.8inch) | 27cm(10.6inch) | 
| Weight | 6.7kg | 6.7kg | 
| Mounting | Wall mount / Table top | Wall mount / Table top | 
| User Interface | ||
| LED | Yes | Yes | 
| Digital Display | No | No | 
| General | ||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | 
| Power | 35Watts | 35Watts | 
| Pump Type | 24V DC | 24V DC | 
| Input Voltage | 100-240V | 100-240V | 
| Special | ||
| Special | Advanced Taste Adjuster(MTDS) | Advanced Taste Adjuster(MTDS) | 
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Amaze Nxt RO+UV+UF+TA(⮝39) VS V-GUARD ZENORA RO + UF + MB(⮟40)Eureka Forbes Aquaguard Amaze Nxt RO+UV+UF+TA(⮝39) VS Blue Star Aristo RO+UV+UF(⮟40)
Eureka Forbes Aquaguard Amaze Nxt RO+UV+UF+TA(⮝39) VS Havells DigiTouch(⮟41)
Eureka Forbes AquaSure Delight NXT RO+UV+MF+MTDS(⮝49) VS Eureka Forbes AquaSure Amaze RO+UV+MTDS(⮟50)
Eureka Forbes AquaSure Delight NXT RO+UV+MF+MTDS(⮝49) VS Eureka Forbes AquaSure Delight RO+UV+MTDS(⮟50)
Eureka Forbes AquaSure Delight NXT RO+UV+MF+MTDS(⮝49) VS Eureka Forbes Aquaguard Select Classic Plus(⮟50)
Eureka Forbes AquaSure Delight NXT RO+UV+MF+MTDS(⮝49) VS Faber FWP CUV 8000(⮟51)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier | 
|---|---|
| TDS is less than 200 | UV, UF | 
| TDS is greater than 200 | RO | 
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution.  | 
        
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
        
