![]() ₹19499.00 |
![]() ₹17499.00 |
![]() ₹19999.00 |
|
|---|---|---|---|
|
Eureka Forbes Aquaguard Superio RO+UV+MTDS+Alkaline 5L
₹19499.0 |
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral
₹17499.0 |
Kent Grand Plus
₹19999.0 |
|
| *MAJOR DIFFERENCES* | RANK 27 | RANK 32 | RANK 28 |
| VALUE FOR MONEY | Better | Ok | Best |
| Reasons to Consider | |||
| PROS |
5Liter Stainless Steel Tank RO+UV Taste Adjuster 2Free Services |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral 3 Pre Filters with Water Purifier |
9Liter Tank 20Liter per Hour In Tank UV |
| Brand | |||
| Name | Eureka Forbes | V-GUARD | Kent |
| Launch | |||
| Launch Month | January-2025 | May-2023 | Sep-2022 |
| Water Filter Type | |||
| Type | RO+UV+MTDS+Alkaline | High Recovery RO+UV+UF+Alkaline+Mineral | RO+UV+UF |
| Purifying Technology | |||
| Stages | 7 | 9 | 6 |
| External Pre-Filter | Required | Required | Required |
| Sediment Filter | HD Filter Catridge(I Filter) | Yes | Yes |
| Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Yes.Pre RO and Post RO | Yes |
| Reverse Osmosis(RO) | RO Catridge | Yes | Yes |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | UV e-boiling | UV e-boiling | In Tank UV |
| Micro Filter(MF) | - | Yes Ultra Filter | UF Ultra Fine |
| Copper Charged RO | - | No | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | Mineral Guard | Mineral Charge Cartridge | No |
| Taste Adjuster | Yes | Alkaline | No |
| Special | Stainless Steel Tank |
High Recovery RO to have 60% water recovery rate 304 grade Stainless Stell Tank |
TDS Control Zero Water Wasteage |
| ReFill Kit | |||
| Price | ₹2000 | ₹2000 | ₹2500 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 86.8% minimum |
| Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
upto 30 Liter/Hour | 20 Liter/Hour |
| Tank Capacity | 5Liter Stainless Steel Tank | 5.5 Liters | 9Liters |
| Hot Water | No | No | No |
| Purification Capacity | 12000Liters |
6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp |
5000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 750mg/liter |
| Total Hardness | 600 mg/liter maximum | 0.2 mg/liter maximum | 450 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 5NTU maximum | 5NTU maximum | 10NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI | 42PSI |
| Body | |||
| Height | 39cm(15.3inch) | 48.3cm(19inch) | 54cm(21.3inch) |
| Width | 67cm(26.4inch) | 35.6cm(14inch) | 40cm(15.7inch) |
| Depth | 34cm(13.4inch) | 27cm(10.6inch) | 23cm(9.0inch) |
| Weight | 10kg | 10.5kg | 8.4kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
Yes |
| Digital Display | No | No | No |
| General | |||
| External Filter Life | 3000Liters |
6months 3000Liters |
3months |
| Carbon/RO/Sediment Filter Life | 12000Liters |
12months 6000Liters |
1Year |
| UV Lamp Life | 5000 burning hrs |
24months 12000Liters |
5000liters |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 40Watts | 50Watts | 60Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Warranty | |||
| Warranty | 1 Year Warranty- Free of charge cleaning or replacement of RO membrane | 1year on Product | 4 Years Free Service |
| Special | |||
| Special |
Dual Stainless Steel Tanks with Lifetime Warranty |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral |
9Liter Tank 20Liter per Hour In Tank UV |
10 Best waterpurifier 2026
Similar Comparisions
Eureka Forbes Aquaguard Superio RO+UV+MTDS+Alkaline 5L(⮝26) VS Kent Grand Plus(⮟27)Eureka Forbes Aquaguard Superio RO+UV+MTDS+Alkaline 5L(⮝26) VS Eureka Forbes Aquaguard Eden RO+UV+MTDS+SS(⮟28)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝31) VS Eureka Forbes Aquaguard Champ RO+UV(⮟32)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝31) VS V-GUARD ZENORA RO + UV + MB(⮟33)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


