₹15999.00 |
₹8063.73 |
|
---|---|---|
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS waterpurifier
₹15999.0 |
HUL PureIt Marina Pro Mineral RO+UV waterpurifier
₹8063.73 |
|
*MAJOR DIFFERENCES* | RANK 13 | RANK 16 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
5.5Liter Tank RO+UV Active Copper Taste Adjuster |
7Liter Tank RO+UV |
Brand | ||
Name | Eureka Forbes | HUL Pureit |
Launch | ||
Launch Month | August-2022 | February-2024 |
Water Filter Type | ||
Type | RO+UV+MTDS+MC | RO+UV |
Purifying Technology | ||
Stages | 6 | 7 |
External Pre-Filter | Yes | Yes |
Sediment Filter | HD Filter Catridge(I Filter) | i-Sediment Filter |
Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Pre RO + Post RO |
Reverse Osmosis(RO) | RO Catridge | Yes |
Mesh Filter | Yes | Yes |
UltraViolet(UV) | UV e-boiling | In Tank UV |
Micro Filter(MF) | UF Ultra Fine | Yes |
Copper Charged RO | Active Copper Zinc Booster Cartridge | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
Mineral Charger | No | Yes |
Taste Adjuster | Yes | No |
Special |
Active Copper Taste Adjuster |
- |
ReFill Kit | ||
Price | ₹2000 | ₹3000 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 90% minimum |
Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
24 Liter/Hour |
Tank Capacity | 5.5Liters | 7Liters |
Hot Water | No | No |
Purification Capacity | 6000Liters | 6000Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 600 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 7.5 |
Pressure Rating | 42PSI | 10-30PSI |
Body | ||
Height | 48cm(18.7inch) | 36cm(14.2inch) |
Width | 32.8cm(12.9inch) | 30cm(11.8inch) |
Depth | 26.3cm(10.3inch) | 23cm(9.1inch) |
Weight | 8.5kg | 5.61kg |
Mounting | Wall mount / Table top | Wall mount / Table top |
User Interface | ||
LED | Yes | Yes |
Digital Display | No | No |
General | ||
External Filter Life | 3000Liters | 6000 litres |
Carbon/RO/Sediment Filter Life | 6000Liters | 6000Liters |
UV Lamp Life | 8000 burning hrs | 6000 litres |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics |
Power | 35Watts | 37Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Special | ||
Special |
Active Copper Taste Adjuster |
- |
10 Best waterpurifier 2024
Similar Comparisions
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝13) VS Faber Altroz(⮟14)Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝13) VS Urban Company Native M1(⮟14)
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝13) VS Livpure Allura Premia(⮟15)
HUL PureIt Marina Pro Mineral RO+UV(⮝16) VS HUL PureIt Revito Prime DURAViva(⮟17)
HUL PureIt Marina Pro Mineral RO+UV(⮝16) VS Livpure Allura(⮟18)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |