₹16999.00 |
₹7574.00 |
₹12998.00 |
|
---|---|---|---|
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS
₹16999.0 |
Havells ACTIVE PLUS
₹7574.0 |
Urban Company Native M1
₹12998.0 |
|
*MAJOR DIFFERENCES* | RANK 13 | RANK 72 | RANK 14 |
VALUE FOR MONEY | Better | Ok | Best |
Reasons to Consider | |||
PROS |
5.5Liter Tank RO+UV Active Copper Taste Adjuster |
60Liter/Hr Flow Capacity UV+UF |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+UV+Taste Adjuster |
Brand | |||
Name | Eureka Forbes | Havells | Urban Company |
Launch | |||
Launch Month | August-2022 | Dec-2022 | January-2023 |
Water Filter Type | |||
Type | RO+UV+MTDS+MC | UV+UF | RO+UF+UV+Taste Adjuster |
Purifying Technology | |||
Stages | 6 | 4 | 9 |
External Pre-Filter | Yes | Yes | Yes |
Sediment Filter | HD Filter Catridge(I Filter) | Yes | Yes |
Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Yes | Activated Carbon |
Reverse Osmosis(RO) | RO Catridge | No | Yes |
Mesh Filter | Yes | No | Yes |
UltraViolet(UV) | UV e-boiling | Germicidal UV-C | In Tank UV |
Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | Active Copper Zinc Booster Cartridge | No | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
Mineral Charger | No | No | No |
Taste Adjuster | Yes | No | Yes |
Special |
Active Copper Taste Adjuster |
- | 3 in 1 Alkaline Charger |
ReFill Kit | |||
Price | ₹2000 | ₹4000 | ₹3500 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
upto 60 Liter/Hour | - |
Tank Capacity | 5.5Liters | No Tank | 8Liters |
Hot Water | No | No | No |
Purification Capacity | 6000Liters | 6000Liters | 12000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 1000mg/liter | upto 2000mg/litre |
Total Hardness | 600 mg/liter maximum | 600 mg/liter maximum | 100 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
Turbidity | 5NTU maximum | 5NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 42PSI | 30PSI |
Body | |||
Height | 48cm(18.7inch) | 43cm(17.0inch) | 54.7cm(21.5inch) |
Width | 32.8cm(12.9inch) | 29.7cm(11.7inch) | 33.5cm(13.2inch) |
Depth | 26.3cm(10.3inch) | 16.7cm(6.6inch) | 25.2cm(9.9inch) |
Weight | 8.5kg | 4.3kg | 8.6kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No |
iProtect purification monitoring Cartridge life indicator |
Iot Enabled to keep track of Water Quality and Filter through Urban Company Mobile App |
General | |||
External Filter Life | 3000Liters | 3000Liters | 24months |
Carbon/RO/Sediment Filter Life | 6000Liters | 6000Liters | 24months |
UV Lamp Life | 8000 burning hrs | 12000Liters or 2 years | 24months |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 35Watts | 25Watts | 60Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special |
Active Copper Taste Adjuster |
iProtect purification monitoring |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+UV+Taste Adjuster |
10 Best waterpurifier 2024
Similar Comparisions
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝13) VS Urban Company Native M1(⮟14)Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝13) VS Faber Altroz(⮟14)
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝13) VS Livpure Allura Premia(⮟15)
Havells ACTIVE PLUS(⮝73) VS Kent Elegant(⮟74)
Havells ACTIVE PLUS(⮝73) VS AO Smith Z2+(⮟75)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |