|  ₹15999.00   |  ₹11999.00   | |
|---|---|---|
| Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS waterpurifier ₹15999.0 | Blue Star OPULUS RO+UV+UF+MINERAL waterpurifier ₹11999.0 | |
| *MAJOR DIFFERENCES* | RANK 16 | RANK 35 | 
| VALUE FOR MONEY | Not Better | Better Buy | 
| Reasons to Consider | ||
| PROS | 5.5Liter Tank RO+UV Active Copper Taste Adjuster | 8Liter Tank RO+UV+UF+Mineral | 
| Brand | ||
| Name | Eureka Forbes | Blue Star | 
| Launch | ||
| Launch Month | August-2022 | August-2022 | 
| Water Filter Type | ||
| Type | RO+UV+MTDS+MC | RO+UV+UF+Mineral | 
| Purifying Technology | ||
| Stages | 6 | 7 | 
| External Pre-Filter | Required | Required | 
| Sediment Filter | HD Filter Catridge(I Filter) | Yes | 
| Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Pre RO and Post RO | 
| Reverse Osmosis(RO) | RO Catridge | Yes | 
| Mesh Filter | Yes | Yes | 
| UltraViolet(UV) | UV e-boiling | Yes | 
| Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | 
| Copper Charged RO | Active Copper Zinc Booster Cartridge | No | 
| Membrane Type | Thin-film composite spiral wound | Yes | 
| Mineral Charger | No | Aqua Mineral Infuser(AMI) | 
| Special | Active Copper Taste Adjuster | - | 
| ReFill Kit | ||
| Price | ₹2000 | ₹3000 | 
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum | 
| Purified Water Flow Rate | RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr | 12 Liter/Hour | 
| Tank Capacity | 5.5Liters | 8Liters | 
| Hot Water | No | No | 
| Purification Capacity | 6000Liters | 6000Liters | 
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | 
| Total Hardness | 600 mg/liter maximum | 500 mg/liter maximum | 
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 
| Turbidity | 5NTU maximum | 1NTU maximum | 
| pH range | 6.5 to 8.5 | 6.5 to 7.5 | 
| Pressure Rating | 42PSI | 3-40PSI | 
| Body | ||
| Height | 48cm(18.7inch) | 48cm(18.8inch) | 
| Width | 32.8cm(12.9inch) | 361cm(14.2inch) | 
| Depth | 26.3cm(10.3inch) | 25.2cm(9.9inch) | 
| Weight | 8.5kg | 9kg | 
| Mounting | Wall mount / Table top | Wall mount / Table top | 
| User Interface | ||
| LED | Yes | Yes | 
| Digital Display | No | No | 
| General | ||
| External Filter Life | 3000Liters | 6Months or 3000Liters | 
| Carbon/RO/Sediment Filter Life | 6000Liters | 12Months or 6000Liters | 
| UV Lamp Life | 8000 burning hrs | 6000Liters | 
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | 
| Power | 35Watts | 35Watts | 
| Pump Type | 24V DC | 24V DC | 
| Input Voltage | 100-240V | 100-240V | 
| Special | ||
| Special | Active Copper Taste Adjuster | 8Liter Tank RO+UV+UF+Mineral | 
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝16) VS Urban Company Native M1(⮟17)Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝16) VS Faber Altroz(⮟17)
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝16) VS Kinsco Aqua Flame RO+UV+UF+TDS(⮟18)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝35) VS AO Smith Z8 RO+SCMT(⮟36)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝35) VS Blue Star ELEANOR RO+UV+UF+ALKALINE(⮟37)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝35) VS HUL PureIt Wave Prime RO+MF(⮟37)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝35) VS Livpure Glo(⮟37)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier | 
|---|---|
| TDS is less than 200 | UV, UF | 
| TDS is greater than 200 | RO | 
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. | 
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
 
        