![]() ₹15999.00 |
![]() ₹14999.00 |
![]() ₹12998.00 |
|
|---|---|---|---|
|
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS
₹15999.0 |
AO Smith Z1 UV+UF
₹14999.0 |
Urban Company Native M1
₹12998.0 |
|
| *MAJOR DIFFERENCES* | RANK 16 | RANK 32 | RANK 17 |
| VALUE FOR MONEY | Ok | Better | Best |
| Reasons to Consider | |||
| PROS |
5.5Liter Tank RO+UV Active Copper Taste Adjuster |
UV+UF 9Liters + 0.8Liter Hot Water UFSS for Hot Water |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+UV+Taste Adjuster |
| Brand | |||
| Name | Eureka Forbes | AO Smith | Urban Company |
| Launch | |||
| Launch Month | August-2022 | Sep-2022 | January-2023 |
| Water Filter Type | |||
| Type | RO+UV+MTDS+MC | UV+UF | RO+UF+UV+Taste Adjuster |
| Purifying Technology | |||
| Stages | 6 | 5 | 9 |
| External Pre-Filter | Required | Required | Required |
| Sediment Filter | HD Filter Catridge(I Filter) | Yes | Yes |
| Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Silver Activated Post Carbon | Activated Carbon |
| Reverse Osmosis(RO) | RO Catridge | No | Yes |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | UV e-boiling | Yes | In Tank UV |
| Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | UF Ultra Fine |
| Copper Charged RO | Active Copper Zinc Booster Cartridge | No | No |
| Membrane Type | Thin-film composite spiral wound | No | Thin-film composite spiral wound |
| Mineral Charger | No | No | No |
| Taste Adjuster | Yes | No | Yes |
| Special |
Active Copper Taste Adjuster |
UFSS for Hot Water Silver Activated Post Carbon |
3 in 1 Alkaline Charger |
| ReFill Kit | |||
| Price | ₹2000 | ₹2500(1year warranty) | ₹3500 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 95% minimum | 90% minimum |
| Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
30 Liter/Hour | - |
| Tank Capacity | 5.5Liters | 9Liters + 0.8Liter Hot Water | 8Liters |
| Hot Water | No | 0.8Liters(Steel Hot Tank) | No |
| Purification Capacity | 6000Liters | 6000Liters | 12000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 200mg/liter | upto 2000mg/litre |
| Total Hardness | 600 mg/liter maximum | 120 mg/liter maximum | 100 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 5NTU maximum | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 30PSI | 30PSI |
| Body | |||
| Height | 48cm(18.7inch) | 48cm(18.9inch) | 54.7cm(21.5inch) |
| Width | 32.8cm(12.9inch) | 37cm(14.5inch) | 33.5cm(13.2inch) |
| Depth | 26.3cm(10.3inch) | 32.6cm(12.8inch) | 25.2cm(9.9inch) |
| Weight | 8.5kg | 11.7kg | 8.6kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No |
Yes(For Water Temperature) Night Assist |
Iot Enabled to keep track of Water Quality and Filter through Urban Company Mobile App |
| General | |||
| External Filter Life | 3000Liters | 3months | 24months |
| Carbon/RO/Sediment Filter Life | 6000Liters | 1Year | 24months |
| UV Lamp Life | 8000 burning hrs | 6000Liters | 24months |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 35Watts |
36W 11W UV Lamp |
60Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 150-300V | 100-240V |
| Special | |||
| Special |
Active Copper Taste Adjuster |
9Liters + 0.8Liter Hot Water |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+UV+Taste Adjuster |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝16) VS Urban Company Native M1(⮟17)Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝16) VS Faber Altroz(⮟17)
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝16) VS Kinsco Aqua Flame RO+UV+UF+TDS(⮟18)
AO Smith Z1 UV+UF(⮝32) VS Eureka Forbes Aquaguard Neo UV+UF+Copper(⮟33)
AO Smith Z1 UV+UF(⮝32) VS Faber FWP GALAXY PRO PLUS WH(⮟34)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


