![]() ₹17500.00 |
![]() ₹4899.00 |
|
|---|---|---|
|
Eureka Forbes Aquaguard Marvel waterpurifier
₹17500.0 |
Proven Copper Eleven waterpurifier
₹4899.0 |
|
| *MAJOR DIFFERENCES* | RANK 5 | RANK 68 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
UV E-Boiling Active Cooper 8L Tank |
Copper+Mineral RO+UV+UF+Taste Adjuster 10Liter Tank |
| Brand | ||
| Name | Eureka Forbes | Proven |
| Launch | ||
| Launch Month | Jan-2023 | August-2022 |
| Water Filter Type | ||
| Type | RO+UV+MTDS+Active Copper+Mineral Guard | Copper+Mineral RO+UV+UF+Taste Adjuster |
| Purifying Technology | ||
| Stages | 7 | 7 |
| External Pre-Filter | Required | Required |
| Sediment Filter | HD Filter Catridge(I Filter) | Yes |
| Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Activated Carbon |
| Reverse Osmosis(RO) | Yes | Yes |
| Mesh Filter | Yes | Yes |
| UltraViolet(UV) | UV e-boiling | UV |
| Micro Filter(MF) | No | UF Ultra Fine |
| Copper Charged RO | Active Copper with Zinc BoosterTM | Yes |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | Mineral Guard | Yes |
| Taste Adjuster | MTDS | Alkaline(Increases pH upto 9.5) |
| Special |
Advanced Virus Filter(AVF) MP Membrane Protector to avoid salt deposits on RO Membrane and UV Lamp |
- |
| ReFill Kit | ||
| Price | ₹2200 | - |
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum |
| Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
15 Liter/Hour |
| Tank Capacity | 8Liters | 10Liters |
| Hot Water | No | No |
| Purification Capacity | 6000Liters | 5000Liters |
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 1500mg/liter |
| Total Hardness | 0.2 mg/liter maximum | 100 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 30PSI |
| Body | ||
| Height | 41cm(16.1inch) | 50cm(19.6inch) |
| Width | 32cm(12.6inch) | 39cm(15.4inch) |
| Depth | 27.5cm(10.8inch) | 21cm(8.3inch) |
| Weight | 6.1kg | 7.0kg |
| Mounting | Wall mount / Table top | Wall mount / Table top |
| User Interface | ||
| LED | Yes | Yes |
| Digital Display | No | No |
| General | ||
| External Filter Life | 6000Liters | 3months |
| Carbon/RO/Sediment Filter Life | 6000Liters | 1Year |
| UV Lamp Life | 5000 burning hrs | 5000hours |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 40Watts | 60Watts |
| Pump Type | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V |
| Package Content |
Purifier Tap Food Grade Pipes 3-Way Connector|Screws|Valves |
Purifier Tap Food Grade Pipes 3-Way Connector|Screws|Valves |
| Warranty | ||
| Warranty |
1 Year Manufacturer Warranty 2free Visits |
1Year |
| Installation | ||
| Installation Charges | Free | ₹650 |
| Piping Kit | Pricing List | Pricing List |
| Special | ||
| Special |
UV E-Boiling Active Cooper 8L Tank |
Copper+Mineral RO+UV+UF+Taste Adjuster 10Liter Tank |
| Product Page | ||
| Amazon Shop | Eureka Forbes Aquaguard Marvel | Proven Copper Eleven |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Marvel(⮝5) VS Livpure Bolt DX Ecocare(⮟6)Eureka Forbes Aquaguard Marvel(⮝5) VS Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC(⮟7)
Proven Copper Eleven(⮝68) VS Eureka Forbes Aquaguard MIST NXT UV+(⮟69)
Proven Copper Eleven(⮝68) VS Havells Siphon RO+UF(⮟70)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.

