![]() ₹17500.00 |
![]() ₹7703.00 |
![]() ₹16997.00 |
|
|---|---|---|---|
|
Eureka Forbes Aquaguard Marvel
₹17500.0 |
HUL PureIt Copper UV
₹7703.0 |
Urban Company Native M2
₹16997.0 |
|
| *MAJOR DIFFERENCES* | RANK 6 | RANK 52 | RANK 7 |
| VALUE FOR MONEY | Better | Best | Ok |
| Reasons to Consider | |||
| PROS |
UV E-Boiling Active Cooper 8L Tank |
5Liter Tank Copper+UV USEPA Complaint UV |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+Copper+Taste Adjuster+UV in-Tank |
| Brand | |||
| Name | Eureka Forbes | HUL Pureit | Urban Company |
| Launch | |||
| Launch Month | Jan-2023 | Oct-2022 | January-2023 |
| Water Filter Type | |||
| Type | RO+UV+MTDS+Active Copper+Mineral Guard | UV | RO+UF+Copper+Taste Adjuster+UV in-Tank |
| Purifying Technology | |||
| Stages | 7 | 5 | 10 |
| External Pre-Filter | Required | Required | Required |
| Sediment Filter | HD Filter Catridge(I Filter) | Yes | Yes |
| Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Yes | Activated Carbon |
| Reverse Osmosis(RO) | Yes | RO Membrane | Yes |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | UV e-boiling | UV(USEPA Complaint) | In Tank UV |
| Micro Filter(MF) | No | No | UF Ultra Fine |
| Copper Charged RO | Active Copper with Zinc BoosterTM | Copper UV | Yes |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | Mineral Guard | Yes | No |
| Taste Adjuster | MTDS | No | Yes |
| Special |
Advanced Virus Filter(AVF) MP Membrane Protector to avoid salt deposits on RO Membrane and UV Lamp |
Copper UV |
UV In-Tank 4 in 1 Health Booster |
| ReFill Kit | |||
| Price | ₹2200 | ₹3000 | ₹4200 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
10-12 Liter/Hour | - |
| Tank Capacity | 8Liters | 5Liters | 8Liters |
| Hot Water | No | No | No |
| Purification Capacity | 6000Liters | 6000Liters | 12000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 200mg/liter | upto 2000mg/litre |
| Total Hardness | 0.2 mg/liter maximum | 500 mg/liter maximum | 100 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 5NTU maximum | 1NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 7.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 10-30PSI | 30PSI |
| Body | |||
| Height | 41cm(16.1inch) | 33.5cm(13.2inch) | 54.7cm(21.5inch) |
| Width | 32cm(12.6inch) | 25.8cm(10.2inch) | 33.5cm(13.2inch) |
| Depth | 27.5cm(10.8inch) | 20.1cm(7.9inch) | 25.2cm(9.9inch) |
| Weight | 6.1kg | 5kg | 8.6kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | Iot Enabled to keep track of Water Quality and Filter through Urban Company Mobile App |
| General | |||
| External Filter Life | 6000Liters | 6Months or 3000Liters | 24months |
| Carbon/RO/Sediment Filter Life | 6000Liters | 12Months or 6000Liters | 24months |
| UV Lamp Life | 5000 burning hrs | 24Months or 12000Liters | 24months |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 40Watts | 35Watts | 60Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Warranty | |||
| Warranty |
1 Year Manufacturer Warranty 2free Visits |
1Year | 2Years No Service Charge |
| Installation | |||
| Installation Charges | Free | Free | Free |
| Piping Kit | Pricing List | Pricing List | Pricing List |
| Special | |||
| Special |
UV E-Boiling Active Cooper 8L Tank |
5Liter Tank Copper+UV 10-12Liter/Hour |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+Copper+Taste Adjuster+UV in-Tank |
| Product Page | |||
| Amazon Shop | Eureka Forbes Aquaguard Marvel | HUL PureIt Copper UV | Urban Company Native M2 |
10 Best waterpurifier 2026
Similar Comparisions
Eureka Forbes Aquaguard Marvel(⮝6) VS Urban Company Native M2(⮟7)Eureka Forbes Aquaguard Marvel(⮝6) VS Kent Elegant Alkaline(⮟8)
HUL PureIt Copper UV(⮝50) VS V-GUARD REJIVE RO+UV+HEALTH CHARGERS(⮟51)
HUL PureIt Copper UV(⮝50) VS Blue Star Aristo RO+UV(⮟52)
HUL PureIt Copper UV(⮝50) VS HUL PureIt Advanced Plus RO+UV(⮟52)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


