![]() ₹15999.00 ![]() |
![]() ₹11599.00 ![]() |
![]() ₹7299.00 ![]() |
|
---|---|---|---|
Eureka Forbes Aquaguard Ivory RO+Auto UV
₹15999.0 |
Kent Grand
₹11599.0 |
V-GUARD REJIVE UV+UF
₹7299.0 |
|
*MAJOR DIFFERENCES* | RANK 9 | RANK 35 | RANK 79 |
VALUE FOR MONEY | Ok | Better | Best |
Reasons to Consider | |||
PROS |
In Tank UV Active Copper+Zinc RO+UV |
8Liter Tank 20Liter per Hour In Tank UV |
UV+UF 6.5Liter Tank |
Brand | |||
Name | Eureka Forbes | Kent | V-GUARD |
Launch | |||
Launch Month | Sep-2022 | Sep-2022 | July-2022 |
Water Filter Type | |||
Type | RO+UV | RO+UV+UF | UV+UF |
Purifying Technology | |||
Stages | 6 | 6 | 5 |
External Pre-Filter | Required | Required | Required |
Sediment Filter | HD Filter Catridge(I Filter) | Yes | Yes |
Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Yes | Pre UV |
Reverse Osmosis(RO) | Yes | Yes | No |
Mesh Filter | Yes | Yes | Yes |
UltraViolet(UV) | In Tank UV(Auto UV) 0.65Watts | In Tank UV | UV |
Micro Filter(MF) | Yes | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | Active Copper | No | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | RO Membrane |
Mineral Charger | Zinc BoosterTM Cartridge | No | No |
Taste Adjuster | No | No | No |
Special | In Tank UV.Auto operates for 30mins every 7.5hrs |
TDS Control Zero Water Wasteage |
- |
ReFill Kit | |||
Price | ₹2200 | ₹2500 |
₹2500 Annual Maintainence Kit (AMC) |
Output Purified Water | |||
TDS Reduction | 90% minimum | 86.8% minimum | 90% minimum |
Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
20 Liter/Hour | upto 30 Liter/Hour |
Tank Capacity | 7Liters | 9Liters | 6.5Liters |
Hot Water | No | No | No |
Purification Capacity | 6000Liters | 5000Liters | 6000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 750mg/liter | upto 200mg/liter |
Total Hardness | 200 mg/liter maximum | 450 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 10NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 7.5 |
Pressure Rating | 42PSI | 42PSI | 15PSI |
Body | |||
Height | 46cm(18.2inch) | 53cm(21.1inch) | 48cm(18.9inch) |
Width | 31.6cm(12.3inch) | 39cm(15.4inch) | 35.5cm(13.9inch) |
Depth | 25cm(9.9inch) | 25.5cm(10.0inch) | 27.3cm(10.7inch) |
Weight | 6.2kg | 7.5kg | 10.4kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
External Filter Life | 6000Liters | 3months | 6Months or 3000Liters |
Carbon/RO/Sediment Filter Life | 6000Liters | 1Year | 12Months or 6000Liters |
UV Lamp Life | 10000 burning hrs | 5000liters | 24Months or 12000Liters |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 40Watts | 60Watts | 35Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special | Stylish and Compact |
8Liter Tank 20Liter per Hour In Tank UV |
- |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Ivory RO+Auto UV(⮝9) VS Livpure Zinger Copper Hot(⮟10)Eureka Forbes Aquaguard Ivory RO+Auto UV(⮝9) VS Faber FWP Neutron PRO(⮟11)
Eureka Forbes Aquaguard Ivory RO+Auto UV(⮝9) VS Faber FWP Galaxy Fresh(⮟11)
Kent Grand(⮝35) VS Eureka Forbes Aquaguard Amaze Nxt RO+UV+UF+TA(⮟36)
Kent Grand(⮝35) VS Kent Grand Star(⮟36)
Kent Grand(⮝35) VS V-GUARD ZENORA RO + UF + MB(⮟37)
Kent Grand(⮝35) VS Blue Star Aristo RO+UV+UF(⮟37)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
