![]() ₹7999.00 |
![]() ₹15937.00 |
![]() ₹4099.00 |
|
|---|---|---|---|
|
Eureka Forbes Aquaguard Deluxe UV
₹7999.0 |
Eureka Forbes AQUAGUARD AURA RO+UV+MTDS
₹15937.0 |
Kinsco Genuine Aqua Laser RO+UV+UF+TDS Adjuster
₹4099.0 |
|
| *MAJOR DIFFERENCES* | RANK 52 | RANK 53 | RANK 61 |
| VALUE FOR MONEY | Ok | Better | Best |
| Reasons to Consider | |||
| PROS |
Cheap Price for UV Mineral Adjuster |
Copper RO 7Liter Tank MTDS(Taste Adjuster) Cheaper Refill Kit |
15Liter Tank RO+UV+UF+TDS Adjuster |
| Brand | |||
| Name | Eureka Forbes | Eureka Forbes | Kinsco |
| Launch | |||
| Launch Month | August-2022 | June-2022 | January-2024 |
| Water Filter Type | |||
| Type | UV+MC | Copper+Mineral RO+UV+MTDS | RO+UV+UF+TDS Adjuster |
| Purifying Technology | |||
| Stages | 6 | 7 | 6 |
| Sediment Filter | HD Filter Catridge(I Filter) | HD Filter Catridge | Yes |
| Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Chemi Block | Post Sediment |
| Reverse Osmosis(RO) | No | Yes | Yes |
| Mesh Filter | Yes | Mineral Guard | Yes |
| UltraViolet(UV) | UV e-boiling | 11Watts Lamp | Yes |
| Micro Filter(MF) | No | UF Ultra Fine | UF Membrane |
| Copper Charged RO | No | Active Copper Maxx Catridge | - |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| ReFill Kit | |||
| Price | ₹2200 | ₹2213 | ₹1500 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 120 Liter/Hour | upto 33 Liter/hour | 15 Liter/Hour |
| Tank Capacity | 1Liter | 7Liters | 15Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 200mg/liter | TDS Adjuster |
| Total Hardness | 600 mg/liter maximum | 600 mg/liter maximum | 0.2 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 5NTU maximum | 10NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI | 42PSI |
| Body | |||
| Height | 42cm(16.5inch) | 36cm(14.2inch) | 52cm(20.4inch) |
| Width | 31cm(12.2inch) | 25.1cm(10.2inch) | 41cm(16.1inch) |
| Depth | 23.2cm(9.1inch) | 46.2cm(18.3inch) | 24cm(9.4inch) |
| Weight | 4.5kg | 6.5kg | 7.7kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 35Watts | 35Watts | 11Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special | - |
Copper Charged RO MTDS(Advanced Taste Adjuster) |
- |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Deluxe UV(⮝52) VS Livpure Platino+ Copper(⮟53)Eureka Forbes Aquaguard Deluxe UV(⮝52) VS Havells Delite DX(⮟54)
Eureka Forbes AQUAGUARD AURA RO+UV+MTDS(⮝53) VS Havells Delite DX(⮟54)
Eureka Forbes AQUAGUARD AURA RO+UV+MTDS(⮝53) VS Eureka Forbes Aquaguard Select NRICH UV(⮟55)
Eureka Forbes AQUAGUARD AURA RO+UV+MTDS(⮝53) VS Faber FWP XUV 8000(⮟55)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


