![]() ₹19999.00 |
![]() ₹15999.00 |
|
|---|---|---|
|
Eureka Forbes Aquaguard ASPIRE Glow 4X RO+UV+CU Alkaline waterpurifier
₹19999.0 |
HUL PureIt Marvella RO+MF Fruit and Vegetable Purifier waterpurifier
₹15999.0 |
|
| *MAJOR DIFFERENCES* | RANK 20 | RANK 98 |
| VALUE FOR MONEY | Better Buy | Not Better |
| Reasons to Consider | ||
| PROS |
24000Ltrs Filter Life 4-Year Unconditional Warranty 12-Stage RO+UV Purification 4-in-1 Active Copper Technology |
8Liter Tank RO+MF Fruit and Veg Purifier |
| Brand | ||
| Name | Eureka Forbes | HUL Pureit |
| Launch | ||
| Launch Month | Feburary-2026 | July-2022 |
| Water Filter Type | ||
| Type | RO+UV+CU+Alkaline | RO+MF |
| Purifying Technology | ||
| Stages | 12 | 6 |
| Sediment Filter | Mega Sediment Filter | Yes |
| Carbon Filter | Chemi Block/Post RO | Pre RO and Post RO |
| Reverse Osmosis(RO) | Yes | Yes |
| Mesh Filter | Yes | No |
| UltraViolet(UV) | Advanced 5th Gen UV LED | No |
| Micro Filter(MF) | Nanopure Particle trap UF | UF Ultra Fine |
| Copper Charged RO | 4-in-1 Active Copper Technology | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
| ReFill Kit | ||
| Price | ₹4500 | ₹3100 |
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 24 l/hr | upto 24 Liter/hour |
| Tank Capacity | Ambient water tank 5 liters | 8Liters |
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 1800mg/liter |
| Total Hardness | Upto 600 mg/L | 500 mg/liter maximum |
| Iron | 0.1 mg/litre maximum | 0.3 mg/liter maximum |
| Turbidity | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | Up to 3.0 kg/cm² | 10-30PSI |
| Body | ||
| Height | 51cm(20inch) | 41cm(16.1inch) |
| Width | 32.3cm(12.7inch) | 34cm(13.4inch) |
| Depth | 31.8cm(12.5inch) | 63.5cm(25inch) |
| Weight | 10Kg | 11.6kg |
| Mounting | Wall mount / Table top | Wall mount / Table top |
| User Interface | ||
| LED |
Intelligent Halo lights for purifier status Red for alert/service Blue for purification Ambient Glow for elegant standby visibility |
Yes |
| Digital Display | No | No |
| General | ||
| Frame | - | Food safe | non-toxic | engineering-grade plastics |
| Power | 52Watts | 43Watts |
| Pump Type | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V |
| Special | ||
| Special |
4Liter Stainless Steel Tanks 12Stage Filter Intelligent Halo lights for purifier status |
Fruit and Vegetable Purifier |
10 Best waterpurifier 2026
Similar Comparisions
Eureka Forbes Aquaguard ASPIRE Glow 4X RO+UV+CU Alkaline(⮝19) VS Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮟20)Eureka Forbes Aquaguard ASPIRE Glow 4X RO+UV+CU Alkaline(⮝19) VS AtomBerg Intellon 8L RO+UF+UV+Alkaliser(⮟21)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.

