₹11999.00 |
₹23190.00 |
|
---|---|---|
Blue Star OPULUS RO+UV+UF+MINERAL waterpurifier
₹11999.0 |
HUL PureIt ULTIMA Eco Mineral RO+UV+MF waterpurifier
₹23190.0 |
|
*MAJOR DIFFERENCES* | RANK 31 | RANK 70 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
8Liter Tank RO+UV+UF+Mineral |
10Liter Tank RO+UV |
Brand | ||
Name | Blue Star | HUL Pureit |
Launch | ||
Launch Month | August-2022 | July-2022 |
Water Filter Type | ||
Type | RO+UV+UF+Mineral | Mineral RO+UV+MF |
Purifying Technology | ||
Stages | 7 | 7 |
Sediment Filter | Yes | Yes |
Carbon Filter | Pre RO and Post RO | Yes |
Reverse Osmosis(RO) | Yes | Yes |
Mesh Filter | Yes | Yes |
UltraViolet(UV) | Yes | Yes |
Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | No | No |
Membrane Type | Yes | Thin-film composite spiral wound |
ReFill Kit | ||
Price | ₹3000 | ₹4500 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 90% minimum |
Purified Water Flow Rate | 12 Liter/Hour | upto 28 Liter/hour |
Tank Capacity | 8Liters | 10Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 500 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 1NTU maximum |
pH range | 6.5 to 7.5 | 6.5 to 8.5 |
Pressure Rating | 3-40PSI | 10-30PSI |
Body | ||
Height | 48cm(18.8inch) | 48.6cm(19.1inch) |
Width | 361cm(14.2inch) | 36cm(14.1inch) |
Depth | 25.2cm(9.9inch) | 31.2cm(12.2inch) |
Weight | 9kg | 9.5kg |
Mounting | Wall mount / Table top | Wall mount / Table top |
User Interface | ||
LED | Yes | No |
Digital Display | No | Purification/Tank Full/Change Alert |
General | ||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 35Watts | 60Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Special | ||
Special |
8Liter Tank RO+UV+UF+Mineral |
No |
10 Best waterpurifier 2024
Similar Comparisions
Blue Star OPULUS RO+UV+UF+MINERAL(⮝31) VS AO Smith Z8 RO+SCMT(⮟32)Blue Star OPULUS RO+UV+UF+MINERAL(⮝31) VS Livpure Glo(⮟33)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝31) VS Blue Star ELEANOR RO+UV+UF+ALKALINE(⮟33)
HUL PureIt ULTIMA Eco Mineral RO+UV+MF(⮝71) VS LG WW151NP RO+UV(⮟72)
HUL PureIt ULTIMA Eco Mineral RO+UV+MF(⮝71) VS Havells ACTIVE PLUS(⮟73)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |