₹11999.00 |
₹19999.00 |
|
---|---|---|
Blue Star OPULUS RO+UV+UF+MINERAL waterpurifier
₹11999.0 |
AO Smith Z2+ waterpurifier
₹19999.0 |
|
*MAJOR DIFFERENCES* | RANK 31 | RANK 74 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
8Liter Tank RO+UV+UF+Mineral |
Under the Counter 5Liter Tank RO |
Brand | ||
Name | Blue Star | AO Smith |
Launch | ||
Launch Month | August-2022 | Oct-2022 |
Water Filter Type | ||
Type | RO+UV+UF+Mineral | RO+SCMT |
Purifying Technology | ||
Stages | 7 | 6 |
External Pre-Filter | Yes | Yes |
Sediment Filter | Yes | Yes |
Carbon Filter | Pre RO and Post RO | Pre and Silver Activated Post Carbon |
Reverse Osmosis(RO) | Yes | Side Stream RO |
Mesh Filter | Yes | Yes |
UltraViolet(UV) | Yes | No |
Micro Filter(MF) | UF Ultra Fine | No |
Copper Charged RO | No | No |
Membrane Type | Yes | Silver Charged Membrane Technology |
Mineral Charger | Aqua Mineral Infuser(AMI) | Mineraliser |
Special | - | Nothing |
ReFill Kit | ||
Price | ₹3000 | ₹2000 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 95% minimum |
Purified Water Flow Rate | 12 Liter/Hour | 15 Liter/Hour |
Tank Capacity | 8Liters | 5Liters |
Hot Water | No | No |
Purification Capacity | 6000Liters | 6000Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 500 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 5NTU maximum |
pH range | 6.5 to 7.5 | 6.5 to 7.5 |
Pressure Rating | 3-40PSI | 7PSI to 30PSI |
Body | ||
Height | 48cm(18.8inch) | 42cm(16.5inch) |
Width | 361cm(14.2inch) | 27cm(10.6inch) |
Depth | 25.2cm(9.9inch) | 41cm(16.1inch) |
Weight | 9kg | 11kg |
Mounting | Wall mount / Table top | Under the Counter |
User Interface | ||
LED | Yes | No |
Digital Display | No | Yes |
General | ||
External Filter Life | 6Months or 3000Liters | 6Months or 3000Liters |
Carbon/RO/Sediment Filter Life | 12Months or 6000Liters | 12Months or 6000Liters |
UV Lamp Life | 6000Liters | - |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 35Watts | 48Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Special | ||
Special |
8Liter Tank RO+UV+UF+Mineral |
Under the Counter 5Liter Tank RO |
10 Best waterpurifier 2024
Similar Comparisions
Blue Star OPULUS RO+UV+UF+MINERAL(⮝31) VS AO Smith Z8 RO+SCMT(⮟32)Blue Star OPULUS RO+UV+UF+MINERAL(⮝31) VS Livpure Glo(⮟33)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝31) VS Blue Star ELEANOR RO+UV+UF+ALKALINE(⮟33)
AO Smith Z2+(⮝75) VS HUL PureIt ULTIMA NXT Mineral RO+UV+MF(⮟76)
AO Smith Z2+(⮝75) VS Kent Pristine UV 8L(⮟77)
AO Smith Z2+(⮝75) VS Kent Supreme Alkaline(⮟77)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |