₹10490.00 |
₹18990.00 |
|
---|---|---|
Blue Star ELEANOR RO+UV+UF+ALKALINE waterpurifier
₹10490.0 |
HUL PureIt Copper+ Mineral RO+UV+MF waterpurifier
₹18990.0 |
|
*MAJOR DIFFERENCES* | RANK 33 | RANK 64 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
8Liter Tank RO+UV+UF |
8Liter Tank Copper Charged RO RO+UV |
Brand | ||
Name | Blue Star | HUL Pureit |
Launch | ||
Launch Month | Sep-2022 | July-2022 |
Water Filter Type | ||
Type | RO+UV+UF | Copper+Mineral RO+UV+MF |
Purifying Technology | ||
Stages | 8 | 7 |
Sediment Filter | Yes | Yes |
Carbon Filter |
Copper impregnated activated carbon Pre RO and Post RO |
Yes |
Reverse Osmosis(RO) | Yes | Yes |
Mesh Filter | No | Yes |
UltraViolet(UV) | Yes | Yes |
Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | No | Yes |
Membrane Type | RO+UF | Thin-film composite spiral wound |
ReFill Kit | ||
Price | ₹3000 | ₹4500 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 90% minimum |
Purified Water Flow Rate | 12 Liter/Hour | upto 28 Liter/hour |
Tank Capacity | 8Liters | 8Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 500 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 1NTU maximum |
pH range | 6.5 to 7.5 | 6.5 to 8.5 |
Pressure Rating | 3-40PSI | 10-30PSI |
Body | ||
Height | 47.5cm(18.7inch) | 44.7cm(17.5inch) |
Width | 361cm(14.2inch) | 35cm(13.7inch) |
Depth | 23.4cm(9.2inch) | 36cm(14.2inch) |
Weight | 9kg | 9.5kg |
Mounting | Wall mount / Table top | Wall mount / Table top |
User Interface | ||
LED | Yes | Yes |
General | ||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 36Watts | 60Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Special | ||
Special |
8Liter Tank RO+UV+UF |
Copper Charged RO |
10 Best waterpurifier 2024
Similar Comparisions
Blue Star ELEANOR RO+UV+UF+ALKALINE(⮝33) VS Kent Grand(⮟34)Blue Star ELEANOR RO+UV+UF+ALKALINE(⮝33) VS Kent Grand Star(⮟35)
Blue Star ELEANOR RO+UV+UF+ALKALINE(⮝33) VS Eureka Forbes Aquaguard Amaze Nxt RO+UV+UF+TA(⮟35)
HUL PureIt Copper+ Mineral RO+UV+MF(⮝65) VS Eureka Forbes Aquaguard MIST NXT UV+(⮟66)
HUL PureIt Copper+ Mineral RO+UV+MF(⮝65) VS Havells Aquas7 RO+UF(⮟67)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |