![]() ₹8499.00 |
![]() ₹18130.00 |
![]() ₹11990.00 |
|
|---|---|---|---|
|
Blue Star CRESTO RO+UV+UF
₹8499.0 |
Livpure Platino+ Copper
₹18130.0 |
Livpure Glo
₹11990.0 |
|
| *MAJOR DIFFERENCES* | RANK 39 | RANK 62 | RANK 40 |
| VALUE FOR MONEY | Ok | Better | Best |
| Reasons to Consider | |||
| PROS |
8Liter Tank RO+UV+UF |
8.5Liters Tank Capacity RO+UV+Copper |
In Tank UV RO+UV+Mineraliser |
| Brand | |||
| Name | Blue Star | Livpure | Livpure |
| Launch | |||
| Launch Month | Sep-2022 | July-2022 | Aug-2022 |
| Water Filter Type | |||
| Type | RO+UV+UF | Copper+Mineral RO+UV+UF | RO+UV+UF+Mineraliser |
| Purifying Technology | |||
| Stages | 6 | 7 | 7 |
| Sediment Filter | Yes | Removes Coarse and Dirt Impurities | Super Sediment Filter |
| Carbon Filter | Pre RO and Post RO | Absorbs Chlorine and Hazardous Impurities | Present in Pre RO and Post RO |
| Reverse Osmosis(RO) | Yes | Removes Bacteria | Virus | Heavy Metals | Yes |
| Mesh Filter | No | Mineral Guard | Yes |
| UltraViolet(UV) | Yes | 0.7 W (in tank UV) | In Tank Pure UV 15mins every hour |
| Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | No |
| Copper Charged RO | No | Copper 29 Cartridge | No |
| Membrane Type | RO+UF | Thin Film Composite | UF 0.1μm | Thin-film composite spiral wound |
| ReFill Kit | |||
| Price | ₹3000 | ₹4999 | ₹5000 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 12 Liter/Hour | upto 15Liter/hour | upto 13Liter/hour |
| Tank Capacity | 8Liters | 8.5Liters | 7Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 500 mg/liter maximum | 450 mg/liter maximum | 0.2 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 1NTU maximum | 10NTU maximum | 5NTU maximum |
| pH range | 6.5 to 7.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 3-40PSI | 42PSI | 42PSI |
| Body | |||
| Height | 45cm(17.8inch) | 37.5cm(14.4inch) | 50.5cm(20.0inch) |
| Width | 34.2cm(13.5inch) | 25cm(10.1inch) | 26cm(10.2inch) |
| Depth | 20.5cm(8.1inch) | 47.5cm(18.7inch) | 29.5cm(11.6inch) |
| Weight | 6.6kg | 8.9kg | 7.0kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 36Watts | 35Watts | 40Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special |
8Liter Tank RO+UV+UF |
8.5Liters Tank Capacity | In Tank UV |
10 Best waterpurifier 2026
Similar Comparisions
Blue Star CRESTO RO+UV+UF(⮝38) VS Livpure Glo(⮟39)Blue Star CRESTO RO+UV+UF(⮝38) VS HUL PureIt Wave Prime RO+MF(⮟39)
Blue Star CRESTO RO+UV+UF(⮝38) VS Proven Nexon Black Pro(⮟40)
Blue Star CRESTO RO+UV+UF(⮝38) VS Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮟40)
Livpure Platino+ Copper(⮝60) VS Kinsco Genuine Aqua Laser RO+UV+UF+TDS Adjuster(⮟61)
Livpure Platino+ Copper(⮝60) VS Eureka Forbes Aquaguard Select NRICH UV(⮟62)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


