![]() ₹9499.00 |
![]() ₹18500.00 |
![]() ₹12999.00 |
|
|---|---|---|---|
|
Blue Star Aristo RO+UV
₹9499.0 |
HUL PureIt Marvella RO+UV Fruit and Vegetable Purifier
₹18500.0 |
Livpure Bolt Plus Ecocare
₹12999.0 |
|
| *MAJOR DIFFERENCES* | RANK 45 | RANK 93 | RANK 46 |
| VALUE FOR MONEY | Best | Better | Ok |
| Reasons to Consider | |||
| PROS |
7Liter Tank Cheaper Refill Kit Taste Adjuster External Sediment Filter |
8Liter Tank RO+MF Fruit and Veg Purifier |
RO+UF+Mineraliser+Copper TDS Adjuster |
| Brand | |||
| Name | Blue Star | HUL Pureit | Livpure |
| Launch | |||
| Launch Month | July-2022 | July-2022 | Jan-2023 |
| Water Filter Type | |||
| Type | RO+UV | RO+MF | Copper+RO+UF+Smart TDS Adjuster+Mineraliser+Water Recovery |
| Purifying Technology | |||
| Stages | 6 | 6 | 7 |
| Sediment Filter | Yes | Yes | Super Sediment Filter |
| Carbon Filter | Copper Activated Carbon Filter.Present in Pre Sediment and Post RO | Pre RO and Post RO | Present in Pre RO and Post RO |
| Reverse Osmosis(RO) | Yes | Yes | Yes |
| Mesh Filter | Yes | No | Yes |
| UltraViolet(UV) | Yes | Yes | No |
| Micro Filter(MF) | No | No | Ultra Fine(UF) |
| Copper Charged RO | No | No | Copper 29 |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| ReFill Kit | |||
| Price | ₹2500 | ₹3100 | ₹5000 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 12 Liter/Hour | upto 24 Liter/hour | upto 15Liter/hour |
| Tank Capacity | 7Liters | 8Liters | 6.5Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 1800mg/liter | upto 1500mg/liter |
| Total Hardness | 500 mg/liter maximum | 500 mg/liter maximum | 0.2 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 5NTU maximum | 1NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 40PSI | 10-30PSI | 42PSI |
| Body | |||
| Height | 45cm(17.7inch) | 41cm(16.1inch) | 50.5cm(20.0inch) |
| Width | 34.5cm(13.6inch) | 34cm(13.4inch) | 29.5cm(11.5inch) |
| Depth | 20.5cm(8.1inch) | 63.5cm(25inch) | 27.5cm(11.0inch) |
| Weight | 8kg | 11.6kg | 7.0kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 35Watts | 43Watts | 40Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special |
7Liter Tank Cheaper Refill Kit Taste Adjuster External Sediment Filter |
Fruit and Vegetable Purifier |
Copper Cartridge Saves 20000L Water/Year |
10 Best waterpurifier 2025
Similar Comparisions
Blue Star Aristo RO+UV(⮝45) VS Livpure Bolt Plus Ecocare(⮟46)Blue Star Aristo RO+UV(⮝45) VS Livpure Glo Star(⮟47)
HUL PureIt Marvella RO+UV Fruit and Vegetable Purifier(⮝93) VS ICEPURE White RO(⮟94)
HUL PureIt Marvella RO+UV Fruit and Vegetable Purifier(⮝93) VS HUL PureIt Marvella RO+MF Fruit and Vegetable Purifier(⮟95)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


