![]() ₹4739.00 |
![]() ₹18490.00 |
![]() ₹4999.00 |
|
|---|---|---|---|
|
AQUA D PURE S56 Enclose Copper
₹4739.0 |
HUL PureIt ULTIMA NXT Mineral RO+UV+MF
₹18490.0 |
Eureka Forbes Sure Crown UV INLINE
₹4999.0 |
|
| *MAJOR DIFFERENCES* | RANK 57 | RANK 80 | RANK 58 |
| VALUE FOR MONEY | Best | Better | Ok |
| Reasons to Consider | |||
| PROS |
12Liter Tank Copper+Mineral RO+UV+UF+TDS Control |
10Liter Tank RO+UV |
120liter per hour water output UV purifier |
| Brand | |||
| Name | AQUA D PURE | HUL Pureit | Eureka Forbes |
| Launch | |||
| Launch Month | October-2022 | July-2022 | August-2022 |
| Water Filter Type | |||
| Type | Copper+Mineral RO+UV+UF+TDS Control | Mineral RO+UV+MF | UV |
| Purifying Technology | |||
| Stages | 7 | 6 | 4 |
| Sediment Filter | Yes | Yes | HD Filter Catridge |
| Carbon Filter | Activated Carbon | Yes | Chemi Block/Post RO |
| Reverse Osmosis(RO) | Yes | Yes | No |
| Mesh Filter | Yes | No | Yes |
| UltraViolet(UV) | UV | Yes | 8Watts |
| Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | No |
| Copper Charged RO | Yes | No | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| ReFill Kit | |||
| Price | ₹1599 | ₹4500 | ₹2000 |
| Output Purified Water | |||
| TDS Reduction | 92% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 285 Liter/day | upto 28 Liter/hour | 120 Liter/Hour |
| Tank Capacity | 12Liters | 10Liters | No Tank |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 200mg/liter |
| Total Hardness | 100 mg/liter maximum | 500 mg/liter maximum | 600 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 1NTU maximum | 1NTU maximum | 15NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 10-30PSI | 28PSI |
| Body | |||
| Height | 51cm(20.1inch) | 48.6cm(19.1inch) | 38cm(13.0inch) |
| Width | 39cm(15.4inch) | 36cm(14.1inch) | 21cm(7.6inch) |
| Depth | 21cm(8.3inch) | 31.2cm(12.2inch) | 14cm(5.0inch) |
| Weight | 8.7kg | 9.5kg | 2.3kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | No | Yes |
| Digital Display | No | Purification/Tank Full/Change Alert | No |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 60Watts | 60Watts | 35Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special |
12Liter Tank Copper+Mineral RO+UV+UF+TDS Control |
Hands Free Bottle Fill Zone | 2liter per min water output |
10 Best waterpurifier 2025
Similar Comparisions
AQUA D PURE S56 Enclose Copper(⮝57) VS Eureka Forbes Sure Crown UV INLINE(⮟58)AQUA D PURE S56 Enclose Copper(⮝57) VS Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮟59)
HUL PureIt ULTIMA NXT Mineral RO+UV+MF(⮝80) VS Kent Pristine UV 8L(⮟81)
HUL PureIt ULTIMA NXT Mineral RO+UV+MF(⮝80) VS Kent Supreme Alkaline(⮟82)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


