![]() ₹4699.00 |
![]() ₹14149.00 |
![]() ₹12999.00 |
|
|---|---|---|---|
|
AQUA D PURE S19 Enclose Copper Alkaline
₹4699.0 |
Livpure Bolt DX Ecocare
₹14149.0 |
Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC
₹12999.0 |
|
| *MAJOR DIFFERENCES* | RANK 72 | RANK 6 | RANK 7 |
| VALUE FOR MONEY | Best | Better | Ok |
| Reasons to Consider | |||
| PROS |
12Liter Tank RO+UV+UF Copper+Bio-Alkaline +TDS Control |
No Need of pre external filter In Tank UV RO+UV+Copper+Taste Adjuster |
6.2Liter Tank Cheaper Refill Kit 6000Liter Purification Capacity Taste Adjuster Active Copper |
| Brand | |||
| Name | AQUA D PURE | Livpure | Eureka Forbes |
| Launch | |||
| Launch Month | July-2022 | Sep-2022 | August-2022 |
| Water Filter Type | |||
| Type | RO+UV+UF Copper+Bio-Alkaline +TDS Control | RO+UV+Copper+Mineraliser | RO+UV+TA+AC |
| Purifying Technology | |||
| Stages | 9 | 8 | 7 |
| Sediment Filter | Yes | Super Sediment Filter | HD Filter Catridge |
| Carbon Filter | Activated Carbon | Present in Pre RO and Post RO | Chemi Block/Post RO |
| Reverse Osmosis(RO) | Yes | Yes | Yes |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | UV | In Tank Pure UV 15mins every hour | UV-C |
| Micro Filter(MF) | UF Ultra Fine Copper | UF Ultra Fine | UF Ultra Fine |
| Copper Charged RO | No | Yes | Active Copper |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Special | TDS Control |
In Tank UV TDS Adjuster Water Saving Technology |
Active Copper |
| ReFill Kit | |||
| Price | ₹1599 | ₹5000 | ₹2000 |
| Output Purified Water | |||
| TDS Reduction | 92% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 285 Liter/day | upto 15Liter/hour | 15 Liter/Hr (TDS is fully Closed) UV Path - 36 Liter/Hr (TDS is fully opened) |
| Tank Capacity | 12Liters | 7Liters | 6.2Liters |
| Purification Capacity | 5000Liters | 6000Liters | 6000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 100 mg/liter maximum | 200 mg/liter maximum | 600 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 1NTU maximum | 5NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI | 42PSI |
| Body | |||
| Height | 51cm(20.1inch) | 29.5cm(11.6inch) | 48cm(18.8inch) |
| Width | 39cm(15.4inch) | 27.5cm(10.8inch) | 32cm(12.5inch) |
| Depth | 21cm(8.3inch) | 50.5cm(19.9inch) | 27cm(10.6inch) |
| Weight | 9.1kg | 7kg | 7.1kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 60Watts | 40Watts | 35Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special | Alkaline + TDS Control |
No Need of pre external filter In Tank UV Water Saving Technology |
Advanced Taste Adjuster(MTDS) Active Copper |
10 Best waterpurifier 2025
Similar Comparisions
Livpure Bolt DX Ecocare(⮝6) VS Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC(⮟7)Livpure Bolt DX Ecocare(⮝6) VS Urban Company Native M2(⮟8)
AQUA D PURE S19 Enclose Copper Alkaline(⮝72) VS Eureka Forbes AquaSure Aquaflow DX(⮟73)
AQUA D PURE S19 Enclose Copper Alkaline(⮝72) VS Eureka Forbes Aquaguard Astor RO+UV+Alkaline(⮟73)
AQUA D PURE S19 Enclose Copper Alkaline(⮝72) VS LG WW151NPR RO+UV(⮟73)
AQUA D PURE S19 Enclose Copper Alkaline(⮝72) VS Proven Magnum Premium(⮟74)
AQUA D PURE S19 Enclose Copper Alkaline(⮝72) VS Kent Maxx UV 8L(⮟74)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


