![]() ₹4699.00 |
![]() ₹12999.00 |
![]() ₹17499.00 |
|
|---|---|---|---|
|
AQUA D PURE S19 Enclose Copper Alkaline
₹4699.0 |
HUL PureIt Vital Plus Mineral RO+UV+MP
₹12999.0 |
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral
₹17499.0 |
|
| *MAJOR DIFFERENCES* | RANK 72 | RANK 30 | RANK 31 |
| VALUE FOR MONEY | Best | Ok | Better |
| Reasons to Consider | |||
| PROS |
12Liter Tank RO+UV+UF Copper+Bio-Alkaline +TDS Control |
7Liter Tank Mineral RO+UV 24 Liter/Hour Premium design and aesthetics |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral 3 Pre Filters with Water Purifier |
| Brand | |||
| Name | AQUA D PURE | HUL Pureit | V-GUARD |
| Launch | |||
| Launch Month | July-2022 | Oct-2022 | May-2023 |
| Water Filter Type | |||
| Type | RO+UV+UF Copper+Bio-Alkaline +TDS Control | Mineral RO+UV+MP | High Recovery RO+UV+UF+Alkaline+Mineral |
| Purifying Technology | |||
| Stages | 9 | 6 | 9 |
| External Pre-Filter | Required | Required | Required |
| Sediment Filter | Yes | Yes | Yes |
| Carbon Filter | Activated Carbon | Present in Pre RO and Post RO | Yes.Pre RO and Post RO |
| Reverse Osmosis(RO) | Yes | Filtra Power RO Membrane | Yes |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | UV | UV | UV e-boiling |
| Micro Filter(MF) | UF Ultra Fine Copper | No | Yes Ultra Filter |
| Copper Charged RO | No | No | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | No | Yes | Mineral Charge Cartridge |
| Taste Adjuster | Alkaline(Increases pH upto 9.5) | No | Alkaline |
| Special | TDS Control |
Filtra Power Technology ECO Recovery Technology 60% water save 80glasses daily |
High Recovery RO to have 60% water recovery rate 304 grade Stainless Stell Tank |
| ReFill Kit | |||
| Price | ₹1599 | ₹3000 | ₹2000 |
| Output Purified Water | |||
| TDS Reduction | 92% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 285 Liter/day | 24 Liter/Hour | upto 30 Liter/Hour |
| Tank Capacity | 12Liters | 7Liters | 5.5 Liters |
| Hot Water | No | No | No |
| Purification Capacity | 5000Liters | 6000Liters |
6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 100 mg/liter maximum | 500 mg/liter maximum | 0.2 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 1NTU maximum | 1NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 7.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 10-30PSI | 42PSI |
| Body | |||
| Height | 51cm(20.1inch) | 36.6cm(14.4inch) | 48.3cm(19inch) |
| Width | 39cm(15.4inch) | 30.6cm(12.0inch) | 35.6cm(14inch) |
| Depth | 21cm(8.3inch) | 30cm(11.8inch) | 27cm(10.6inch) |
| Weight | 9.1kg | 7.1kg | 10.5kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
| Digital Display | No | No | No |
| General | |||
| External Filter Life | 3months | 6Months or 3000Liters |
6months 3000Liters |
| Carbon/RO/Sediment Filter Life | 1Year | 12Months or 6000Liters |
12months 6000Liters |
| UV Lamp Life | 5000hours | 24Months or 12000Liters |
24months 12000Liters |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics |
| Power | 60Watts | 35Watts | 50Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Warranty | |||
| Warranty | 1Year | Free 1 year Warranty | 1year on Product |
| Special | |||
| Special | Alkaline + TDS Control | Premium design and aesthetics |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral |
| Product Page | |||
| Amazon Shop | AQUA D PURE S19 Enclose Copper Alkaline | HUL PureIt Vital Plus Mineral RO+UV+MP | V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral |
10 Best waterpurifier 2025
Similar Comparisions
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮟31)HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS Eureka Forbes Aquaguard Champ RO+UV(⮟31)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS Blue Star CRESTO RO+UV+UF(⮟31)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS Hindware Elara(⮟32)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS Havells GRACIA ALKALINE(⮟32)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮟32)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS AtomBerg Intellon 8L RO+UF+UV+Alkaliser(⮟32)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS AO Smith Z1 UV+UF(⮟32)
AQUA D PURE S19 Enclose Copper Alkaline(⮝72) VS Eureka Forbes AquaSure Aquaflow DX(⮟73)
AQUA D PURE S19 Enclose Copper Alkaline(⮝72) VS Eureka Forbes Aquaguard Astor RO+UV+Alkaline(⮟73)
AQUA D PURE S19 Enclose Copper Alkaline(⮝72) VS LG WW151NPR RO+UV(⮟73)
AQUA D PURE S19 Enclose Copper Alkaline(⮝72) VS Proven Magnum Premium(⮟74)
AQUA D PURE S19 Enclose Copper Alkaline(⮝72) VS Kent Maxx UV 8L(⮟74)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


