![]() ₹19152.00 ![]() |
![]() ₹10490.00 ![]() |
|
---|---|---|
AO Smith Z2+ waterpurifier
₹19152.0 |
Blue Star ELEANOR RO+UV+UF+ALKALINE waterpurifier
₹10490.0 |
|
*MAJOR DIFFERENCES* | RANK 76 | RANK 34 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
Under the Counter 5Liter Tank RO |
8Liter Tank RO+UV+UF |
Brand | ||
Name | AO Smith | Blue Star |
Launch | ||
Launch Month | Oct-2022 | Sep-2022 |
Water Filter Type | ||
Type | RO+SCMT | RO+UV+UF |
Purifying Technology | ||
Stages | 6 | 8 |
External Pre-Filter | Required | Required |
Sediment Filter | Yes | Yes |
Carbon Filter | Pre and Silver Activated Post Carbon |
Copper impregnated activated carbon Pre RO and Post RO |
Reverse Osmosis(RO) | Side Stream RO | Yes |
Mesh Filter | Yes | No |
UltraViolet(UV) | No | Yes |
Micro Filter(MF) | No | UF Ultra Fine |
Copper Charged RO | No | No |
Membrane Type | Silver Charged Membrane Technology | RO+UF |
Mineral Charger | Mineraliser | Alkaline Antioxidant Water (with added minerals) |
Taste Adjuster | No | Aqua Taste Booster |
Special | Nothing | - |
ReFill Kit | ||
Price | ₹2000 | ₹3000 |
Output Purified Water | ||
TDS Reduction | 95% minimum | 90% minimum |
Purified Water Flow Rate | 15 Liter/Hour | 12 Liter/Hour |
Tank Capacity | 5Liters | 8Liters |
Hot Water | No | No |
Purification Capacity | 6000Liters | 6000Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 500 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 1NTU maximum |
pH range | 6.5 to 7.5 | 6.5 to 7.5 |
Pressure Rating | 7PSI to 30PSI | 3-40PSI |
Body | ||
Height | 42cm(16.5inch) | 47.5cm(18.7inch) |
Width | 27cm(10.6inch) | 361cm(14.2inch) |
Depth | 41cm(16.1inch) | 23.4cm(9.2inch) |
Weight | 11kg | 9kg |
Mounting | Under the Counter | Wall mount / Table top |
User Interface | ||
LED | No | Yes |
Digital Display | Yes | No |
General | ||
External Filter Life | 6Months or 3000Liters | 6Months or 3000Liters |
Carbon/RO/Sediment Filter Life | 12Months or 6000Liters | 12Months or 6000Liters |
UV Lamp Life | - | 6000Liters |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 48Watts | 36Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Special | ||
Special |
Under the Counter 5Liter Tank RO |
8Liter Tank RO+UV+UF |
10 Best waterpurifier 2025
Similar Comparisions
Blue Star ELEANOR RO+UV+UF+ALKALINE(⮝34) VS Kent Grand(⮟35)Blue Star ELEANOR RO+UV+UF+ALKALINE(⮝34) VS Eureka Forbes Aquaguard Amaze Nxt RO+UV+UF+TA(⮟36)
Blue Star ELEANOR RO+UV+UF+ALKALINE(⮝34) VS Kent Grand Star(⮟36)
AO Smith Z2+(⮝77) VS HUL PureIt ULTIMA NXT Mineral RO+UV+MF(⮟78)
AO Smith Z2+(⮝77) VS Kent Supreme Alkaline(⮟79)
AO Smith Z2+(⮝77) VS Kent Pristine UV 8L(⮟79)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
