![]() ₹14999.00 |
![]() ₹12999.00 |
|
|---|---|---|
|
AO Smith Z1 UV+UF waterpurifier
₹14999.0 |
HUL PureIt Vital Plus Mineral RO+UV+MP waterpurifier
₹12999.0 |
|
| *MAJOR DIFFERENCES* | RANK 32 | RANK 30 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
UV+UF 9Liters + 0.8Liter Hot Water UFSS for Hot Water |
7Liter Tank Mineral RO+UV 24 Liter/Hour Premium design and aesthetics |
| Brand | ||
| Name | AO Smith | HUL Pureit |
| Launch | ||
| Launch Month | Sep-2022 | Oct-2022 |
| Water Filter Type | ||
| Type | UV+UF | Mineral RO+UV+MP |
| Purifying Technology | ||
| Stages | 5 | 6 |
| External Pre-Filter | Required | Required |
| Sediment Filter | Yes | Yes |
| Carbon Filter | Silver Activated Post Carbon | Present in Pre RO and Post RO |
| Reverse Osmosis(RO) | No | Filtra Power RO Membrane |
| Mesh Filter | Yes | Yes |
| UltraViolet(UV) | Yes | UV |
| Micro Filter(MF) | UF Ultra Fine | No |
| Copper Charged RO | No | No |
| Membrane Type | No | Thin-film composite spiral wound |
| Mineral Charger | No | Yes |
| Taste Adjuster | No | No |
| Special |
UFSS for Hot Water Silver Activated Post Carbon |
Filtra Power Technology ECO Recovery Technology 60% water save 80glasses daily |
| ReFill Kit | ||
| Price | ₹2500(1year warranty) | ₹3000 |
| Output Purified Water | ||
| TDS Reduction | 95% minimum | 90% minimum |
| Purified Water Flow Rate | 30 Liter/Hour | 24 Liter/Hour |
| Tank Capacity | 9Liters + 0.8Liter Hot Water | 7Liters |
| Hot Water | 0.8Liters(Steel Hot Tank) | No |
| Purification Capacity | 6000Liters | 6000Liters |
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 200mg/liter | upto 2000mg/litre |
| Total Hardness | 120 mg/liter maximum | 500 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 7.5 |
| Pressure Rating | 30PSI | 10-30PSI |
| Body | ||
| Height | 48cm(18.9inch) | 36.6cm(14.4inch) |
| Width | 37cm(14.5inch) | 30.6cm(12.0inch) |
| Depth | 32.6cm(12.8inch) | 30cm(11.8inch) |
| Weight | 11.7kg | 7.1kg |
| Mounting | Wall mount / Table top | Wall mount / Table top |
| User Interface | ||
| LED | Yes | Yes |
| Digital Display |
Yes(For Water Temperature) Night Assist |
No |
| General | ||
| External Filter Life | 3months | 6Months or 3000Liters |
| Carbon/RO/Sediment Filter Life | 1Year | 12Months or 6000Liters |
| UV Lamp Life | 6000Liters | 24Months or 12000Liters |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power |
36W 11W UV Lamp |
35Watts |
| Pump Type | 24V DC | 24V DC |
| Input Voltage | 150-300V | 100-240V |
| Warranty | ||
| Warranty |
1year warranty on UV lamp all electricals and functional parts except filters |
Free 1 year Warranty |
| Special | ||
| Special | 9Liters + 0.8Liter Hot Water | Premium design and aesthetics |
10 Best waterpurifier 2025
Similar Comparisions
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮟31)HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS Eureka Forbes Aquaguard Champ RO+UV(⮟31)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS Blue Star CRESTO RO+UV+UF(⮟31)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS Hindware Elara(⮟32)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS Havells GRACIA ALKALINE(⮟32)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮟32)
HUL PureIt Vital Plus Mineral RO+UV+MP(⮝30) VS AtomBerg Intellon 8L RO+UF+UV+Alkaliser(⮟32)
AO Smith Z1 UV+UF(⮝32) VS Eureka Forbes Aquaguard Neo UV+UF+Copper(⮟33)
AO Smith Z1 UV+UF(⮝32) VS Faber FWP GALAXY PRO PLUS WH(⮟34)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.

