*MAJOR DIFFERENCES* |
Samsung Semi Automatic Top Load WT60R2000LL/TL 6.0kg WashingMachine
(Rank 15) ₹8990.0 |
LG Full Automatic Front Load FHM1207SDM 7kg WashingMachine
(Rank 5) ₹29990.0 |
---|---|---|
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
Reasons |
Semi Automatic Top Load 6.0kg Capacity |
Full Automatic Front Load 7kg Capacity Steam Wash |
Brand | ||
Name | Samsung | LG |
Launch | ||
Launch Month | Nov-2022 | Nov-2022 |
Washing Machine Type | ||
Type | Semi Automatic | Fully Automatic |
Door | Top Load | Front Load |
Washing Technology | ||
Washing Capacity | 6.0kg | 7.0kg |
Maximum Spin Speed | 700rpm | 1200rpm |
Drum Type | Plastic Drum | Steel Drum(TurboDrum) |
Pulsator | Center Jet | Normal |
Hot/ Cold Water inlet | Cold Water | Cold Water |
Air Vent for faster Drying |
Yes Vent in Lid Faster Drying |
No |
In Built Heater | No | Yes for Steam |
Special | - |
Smart Inverter Technology Fuzzy Logic Control(Detects Mode based on Wash Load) |
Washing Details | ||
Water Levels | 1 | 8 |
No. Of Washing Modes/Programs | 2 | 7 |
Types Of Washing Modes/Programs | Normal,Heavy |
Cotton,Baby Care,Delicate Wool,Quick 30,Rinse+Spin Pre Wash,Intensive Wash,Steam Wash |
Quick Wash | No | Yes |
Hard Water Wash | - | - |
Cloth Rinse | Same Drum |
Same Drum Full Automatic |
Auto Tub Clean | - | Yes |
Water Consumption | Semi Automatic Top Load 120L | Max 140L |
Special | - |
5 temperature range Cold/20/30/40/60/95℃ Multiple Spin speeds |
Interior Details | ||
Lint Collector | Yes | Yes |
Detergent Tray | No | No |
Auto Detergent Dosage | No | No |
Tub Material | Plastic | Steel |
Special | - | - |
Exterior Details | ||
Lid Type | Plastic | Glass |
Body Color | White | Silver |
Wheel Support | Yes | No |
Safety | ||
Rat Mesh | Yes | Yes |
Child Lock | No | Yes |
Power Usage | ||
BEE rating | 5Star | 5Star |
Rated Power Input | 220Kilowatt Hours | 360 watt |
Rated Voltage | 220Volts | 220Volts |
Inverter Compatability | Yes | Yes |
User Interface | ||
Control Method | Dial Knob |
Push Button Jog Dial |
Digital Display | No | Yes |
Alarm | Beeper | Beeper |
Body | ||
Height | 930mm(36.6inch) | 850mm(33.5inch) |
Width | 750mm(29.5inch) | 600mm(23.6inch) |
Depth | 450mm(17.7inch) | 440mm(17.3inch) |
Weight | 19.0kg | 60kg |
General | ||
Family Size | Suitable for families with 3 to 4 members | Suitable for families with 3 to 4 members |
Noise Level | 51DB | 74DB |
Package Content |
Washing Machine,Hose Drain Hose Inlet & Warranty Card User Manual |
1 Washing Machine,1 Owner’s manual,Fill Hose,Drain Hose, |
Warranty | ||
Warranty | 2 years comprehensive warranty on product and 2 years on motor | 2 Years Comprehensive & 10 years on Motor T&C |
Installation | ||
Installation Charges | Free | Free |
Special | ||
Special | - | Auto Balance System for less Noise |
Product Page | ||
Amazon Shop | WT60R2000LL/TL 6.0kg | LG FHM1207SDM 7kg |