₹9499.00 |
₹2999.00 |
|
---|---|---|
Philips PowerPro Compact 3000 Series Canister Dry vaccumcleaner
₹9499.0 |
BLACK+DECKER BDWD08-B1 Wet Dry 8L 1000W vaccumcleaner
₹2999.0 |
|
*MAJOR DIFFERENCES* | RANK 3 | RANK 9 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS | Compact Size Canister Vaccum Cleaner |
Wet and Dry Vacuum Cleaner 1000W 8L Stainless steel body |
Reasons to Avoid | ||
CONS | No Wet Mopping | - |
Brand | ||
Name | Philips | BLACK+DECKER |
Launch | ||
Launch Month | - | - |
Vaccum Cleaner | ||
Type | Dry Mopping | Wet/Dry Mopping |
Form Factor | Handheld/Canister | Cannister |
Cleaning Technology | ||
Motor | 1900W | 1000W |
Suction Power | 37KPA | 14KPA |
Dry Vaccuming | Yes | Yes |
Wet Mopping | No | Yes |
Dust Filter Type | Allergy HEPA 13 Filter | FOAM |
Dust Storing/bag Capacity | 1.5Litres | 1Litre |
Wet Tank | - | 8Litres |
Variable Suction Control | No | Yes |
Bagless | Yes | No |
Blower | No | No |
Special | - | - |
Cleaning | ||
Upholstery | Yes | Yes |
Carpet | Yes | Yes |
Floor | Yes | Yes |
Sofa | Yes | Yes |
Small Corner | Yes | Yes |
Max Usage/Run Time | 15mins | 15-30 mins |
Robot Technology | ||
Mapping & Navigation | - | - |
Cleaning Types | - | - |
Suction Settings | - | - |
Charger Finder | - | - |
Mobile Application | - | - |
Battery Use | - | - |
General | ||
CordLess | No | No |
Battery Life | - | - |
Charging Time | - | - |
Charging Dock | - | - |
Cord Length | 6meters | 5.5meters |
Controls Type | Push Button | Push Button |
Wheels | 360° Swivel Wheels | Yes |
Dust Bag Full Indicator | Yes | - |
Auto Cord Winder | Yes | No |
Foot Operated | Yes | - |
Noise Level | 82DB | 80DB |
Accessories | ||
Accessories |
Crevice tool,Integrated brush,Standard nozzle,MultiClean nozzle Additional nozzle : Turbo brush,Accessory storage:On tubeclip |
Unlock wheel ,Hose connection, Hose, Hose handle, Floor brush, Bristle brush , Crevice nozzle, Plastic three parts tube, 5.5m electric cord length |
Hose Length | 1.8m | - |
Special |
Turbo Brush for Cleaning Pet Hair and Fluff Tube type : Metal 2-piece telescopic tube |
- |
User Interface | ||
LED | Yes | Yes |
Digital Display | No | No |
Body | ||
Height | 41cm | 32.3cm |
Width | 28cm | 36.3cm |
Depth | 24cm | 39.3cm |
Weight | 4.5kg | 3.4kg |
Material | Plastic | Plastic |
Color | Royal Blue | Orange/Black |
Special | ||
Special |
Bagless Vaccum Cleaner Turbo Brush |
Wet/Dry Vacuum Cleaner |
Warranty\Guarantee | ||
Body and electrical components Warranty | 1Year | 1Year |
Sales Package | ||
Net contents |
1 Vacuum Cleaner, Crevice tool,Integrated brush,Standard nozzle,MultiClean nozzle Additional nozzle : Turbo brush,Accessory storage:On tubeclip |
1 Vaccum Cleaner,Hose connection, Hose, Hose handle, Floor brush, Bristle brush Crevice nozzle, Plastic three parts tube, 5.5m electric cord length |
Product Page | ||
Amazon Shop | Philips PowerPro Compact 3000 Series | BLACK+DECKER BDWD08-B1 Wet Dry 8L 1000W |
10 Best vaccumcleaner 2024
Similar Comparisions
Philips PowerPro Compact 3000 Series Canister Dry(⮝3) VS Kent KSL162 1200W Wet Dry(⮟4)Philips PowerPro Compact 3000 Series Canister Dry(⮝3) VS BLACK+DECKER WDBD15 Wet Dry 15L 1400W(⮟5)
BLACK+DECKER BDWD08-B1 Wet Dry 8L 1000W(⮝9) VS Eureka Forbes Quick Clean DX Canister Dry(⮟10)