₹6494.00 |
₹2999.00 |
₹3399.00 |
|
---|---|---|---|
Inalsa Master Vac25 25L 1700W Wet Dry
₹6494.0 |
BLACK+DECKER BDWD08-B1 Wet Dry 8L 1000W
₹2999.0 |
Eureka Forbes Quick Clean DX Canister Dry
₹3399.0 |
|
*MAJOR DIFFERENCES* | RANK 1 | RANK 9 | RANK 9 |
VALUE FOR MONEY | Better | Best | Ok |
Reasons to Consider | |||
PROS |
Wet and Dry Vacuum Cleaner 1700W 25L Steel body |
Wet and Dry Vacuum Cleaner 1000W 8L Stainless steel body |
Compact Size Canister Vaccum Cleaner |
Reasons to Avoid | |||
CONS | - | - | No Wet Mopping |
Brand | |||
Name | Inalsa | BLACK+DECKER | Eureka Forbes |
Launch | |||
Launch Month | - | - | - |
Vaccum Cleaner | |||
Type | Wet/Dry Mopping | Wet/Dry Mopping | Dry Mopping |
Form Factor | Cannister | Cannister | Handheld/Canister |
Cleaning Technology | |||
Motor | 1700W | 1000W | 1200W |
Suction Power | 22KPA | 14KPA | 17KPA |
Dry Vaccuming | Yes | Yes | Yes |
Wet Mopping | Yes | Yes | No |
Dust Filter Type | HEPA | FOAM | HEPA Filter |
Dust Storing/bag Capacity | 3Litres | 1Litre | 2Litres |
Wet Tank | 25Litres | 8Litres | - |
Variable Suction Control | Yes | Yes | No |
Bagless | No | No | No |
Blower | Yes | No | No |
Special | Large Drain port at front for Easy Emptying of dirty water | - | - |
Cleaning | |||
Upholstery | Yes | Yes | Yes |
Carpet | Yes | Yes | Yes |
Floor | Yes | Yes | Yes |
Sofa | Yes | Yes | Yes |
Small Corner | Yes | Yes | Yes |
Max Usage/Run Time | 30-45mins | 15-30 mins | 15mins |
Robot Technology | |||
Mapping & Navigation | - | - | - |
Cleaning Types | - | - | - |
Suction Settings | - | - | - |
Charger Finder | - | - | - |
Mobile Application | - | - | - |
Battery Use | - | - | - |
General | |||
CordLess | No | No | No |
Battery Life | - | - | - |
Charging Time | - | - | - |
Charging Dock | - | - | - |
Cord Length | 5meters | 5.5meters | 3meters |
Controls Type | Push Button | Push Button | Push Button |
Wheels | Yes | Yes | 360° Swivel Wheels |
Dust Bag Full Indicator | - | - | Yes |
Auto Cord Winder | No | No | Yes |
Foot Operated | - | - | Yes |
Noise Level | 80DB | 80DB | 70DB |
Accessories | |||
Accessories |
Flexible Hose,Washable Bag,Hepa Filter Wet/Dry Floor Brush,Sponge Filter,Carpet and Upholstery Brush Crevice Nozzle,Plastic Suction Tubes |
Unlock wheel ,Hose connection, Hose, Hose handle, Floor brush, Bristle brush , Crevice nozzle, Plastic three parts tube, 5.5m electric cord length | Flexible Hose, Extension Tubes, Crevice Brush, Upholstery Brush and Floor and Carpet Brush |
Hose Length | 2.3meters | - | 1.5m |
Special | - | - | - |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | - | No | No |
Body | |||
Height | 55cm | 32.3cm | 33cm |
Width | 36cm | 36.3cm | 23sm |
Depth | 36cm | 39.3cm | 21cm |
Weight | 6kg | 3.4kg | 3.8kg |
Material | Steel/Plastic | Plastic | Plastic |
Color | Silver/Black | Orange/Black | Red&Black |
Special | |||
Special | Wet/Dry Vacuum Cleaner | Wet/Dry Vacuum Cleaner | - |
Warranty\Guarantee | |||
Body and electrical components Warranty | 2Year | 1Year | 1Year |
Sales Package | |||
Net contents |
Vaccum Cleaner,Flexible Hose,Washable Bag,Hepa Filter Wet/Dry Floor Brush,Sponge Filter,Carpet and Upholstery Brush Crevice Nozzle,Plastic Suction Tubes |
1 Vaccum Cleaner,Hose connection, Hose, Hose handle, Floor brush, Bristle brush Crevice nozzle, Plastic three parts tube, 5.5m electric cord length |
1 Vacuum Cleaner, 1 Flexible Hose Pipe, 2 Extension Tube 1 Floor cum Carpet Brush, 1 Crevice Nozzle, Upholstery Nozzle, 4 Paper Bags,1 User Manual |
Product Page | |||
Amazon Shop | Inalsa Master Vac25 25L 1700W | BLACK+DECKER BDWD08-B1 Wet Dry 8L 1000W | Eureka Forbes Quick Clean DX Canister |
10 Best vaccumcleaner 2024
Similar Comparisions
Inalsa Master Vac25 25L 1700W Wet Dry(⮝1) VS Agaro ACE 1600W Wet Dry(⮟2)Inalsa Master Vac25 25L 1700W Wet Dry(⮝1) VS Philips PowerPro Compact 3000 Series Canister Dry(⮟3)
BLACK+DECKER BDWD08-B1 Wet Dry 8L 1000W(⮝9) VS Eureka Forbes Quick Clean DX Canister Dry(⮟10)