₹6299.00 |
₹9499.00 |
₹2999.00 |
|
---|---|---|---|
Agaro ACE 1600W Wet Dry
₹6299.0 |
Philips PowerPro Compact 3000 Series Canister Dry
₹9499.0 |
BLACK+DECKER BDWD08-B1 Wet Dry 8L 1000W
₹2999.0 |
|
*MAJOR DIFFERENCES* | RANK 2 | RANK 3 | RANK 9 |
VALUE FOR MONEY | Ok | Better | Best |
Reasons to Consider | |||
PROS |
Wet and Dry Vacuum Cleaner 1600 W 21L Stainless steel body |
Compact Size Canister Vaccum Cleaner |
Wet and Dry Vacuum Cleaner 1000W 8L Stainless steel body |
Reasons to Avoid | |||
CONS | - | No Wet Mopping | - |
Brand | |||
Name | Agaro | Philips | BLACK+DECKER |
Launch | |||
Launch Month | - | - | - |
Vaccum Cleaner | |||
Type | Wet/Dry Mopping | Dry Mopping | Wet/Dry Mopping |
Form Factor | Cannister | Handheld/Canister | Cannister |
Cleaning Technology | |||
Motor | 1600W | 1900W | 1000W |
Suction Power | 21.5KPA | 37KPA | 14KPA |
Dry Vaccuming | Yes | Yes | Yes |
Wet Mopping | Yes | No | Yes |
Dust Filter Type | FOAM | Allergy HEPA 13 Filter | FOAM |
Dust Storing/bag Capacity | 3Litres | 1.5Litres | 1Litre |
Wet Tank | 21Litres | - | 8Litres |
Variable Suction Control | Yes | No | Yes |
Bagless | No | Yes | No |
Blower | Yes | No | No |
Special | - | - | - |
Cleaning | |||
Upholstery | Yes | Yes | Yes |
Carpet | Yes | Yes | Yes |
Floor | Yes | Yes | Yes |
Sofa | Yes | Yes | Yes |
Small Corner | Yes | Yes | Yes |
Max Usage/Run Time | 15mins | 15mins | 15-30 mins |
Robot Technology | |||
Mapping & Navigation | - | - | - |
Cleaning Types | - | - | - |
Suction Settings | - | - | - |
Charger Finder | - | - | - |
Mobile Application | - | - | - |
Battery Use | - | - | - |
General | |||
CordLess | No | No | No |
Battery Life | - | - | - |
Charging Time | - | - | - |
Charging Dock | - | - | - |
Cord Length | 5meters | 6meters | 5.5meters |
Controls Type | Push Button | Push Button | Push Button |
Wheels | 360 Sivel Wheel | 360° Swivel Wheels | Yes |
Dust Bag Full Indicator | - | Yes | - |
Auto Cord Winder | Yes | Yes | No |
Foot Operated | - | Yes | - |
Noise Level | 60DB | 82DB | 80DB |
Accessories | |||
Accessories | Floor Brush, Flexible Hose Pipe, Adjustable Tube, Crevice Nozzle, Cleaning Brush, Wet Brush |
Crevice tool,Integrated brush,Standard nozzle,MultiClean nozzle Additional nozzle : Turbo brush,Accessory storage:On tubeclip |
Unlock wheel ,Hose connection, Hose, Hose handle, Floor brush, Bristle brush , Crevice nozzle, Plastic three parts tube, 5.5m electric cord length |
Hose Length | 3m | 1.8m | - |
Special | - |
Turbo Brush for Cleaning Pet Hair and Fluff Tube type : Metal 2-piece telescopic tube |
- |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
Body | |||
Height | 54.3cm | 41cm | 32.3cm |
Width | 42.6cm | 28cm | 36.3cm |
Depth | 42.6cm | 24cm | 39.3cm |
Weight | 7.2kg | 4.5kg | 3.4kg |
Material | Steel/Plastic | Plastic | Plastic |
Color | Red/Silver | Royal Blue | Orange/Black |
Special | |||
Special | Wet/Dry Vacuum Cleaner |
Bagless Vaccum Cleaner Turbo Brush |
Wet/Dry Vacuum Cleaner |
Warranty\Guarantee | |||
Body and electrical components Warranty | 1Year | 1Year | 1Year |
Sales Package | |||
Net contents |
1 Agaro Wet and Dry Vaccum Cleaner,Floor Brush, Flexible Hose Pipe Adjustable Tube, Crevice Nozzle, Cleaning Brush, Wet Brush |
1 Vacuum Cleaner, Crevice tool,Integrated brush,Standard nozzle,MultiClean nozzle Additional nozzle : Turbo brush,Accessory storage:On tubeclip |
1 Vaccum Cleaner,Hose connection, Hose, Hose handle, Floor brush, Bristle brush Crevice nozzle, Plastic three parts tube, 5.5m electric cord length |
Product Page | |||
Amazon Shop | Agaro ACE 1600W | Philips PowerPro Compact 3000 Series | BLACK+DECKER BDWD08-B1 Wet Dry 8L 1000W |
10 Best vaccumcleaner 2024
Similar Comparisions
Philips PowerPro Compact 3000 Series Canister Dry(⮝3) VS Kent KSL162 1200W Wet Dry(⮟4)Agaro ACE 1600W Wet Dry(⮝2) VS Kent KSL162 1200W Wet Dry(⮟4)
Philips PowerPro Compact 3000 Series Canister Dry(⮝3) VS BLACK+DECKER WDBD15 Wet Dry 15L 1400W(⮟5)