Samsung Galaxy Tab S7 FE LTE
4GB + 64Gb
Tablet |
Tablet Score 39.00/100 | Price Range (40001-50000) Rank 1 | Tablet Rank 5 |
₹ | PRICE |
₹44999.00 |
GOOD | 2nd Best Processor. 3rd Best Memory Configuration. 2nd Best Main Camera Setup. The Best Battery. | |
Processor | Qualcomm Company , Snapdragon 750G 5G Chipset , | |
---|---|---|
Memory | 4GB RAM , 64GB Memory , Expandable , | |
Camera | Mono Setup 8MP (Wide) 30fps 4k , |
|
Battery | 10090mAH Capacity , 45W Fast Charging , | |
Display | PLS TFT LCD Display Type , 315.0mm (12.4inch) Screen Size , 2560x1600 Resolution , | |
Body | 185.0mm(7.28inch) (Length) 284.8mm(11.18inch) (Width) 6.3mm(024inch) (Thickness) 608gm (Weight) |
|
Test | None |
*Scroll down for more technical details
Processor | |
---|---|
Company | Qualcomm |
Chipset | Snapdragon 750G 5G |
Core | Kryo 570 |
CPU Type | Octa Core |
CPU Speed | upto 2.2GHz |
GPU | Adreno 619 |
Memory | |
RAM | 4GB |
Memory | 64GB |
Expandable | Yes |
Card Slot | MicroSD |
Size Limit | upto 1TB |
Special | LPDDR4X |
Primary Display | |
Display Type | PLS TFT LCD |
Screen Size | 315.0mm (12.4inch) |
Definition | WQXGA |
Resolution | 2560x1600 |
HDR | Yes |
Aspect Ratio | 16:10 |
Screen to Body Ratio | 84.60% |
Refresh Rate | 90Hz |
Touch | Capacitive |
Touch Sampling Rate | 120Hz |
Brightness | Normal |
Front Camera | Punch Hole |
Contrast Ratio | Normal |
Special | S Pen Support | 16M Color Depth |
Main Camera | |
Setup | Mono |
Wide | 8MP |
UltraWide1 | No |
UltraWide2 | No |
Telephoto | No |
Macro | No |
Depth | No |
Video FPS | FHD (1920 x 1080)@30fps |
Lens | Normal |
Led Flash | Yes |
Panaroma | Yes |
HDR | Yes |
OIS | Yes |
EIS | No |
4k | 30fps |
6k | No |
8k | No |
PDAF | Yes |
AI Enabled | No |
Gimball | No |
Zoom | Digital Zoom up to 10x |
Sensor | Normal |
Slow Motion | 120fps @HD |
Special | Nothing |
Selfie Camera | |
Camera | 5MP , f/2.2 |
Lens | Normal |
Video FPS | 1080p@30fps |
HDR | Yes |
Led Flash | No |
AI Enabled | Yes |
Sensor | Normal |
Special | Nothing |
Sound | |
35mm Jack | No |
USB Type C Jack | Yes |
Loudspeaker | Dual |
Special | Dolby Atmos | Tuned by AKG |
Battery | |
Battery Type | Lithium Ion |
Capacity | 10090mAH |
Removable | No |
Wireless Charging | No |
Fast Charging | 45W |
Charger Specs | 45W |
Charging Tech | No |
Special | 100% in 190 min (advertised) |
Body | |
Length | 185.0mm(7.28inch) |
Width | 284.8mm(11.18inch) |
Thickness | 6.3mm(024inch) |
Weight | 608gm |
Frame | Plastic |
Front Glass | Normal |
Back Glass | Normal |
Form Factor | Tablet |
Special | S Pen Support |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 10 |
CustomUX | One UI 3.1 |
SIM | Mono |
Fingerprint | No |
Face Unlock | No |
Extra Button | No |
Google Lens | No |
Accessories | Travel adaptor | Data Cable | Ejection Pin | QSG | S Pen |
Colors | Mystic Black | Mystic Silver | Mystic Green | Mystic Pink |
Sensors | Accelerometer | Gyro | Geomagnetic | Hall | Light | Samsung Dex |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | No |
Network | |
4G | Yes |
5G | No |
Volte | No |
Vilte | No |
Connectivity | |
Wifi | Yes |
Hotspot | Yes |
GPS | Yes |
NFC | No |
USB Type C | 3.2 |
Bluetooth | 5 |
Brand | |
Name | Samsung |