Vivo Y21
4GB + 128GB
Budget,Gaming |
Mobile Score 24.00/100 | Price Range (15001-20000) Rank 51 | Rank 216 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹15490.00
|
GOOD | ||
Reasons to Consider | 8.0mm Ultra Slim 5000mAh + 18W Fast Charge , |
|
Processor | MediaTek Company , Helio P35 Chipset , | |
Memory | 4GB RAM , 64GB Memory , Expandable , | |
Camera | Dual Setup 13MP , f/2.2 (Wide) |
|
Battery | 5000mAH Capacity , 18W Fast Charging , | |
Display | LCD Display Type , 165.5mm(6.51inch) Screen Size , 1600 x 720 Resolution , | |
Body | 164.26mm(6.45inch) (Length) 76.08mm(2.99inch) (Width) 8.00mm(0.31inch) (Thickness) 182gm (Weight) |
|
Test | None |
*Scroll down for more technical details
Reasons to Consider | |
---|---|
Reasons | 8.0mm Ultra Slim 5000mAh + 18W Fast Charge |
Processor | |
Company | MediaTek |
Chipset | Helio P35 |
Core | Cortex A53 |
CPU Type | Octa Core |
CPU Speed | 2.3GHz |
GPU | IMG PowerVR GE8320 |
Memory | |
RAM | 4GB |
Memory | 64GB |
Expandable | Yes |
Card Slot | MicroSD |
Size Limit | upto 1TB |
Special | 1GB extended RAM |
Primary Display | |
Display Type | LCD |
Screen Size | 165.5mm(6.51inch) |
Definition | HD+ |
Resolution | 1600 x 720 |
HDR | Yes |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 89.00% |
Refresh Rate | Normal |
Touch | Capacitive |
Touch Sampling Rate | Normal |
Brightness | Normal |
Front Camera | Punch Hole |
Contrast Ratio | Normal |
Special | |
Main Camera | |
Setup | Dual |
Wide | 13MP , f/2.2 |
UltraWide1 | No |
UltraWide2 | No |
Telephoto | No |
Macro | 2MP , f/2.4 |
Depth | No |
Video FPS | 1080@30fps |
Lens | Normal |
Led Flash | Yes |
Panaroma | Yes |
HDR | Yes |
OIS | No |
EIS | No |
4k | No |
6k | No |
8k | No |
PDAF | No |
AI Enabled | Yes |
Gimball | No |
Zoom | Normal |
Sensor | Normal |
Slow Motion | Normal |
Special | Carl Zeiss |
Selfie Camera | |
Camera | 8MP , f/2.0 |
Lens | Normal |
Video FPS | 1080p@30fps |
HDR | Yes |
Led Flash | No |
AI Enabled | Yes |
Sensor | Normal |
Special | Nothing |
Sound | |
35mm Jack | Yes |
USB Type C Jack | 2.0 |
Loudspeaker | Normal |
Special | Nothing |
Battery | |
Battery Type | Lithium Ion |
Capacity | 5000mAH |
Removable | No |
Wireless Charging | No |
Fast Charging | 18W |
Charger Specs | 18W |
Charging Tech | VEG |
Special | Reverse Charging |
Body | |
Length | 164.26mm(6.45inch) |
Width | 76.08mm(2.99inch) |
Thickness | 8.00mm(0.31inch) |
Weight | 182gm |
Frame | Plastic |
Front Glass | Normal |
Back Glass | Normal |
Form Factor | Slate |
Special | 4D Game Vibration |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 11 |
CustomUX | Funtouch OS 11.1 |
SIM | Dual Nano |
Fingerprint | side mounted |
Face Unlock | Yes |
Extra Button | No |
Google Lens | Yes |
Accessories | Y21 | Type-C to USB Cable | Charger | SIM Eject Tool | Phone Case | Protective Film (applied) |
Colors | Diamond Glow |
Sensors | Fingerprint | Accelerometer | Ambient light sensor | Proximity Sensor | E-compass | Gyroscope |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | No |
Network | |
4G | Yes |
5G | No |
Volte | Yes |
Vilte | No |
Connectivity | |
Wifi | Yes |
Hotspot | Yes |
GPS | Yes |
NFC | Yes |
USB Type C | 2 |
Bluetooth | 5.1 |
Brand | |
Name | Vivo |