Vivo X60
12GB + 256GB
Pro,Camera |
Mobile Score 48.00/100 | Price Range (40001-50000) Rank 14 | Rank 58 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹41990.00
|
GOOD | 3rd Best Processor. 6th Best Memory Configuration. | |
Processor | Qualcomm Company , Snapdragon 870 Chipset , | |
Memory | 12GB RAM , 256GB Memory , | |
Camera | Triple Setup "48MP , f/1.79" (Wide) |
|
Battery | 4300mAH Capacity , Fast Charging , | |
Display | AMOLED Display Type , 166.50mm Screen Size , 2376x1080 Resolution , | |
Body | 159.63mm (Length) 75.01mm (Width) 7.40mm (Thickness) 177gm (Weight) |
|
Test | None |
*Scroll down for more technical details
Processor | |
---|---|
Company | Qualcomm |
Chipset | Snapdragon 870 |
Core | No |
CPU Type | Octa Core |
CPU Speed | upto 2.84GHz |
GPU | Adreno 650 |
Memory | |
RAM | 12GB |
Memory | 256GB |
Expandable | No |
Card Slot | No |
Size Limit | No |
Special | RAM Type: LPDDR5 , UFS3.1 Storage |
Primary Display | |
Display Type | AMOLED |
Screen Size | 166.50mm |
Definition | FHD+ |
Resolution | 2376x1080 |
Aspect Ratio | 20:9 |
Screen to Body Ratio | No |
Refresh Rate | 120Hz |
Touch | Capacitive |
Touch Sampling Rate | 240Hz |
Front Camera | Punch Hole |
Special | 3D Curved Display |
Main Camera | |
Setup | Triple |
Wide | "48MP , f/1.79" |
UltraWide1 | "13MP , f/2.2" |
UltraWide2 | "13MP , f/2.46" |
Macro | No |
Depth | No |
Video FPS | 1080p@60fps/30fps |
Lens | Zeiss |
Led Flash | Yes |
Panaroma | Yes |
HDR | Yes |
OIS | Yes |
4k | No |
8k | No |
PDAF | No |
AI Enabled | No |
Gimball | Yes |
Zoom | 60x |
Special | Nothing |
Selfie Camera | |
Camera | "32MP , f/2.45" |
Lens | Normal |
Video FPS | 1080p@30fps |
HDR | No |
Led Flash | No |
AI Enabled | Yes |
Special | Nothing |
Sound | |
35mm Jack | No |
USB Type C Jack | Yes |
Loudspeaker | Hi-Res Audio |
Special | Nothing |
Battery | |
Battery Type | Lithium Ion |
Capacity | 4300mAH |
Removable | Non |
Wireless Charging | No |
Fast Charging | Yes |
Charger Specs | upto 33W |
Charging Tech | No |
Special | Nothing |
Body | |
Length | 159.63mm |
Width | 75.01mm |
Thickness | 7.40mm |
Weight | 177gm |
Frame | Plastic |
Front Glass | Gorilla Glass 5 |
Back Glass | Normal |
Form Factor | Slate |
Special | Satin Finish |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 11 |
CustomUX | Funtouch OS 11.1 |
SIM | Dual Nano |
Fingerprint | OnScreen |
Face Unlock | No |
Extra Button | No |
Google Lens | No |
Accessories | X60 , XE710 (3.5mm jack) + Type-C adapter , Documentation , Type-C to USB Cable , USB Power Adapter , SIM Ejector , Protective Case , Protective Film |
Colors | Midnight Black | Shimmer Blue |
Sensors | Proximity , Ambient light , Accelerometer , Gyroscope , Electronic compass |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | No |
Network | |
4G | Yes |
5G | Yes |
Volte | Yes |
Vilte | No |
Connectivity | |
Wifi | WIFI MIMO |
Hotspot | Yes |
GPS | Yes |
NFC | No |
USB Type C | Yes |
Bluetooth | Yes |
Brand | |
Name | Vivo |