Vivo V21e
8GB + 128GB
MidRange,Gaming,Flagship |
Mobile Score 44.00/100 | Price Range (20001-25000) Rank 6 | Rank 79 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹24990.00
|
GOOD | 9th Best Memory Configuration. | |
Processor | MediaTek Company , Dimensity 700 Chipset , | |
Memory | 8GB RAM , 128GB Memory , Expandable , | |
Camera | Dual Setup 64MP , f/1.79 (Wide) |
|
Battery | 4000mAH Capacity , 44W Fast Charging , | |
Display | AMOLED Display Type , 163.5mm(6.44inch) Screen Size , 2404x1080 Resolution , | |
Body | 160.63mm(6.32inch) (Length) 73.9mm(2.9inch) (Width) 7.67mm(0.3inch) (Thickness) 167gm (Weight) |
|
Test | None |
*Scroll down for more technical details
Processor | |
---|---|
Company | MediaTek |
Chipset | Dimensity 700 |
Core | (Cortex-A76 + Cortex-A55) |
CPU Type | Octa Core |
CPU Speed | upto 2.2GHz |
GPU | Mali-G57 MC2 |
Memory | |
RAM | 8GB |
Memory | 128GB |
Expandable | Yes |
Card Slot | Yes |
Size Limit | 1TB |
Special | RAM Type: LPDDR5 , UFS3.1 Storage |
Primary Display | |
Display Type | AMOLED |
Screen Size | 163.5mm(6.44inch) |
Definition | FHD+ |
Resolution | 2404x1080 |
HDR | 10+ |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 91.00% |
Refresh Rate | 90Hz |
Touch | Capacitive |
Touch Sampling Rate | 300Hz |
Brightness | 600nits |
Front Camera | Punch Hole |
Contrast Ratio | 2000000:1 |
Special | Nothing |
Main Camera | |
Setup | Dual |
Wide | 64MP , f/1.79 |
UltraWide1 | 8MP , f/2.2 , 120º∠ |
UltraWide2 | No |
Telephoto | No |
Macro | No |
Depth | No |
Video FPS | 1080p@30fps |
Lens | Normal |
Led Flash | Dual |
Panaroma | Yes |
HDR | 10 |
OIS | No |
EIS | No |
4k | No |
6k | No |
8k | No |
PDAF | No |
AI Enabled | Yes |
Gimball | No |
Zoom | Normal |
Sensor | Normal |
Slow Motion | Yes |
Special | Nothing |
Selfie Camera | |
Camera | 32MP , f/2.0 |
Lens | Normal |
Video FPS | 1080p@30fps |
HDR | No |
Led Flash | No |
AI Enabled | No |
Sensor | No |
Special | No |
Sound | |
35mm Jack | No |
USB Type C Jack | Yes |
Loudspeaker | Mono |
Special | HiRes Audio |
Battery | |
Battery Type | Lithium Ion |
Capacity | 4000mAH |
Removable | No |
Wireless Charging | No |
Fast Charging | 44W |
Charger Specs | 44W |
Charging Tech | FlashCharge |
Special | 72% in 30mins |
Body | |
Length | 160.63mm(6.32inch) |
Width | 73.9mm(2.9inch) |
Thickness | 7.67mm(0.3inch) |
Weight | 167gm |
Frame | Plastic |
Front Glass | Normal |
Back Glass | Normal |
Form Factor | Slate |
Special | Nothing |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 11 |
CustomUX | Funtouch OS 11.1 |
SIM | 1 Nano SIM +1 Nano SIM / 1 MicroSD |
Fingerprint | OnScreen |
Face Unlock | No |
Extra Button | No |
Google Lens | Yes |
Accessories | V21e | Type C to USB Cable | USB Power Adapter | SIM Ejector | Protective Case | Protective Film |
Colors | Sunset Jazz | Dark Pearl |
Sensors | Fingerprint | Accelerometer | Ambient light sensor | Proximity Sensor | E-compass | Gyroscope |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | No |
Network | |
4G | Yes |
5G | Yes |
Volte | Yes |
Vilte | No |
Connectivity | |
Wifi | WIFI 6 |
Hotspot | Yes |
GPS | Yes |
NFC | No |
USB Type C | 2 |
Bluetooth | 5.1 |
Brand | |
Name | Vivo |