Tecno Spark 8
3GB + 32GB
Budget |
Mobile Score 22.00/100 | Price Range (5001-10000) Rank 13 | Rank 229 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹9299.00
|
GOOD | ||
Reasons to Consider | Ultra Budget 5000mAH battery 6.5inch screen Reasons , |
|
Processor | MediaTek Company , Helio A25 Chipset , | |
Memory | 3GB RAM , 32GB Memory , | |
Camera | Dual Setup 16MP , f2.2 Wide , |
|
Battery | 5000mAH Capacity , | |
Display | LCD Display Type , 165mm(6.52inch) Screen Size , 1600 x 720 Resolution , | |
Body | 164.82mm(6.48inch) (Length) 76.05mm(3.00inch) Width , 9.2mm(0.36inch) (Thickness) 200gm (Weight) |
|
Test | None |
*Scroll down for more technical details
Reasons to Consider | |
---|---|
Reasons | Ultra Budget 5000mAH battery 6.5inch screen |
Processor | |
Company | MediaTek |
Chipset | Helio A25 |
Core | Cortex A53 |
CPU Type | Octa Core |
CPU Speed | 1.8GHz |
GPU | PowerVR GE8320 |
Memory | |
RAM | 3GB |
Memory | 32GB |
Expandable | No |
Card Slot | No |
Size Limit | No |
Special | LPDDR4X |
Primary Display | |
Display Type | LCD |
Screen Size | 165mm(6.52inch) |
Definition | HD+ |
Resolution | 1600 x 720 |
HDR | No |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 88.70% |
Refresh Rate | Normal |
Touch | Capacitive |
Touch Sampling Rate | 120Hz |
Brightness | 480nits |
Front Camera | Punch Hole |
Contrast Ratio | Normal |
Special | Nothing |
Main Camera | |
Setup | Dual |
Wide | 16MP , f2.2 |
UltraWide1 | No |
UltraWide2 | No |
Telephoto | No |
Macro | No |
Depth | AI Lens |
Video FPS | 1080p@30fps |
Lens | Normal |
Led Flash | Quad |
Panaroma | Yes |
HDR | Yes |
OIS | No |
EIS | No |
4k | No |
6k | No |
8k | No |
PDAF | Yes |
AI Enabled | Yes |
Gimball | No |
Zoom | Normal |
Sensor | Normal |
Slow Motion | 720p@120fps |
Special | Nothing |
Selfie Camera | |
Camera | 8MP , f2.0 , 80.6º∠ |
Lens | Dual |
Video FPS | 1080p@30fps |
HDR | Yes |
Led Flash | No |
AI Enabled | Yes |
Sensor | Normal |
Special | Nothing |
Sound | |
35mm Jack | Yes |
USB Type C Jack | Yes |
Loudspeaker | DTS Stereo |
Special | Soplay Music Mixer |
Battery | |
Battery Type | Lithium Ion |
Capacity | 5000mAH |
Removable | No |
Wireless Charging | No |
Fast Charging | No |
Charger Specs | 10W |
Charging Tech | Normal |
Special | OTG |
Body | |
Length | 164.82mm(6.48inch) |
Width | 76.05mm(3.00inch) |
Thickness | 9.2mm(0.36inch) |
Weight | 200gm |
Frame | Plastic |
Front Glass | Normal |
Back Glass | Normal |
Form Factor | Slate |
Special | Nothing |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 11 |
CustomUX | HiOS 7.6 |
SIM | Dual Nano |
Fingerprint | Yes |
Face Unlock | Yes |
Extra Button | No |
Google Lens | No |
Accessories | USB Cable | Charge Adapter |
Colors | Turquoise Cyan / Atlantic Blue/ Iris Purple |
Sensors | G-Sensor | Ambient Light | Proximity | Fingerprint |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | No |
Network | |
4G | Yes |
5G | No |
Volte | Yes |
Vilte | No |
Connectivity | |
Wifi | Yes |
Hotspot | Yes |
GPS | Yes |
NFC | No |
USB Type C | 2 |
Bluetooth | 4 |
Brand | |
Name | Tecno |