Tecno POVA 2
4GB + 64GB
Gaming |
Mobile Score 27.00/100 | Price Range (10001-12000) Rank 14 | Rank 202 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹11999.00
|
GOOD | ||
Reasons to Consider | Gaming Phone 7000mAH battery 6.82inch screen Reasons , |
|
Processor | MediaTek Company , Helio G85 Chipset , | |
Memory | 4GB RAM , 64GB Memory , | |
Camera | Quad Setup 48MP , f2.2 Wide , |
|
Battery | 7000mAH Capacity , Flash Charge Fast Charging , | |
Display | LCD Display Type , 176.53mm(6.95inch) Screen Size , 1080 x 2460 Resolution , | |
Body | 173.32mm(6.82inch) Length , 78.78mm(3.1inch) Width , 9.62mm(0.37inch) Thickness , 231gm Weight , | |
Test | None |
*Scroll down for more technical details
Reasons to Consider | |
---|---|
Reasons | Gaming Phone 7000mAH battery 6.82inch screen |
Processor | |
Company | MediaTek |
Chipset | Helio G85 |
Core | Cortex A75 + Coretx A55 |
CPU Type | Octa Core |
CPU Speed | upto 2GHz |
GPU | Mali G52 MC2 |
Memory | |
RAM | 4GB |
Memory | 64GB |
Expandable | No |
Card Slot | No |
Size Limit | No |
Special | LPDDR4X |
Primary Display | |
Display Type | LCD |
Screen Size | 176.53mm(6.95inch) |
Definition | FHD |
Resolution | 1080 x 2460 |
HDR | No |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 88.70% |
Refresh Rate | Normal |
Touch | Capacitive |
Touch Sampling Rate | 180Hz |
Brightness | 480nits |
Front Camera | Punch Hole |
Contrast Ratio | Normal |
Special | Nothing |
Main Camera | |
Setup | Quad |
Wide | 48MP , f2.2 |
UltraWide1 | 2MP |
UltraWide2 | No |
Telephoto | No |
Macro | 2MP |
Depth | AI Lens |
Video FPS | 1080p@30fps |
Lens | Normal |
Led Flash | Quad |
Panaroma | Yes |
HDR | Yes |
OIS | No |
EIS | No |
4k | No |
6k | No |
8k | No |
PDAF | No |
AI Enabled | Yes |
Gimball | No |
Zoom | Normal |
Sensor | Normal |
Slow Motion | 720p@120fps |
Special | Nothing |
Selfie Camera | |
Camera | 8MP , f2.0 , 80.6º∠ |
Lens | Dual |
Video FPS | 1080p@30fps |
HDR | Yes |
Led Flash | No |
AI Enabled | Yes |
Sensor | Normal |
Special | Nothing |
Sound | |
35mm Jack | Yes |
USB Type C Jack | Yes |
Loudspeaker | DTS Stereo |
Special | Soplay Music Mixer |
Battery | |
Battery Type | Lithium Ion |
Capacity | 7000mAH |
Removable | No |
Wireless Charging | No |
Fast Charging | Flash Charge |
Charger Specs | 18W |
Charging Tech | Flash Charge |
Special | No |
Body | |
Length | 173.32mm(6.82inch) |
Width | 78.78mm(3.1inch) |
Thickness | 9.62mm(0.37inch) |
Weight | 231gm |
Frame | Plastic |
Front Glass | Normal |
Back Glass | Normal |
Form Factor | Slate |
Special | ET Game Engine |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 11 |
CustomUX | HiOS 7.6 |
SIM | Dual Nano |
Fingerprint | Yes |
Face Unlock | Yes |
Extra Button | No |
Google Lens | No |
Accessories | USB Cable | 18W Charge Adapter |
Colors | Polar Silver | Energy blue | Dazzle Black |
Sensors | G-Sensor | Side Fingerprint | Ambient Light | Proximity | Electronic Compass | Gyroscope |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | No |
Network | |
4G | Yes |
5G | No |
Volte | Yes |
Vilte | No |
Connectivity | |
Wifi | Yes |
Hotspot | Yes |
GPS | Yes |
NFC | No |
USB Type C | 2 |
Bluetooth | 4 |
Brand | |
Name | Tecno |