
Samsung Galaxy Z Fold3 5G
12GB + 256GB
Foldable,Luxury,Flagship,Gaming |
Mobile Score 64.00/100 | Price Range (100001-200000) Rank 2 | Rank 2 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹149999.00
|
GOOD | The Best Processor. 6th Best Memory Configuration. | |
Processor | Qualcomm Company , Snapdragon 888 Chipset , | |
Memory | 12GB RAM , 256GB Memory , | |
Camera | Triple Setup 12MP , f/1.8 (Wide) 60fps 4k , |
|
Battery | 4400mAH Capacity , 11W Wireless Charging , 25W Fast Charging , | |
Display | Dynamic AMOLED 2X Display Type , 192.7mm (7.6inch) full rectangle 190.9cm (7.5inch) rounded corners Screen Size , 2208x1768 Resolution , |
|
Body | 158.2mm(6.22inch) (Length) unfolded(128.1mm)5.04inch | folded (67.1mm) 2.5inch (Width) unfolded(6.9mm)0.27inch | folded(16mm)0.62inch (Thickness) 271gm (Weight) |
|
Test | IPX8 Water/Splash Proof , |
*Scroll down for more technical details
Performance | |
---|---|
AnTuTu | 635918 (v8) | 752218 (v9) |
GeekBench | 12719 (v4.4) | 3239 (v5.1) |
GFXBench | 38fps (ES 3.1 onscreen) |
Processor | |
Company | Qualcomm |
Chipset | Snapdragon 888 |
Core | (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
CPU Type | Octa Core |
CPU Speed | upto 2.84 GHz |
GPU | Adreno 660 |
Memory | |
RAM | 12GB |
Memory | 256GB |
Expandable | No |
Card Slot | No |
Size Limit | No |
Special | UFS 3.1 |
Primary Display | |
Display Type | Dynamic AMOLED 2X |
Screen Size | 192.7mm (7.6inch) full rectangle 190.9cm (7.5inch) rounded corners |
Definition | FHD+ |
Resolution | 2208x1768 |
HDR | 10+ |
Aspect Ratio | 20:9 |
Screen to Body Ratio | 88.80% |
Refresh Rate | 120Hz |
Touch | Capacitive |
Touch Sampling Rate | 180Hz |
Brightness | 1200nits |
Front Camera | Punch Hole |
Contrast Ratio | 1500:1 |
Special | Foldable |
Main Camera | |
Setup | Triple |
Wide | 12MP , f/1.8 |
UltraWide1 | 12MP , f/2.2 |
UltraWide2 | No |
Telephoto | 12MP , f/2.4 |
Macro | No |
Depth | No |
Video FPS | 4k@60fps |
Lens | Normal |
Led Flash | Yes |
Panaroma | Yes |
HDR | Yes |
OIS | Yes |
EIS | gyro |
4k | 60fps |
6k | No |
8k | No |
PDAF | Yes |
AI Enabled | Yes |
Gimball | No |
Zoom | Optical Zoom at 2x |
Sensor | Normal |
Slow Motion | 960fps@HD , 240fps@FHD |
Special | Nothing |
Selfie Camera | |
Camera | 10MP , f/2.2 , Cover Camera | 4MP under display camera |
Lens | Normal |
Video FPS | 4K@30fps |
HDR | No |
Led Flash | No |
AI Enabled | Yes |
Sensor | Normal |
Special | gyro-EIS |
Sound | |
35mm Jack | No |
USB Type C Jack | Yes |
Loudspeaker | Stereo |
Loudness | -25.6LUFS(upper side) |
Special | Tuned by AKG |
Battery | |
Battery Type | Lithium Ion |
Capacity | 4400mAH |
Removable | No |
Wireless Charging | 11W |
Fast Charging | 25W |
Charger Specs | 25W |
Charging Tech | Fast Wireless Charging 2.0 Qi/PMA |
Special | Reverse wireless charging 4.5W |
Body | |
Length | 158.2mm(6.22inch) |
Width | unfolded(128.1mm)5.04inch | folded (67.1mm) 2.5inch |
Thickness | unfolded(6.9mm)0.27inch | folded(16mm)0.62inch |
Weight | 271gm |
Frame | Aluminium |
Front Glass | Gorilla Glass Victus (folded) , plastic front (unfolded) |
Back Glass | Gorilla Glass Victus |
Form Factor | Folder |
Special | Stylus Support |
Secondary Display | |
Present | Yes |
Display Type | Dynamic AMOLED 2X |
Screen Size | 158.1mm (6.2inch) full rectangle |
Definition | HD+ |
Resolution | 832x2268 |
Aspect Ratio | 25:09 |
Screen to Body Ratio | No |
Refresh Rate | 120Hz |
Touch | Normal |
Special | Nothing |
General | |
OS | Android 11 |
CustomUX | One UI 3.1.1 |
SIM | SIM 1 + Embedded SIM |
Fingerprint | Side Mounted |
Face Unlock | Yes |
Extra Button | No |
Google Lens | Yes |
Accessories | SIM Tray Ejector |
Colors | Phantom Black | Phantom Silver | Phantom Green |
Sensors | Accelerometer , Barometer , Fingerprint Sensor , Gyro Sensor , Geomagnetic Sensor , Hall Sensor , Light Sensor , Proximity Sensor |
Special | Samsung DeX Support | Ultra Wideband (UWB) support |
Test | |
Rugedness Test | No |
Water/Splash Proof | IPX8 |
Network | |
4G | Yes |
5G | Yes |
Volte | Yes |
Vilte | No |
Connectivity | |
Wifi | WIFI 6 |
Hotspot | Yes |
GPS | Yes |
NFC | Samsung Pay |
USB Type C | 3.2 |
Bluetooth | Yes |
Brand | |
Name | Samsung |
Samsung Galaxy S21 Ultra 5G ₹105999.00
Samsung Galaxy Z Fold3 5G ₹157999.00
Samsung Galaxy Z Fold2 5G ₹134999.00
Samsung Galaxy Z Fold3 5G ₹157999.00
Samsung Galaxy Z Fold2 5G ₹134999.00