Samsung Galaxy A22 5G
6GB + 128GB
MidRange,Flagship,Gaming |
Mobile Score 40.00/100 | Price Range (15001-20000) Rank 17 | Rank 114 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹19999.00
|
GOOD | ||
Processor | MediaTek Company , Dimensity 700 Chipset , | |
Memory | 6GB RAM , 128GB Memory , Expandable , | |
Camera | Triple Setup 48MP , f1.8 , 79º∠ (Wide) |
|
Battery | 5000mAh Capacity , 15W Fast Charging , | |
Display | PLS TFT LCD Display Type , 167.2cm (6.6inch) full | 161.4cm (6.4inch) rounded Screen Size , 1080 x 2408 Resolution , | |
Body | 167.2mm(6.58inch) (Length) 76.4mm(3.0inch) (Width) 9.0mm(0.35inch) (Thickness) 203gm (Weight) |
|
Test | None |
*Scroll down for more technical details
Processor | |
---|---|
Company | MediaTek |
Chipset | Dimensity 700 |
Core | (4xCortex-A76 + 4xCortex-A55) |
CPU Type | Octa Core |
CPU Speed | 2.2GHz |
GPU | Mali-G57 MC2 |
Memory | |
RAM | 6GB |
Memory | 128GB |
Expandable | Yes |
Card Slot | MicroSD |
Size Limit | upto 1TB |
Special | LPDDR4X |
Primary Display | |
Display Type | PLS TFT LCD |
Screen Size | 167.2cm (6.6inch) full | 161.4cm (6.4inch) rounded |
Definition | FHD+ |
Resolution | 1080 x 2408 |
HDR | Yes |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 91.20% |
Refresh Rate | 90Hz |
Touch | Capacitive |
Touch Sampling Rate | 120Hz |
Brightness | Normal |
Front Camera | Punch Hole |
Contrast Ratio | Normal |
Special | Infinity-V Display | 16M Color Depth |
Main Camera | |
Setup | Triple |
Wide | 48MP , f1.8 , 79º∠ |
UltraWide1 | 5MP , f2.2 , 115º∠ |
UltraWide2 | No |
Telephoto | No |
Macro | 2MP , f2.4 |
Depth | No |
Video FPS | QWXGA 2K (2048 x 1152)@30fps |
Lens | Normal |
Led Flash | Yes |
Panaroma | Yes |
HDR | Yes |
OIS | No |
EIS | No |
4k | No |
6k | No |
8k | No |
PDAF | Yes |
AI Enabled | No |
Gimball | No |
Zoom | Digital Zoom up to 10x |
Sensor | Normal |
Slow Motion | 120fps @HD |
Special | Nothing |
Selfie Camera | |
Camera | 8MP , f/2.0 |
Lens | Normal |
Video FPS | 1080p@30fps |
HDR | Yes |
Led Flash | No |
AI Enabled | Yes |
Sensor | Normal |
Special | Nothing |
Sound | |
35mm Jack | Yes |
USB Type C Jack | Yes |
Loudspeaker | Normal |
Special | Nothing |
Battery | |
Battery Type | Lithium Ion |
Capacity | 5000mAh |
Removable | No |
Wireless Charging | No |
Fast Charging | 15W |
Charger Specs | 15W |
Charging Tech | No |
Special | Nothing |
Body | |
Length | 167.2mm(6.58inch) |
Width | 76.4mm(3.0inch) |
Thickness | 9.0mm(0.35inch) |
Weight | 203gm |
Frame | Plastic |
Front Glass | Normal |
Back Glass | Normal |
Form Factor | Slate |
Special | Nothing |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 10 |
CustomUX | One UI 3.1 |
SIM | SIM 1 + SIM 2 + MicroSD |
Fingerprint | Side Mounted |
Face Unlock | No |
Extra Button | No |
Google Lens | Yes |
Accessories | Charger | Data Cable | Ejection Pin |
Colors | Violet | Mint | Gray |
Sensors | Accelerometer | Fingerprint Sensor | Gyro Sensor | Geomagnetic Sensor | Light Sensor | Virtual Proximity Sensing |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | No |
Network | |
4G | Yes |
5G | Yes |
Volte | No |
Vilte | No |
Connectivity | |
Wifi | Yes |
Hotspot | Yes |
GPS | Yes |
NFC | No |
USB Type C | 2 |
Bluetooth | 5 |
Brand | |
Name | Samsung |