LG W41 Plus | ₹14490.0 |
Samsung Galaxy Tab S7 FE Wifi 4GB + 64Gb | ₹38999.0 |
LG W31Plus | ₹14000.0 |
LG W10 Alpha | ₹7299.0 |
LG W10 Alpha Plus | ₹9999.0 |
LG W30 Plus | ₹12499.0 |
LG W30 | ₹10999.0 |
LG Q60 | ₹13490.0 |
Samsung Galaxy Tab S7 FE LTE 4GB + 64Gb | ₹44999.0 |
Realme C21 Y 4GB + 64GB | ₹9999.0 |
LG Velvet | ₹36990.0 |
LG Wing 5G | ₹29999.0 |
Motorola One Fusion+ | ₹17499.0 |
Oppo Find X2 | ₹64990.0 |
Google Pixel 4a | ₹38250.0 |
Motorola Edge+ | ₹54999.0 |
Vivo Y12s | ₹9990.0 |
OnePlus 9 5G | ₹49999.0 |
Oppo Reno5 Pro | ₹35990.0 |
LG G8X ThinQ | ₹70000.0 |
Samsung Galaxy Note20 Ultra | ₹91999.0 |
Oppo Reno3 Pro 8GB + 128GB | ₹27990.0 |
Redmi Note 10T 5G 6GB + 128GB | ₹16499.0 |
OnePlus 9 Pro 5G 8GB + 128GB | ₹64999.0 |
OnePlus Nord 8GB + 128GB | ₹27999.0 |
Xaomi Mi 11X 6GB + 128GB | ₹29999.0 |
Redmi Note 10 6GB + 128GB | ₹15499.0 |
Samsung Galaxy A03s 4GB + 64GB | ₹12499.0 |
Redmi 10 Prime 4GB + 64GB | ₹12499.0 |
Asus ROG Phone 5 12GB + 256GB | ₹57990.0 |
Realme Narzo 30 5G 6GB + 128GB | ₹15999.0 |
Tecno Spark 7T 4GB + 64GB | ₹8999.0 |
Motorola G10 Power 4GB + 64GB | ₹9999.0 |
Redmi Note 10s 6GB + 128GB | ₹15999.0 |
Asus ROG Phone 3 12GB + 128GB | ₹49999.0 |
Motorola Edge 20 8GB + 128GB 5G | ₹29999.0 |
Realme 8 Pro 8GB + 128GB | ₹19999.0 |
Realme C25s 4GB + 64GB | ₹10499.0 |
Samsung Galaxy Tab A7 Lite WiFi 3GB + 32GB | ₹11999.0 |
Realme 8 5G 4GB + 128GB | ₹15984.0 |
Redmi Note 10 Pro 6GB + 128GB | ₹17499.0 |
Vivo X60 12GB + 256GB | ₹41990.0 |
Samsung Galaxy M42 5G 6GB + 128GB | ₹21999.0 |
LG W41 | ₹13490.0 |
Samsung Galaxy A72 8GB + 128Gb | ₹34999.0 |
Asus ROG Phone 3 12GB + 256GB | ₹54999.0 |
Poco X3 8GB + 128GB | ₹18999.0 |
Realme X7 Max 5G 8GB + 128GB | ₹26990.0 |
Oppo A54 4GB + 128GB | ₹14490.0 |
Samsung Galaxy Tab S7+ WIFI 6GB + 128GB | ₹71999.0 |
Vivo X70 Pro 8GB + 128GB 5G | ₹46999.0 |
Samsung Galaxy M52 5G 6GB + 128GB | ₹25999.0 |
Samsung Galaxy M52 5G 8GB + 128GB | ₹27999.0 |
Honor 9S 2GB + 32GB | ₹6499.0 |
Poco X3 6GB + 64GB | ₹15999.0 |
Samsung Galaxy Z Fold3 5G 12GB + 256GB | ₹149999.0 |
Infinix Note 7 Pro 4GB + 64GB | ₹10999.0 |
Realme 8 Pro 6GB + 128GB | ₹17999.0 |
Samsung Galaxy A52s 6GB + 128GB 5G | ₹35999.0 |
Samsung Galaxy Z Flip 8GB + 256GB | ₹69860.0 |
Xaomi Mi 10T 6GB + 128GB | ₹32999.0 |
Xaomi Mi 10i 8GB + 128GB | ₹23999.0 |
Vivo V21e 8GB + 128GB | ₹24990.0 |
Realme Narzo 30A 4GB + 64GB | ₹9499.0 |
OnePlus 9R 8GB + 128GB | ₹39999.0 |
Infinix Note 10 6GB + 128GB | ₹11999.0 |
Realme X7 5G 6GB + 128GB | ₹19999.0 |
Samsung Galaxy A22 5G 8GB + 128GB | ₹21999.0 |
Tecno Spark 8 3GB + 32GB | ₹9299.0 |
Tecno Spark 8 2GB + 64GB | ₹7999.0 |
Realme Narzo 30Pro 5G 6GB + 64GB | ₹15999.0 |
Samsung Galaxy Tab A7 LTE 3GB + 32GB | ₹21999.0 |
Honor 8X 4GB + 64GB | ₹14999.0 |
Nokia 5.4 4GB + 64GB | ₹12999.0 |
Redmi Note 10T 5G 4GB + 64GB | ₹14499.0 |
Samsung Galaxy Tab A7 Lite LTE 3GB + 32GB | ₹14999.0 |
Poco X2 6GB + 128GB | ₹15999.0 |
Samsung Galaxy Tab S6 Lite LTE 4GB + 64Gb | ₹31999.0 |
Motorola Razr 6GB + 128GB | ₹74999.0 |
Realme Narzo 30Pro 5G 8GB + 128GB | ₹19999.0 |
Samsung Galaxy M32 6GB + 128GB | ₹16999.0 |
Tecno Camon 17 Pro 8GB + 128GB | ₹16999.0 |
OnePlus 9 Pro 5G 12GB + 256GB | ₹69999.0 |
Poco X3 Pro 8GB + 128GB | ₹20999.0 |
Nokia 5.3 6GB + 64GB | ₹15499.0 |
Redmi 10 Prime 6GB + 128GB | ₹14499.0 |
Realme GT Master Edition 8GB + 256GB 5G | ₹29999.0 |
Samsung Galaxy F22 4GB + 64GB | ₹12499.0 |
Infinix Hot 10s 6GB + 64GB | ₹10499.0 |
Realme C21 Y 3GB + 32GB | ₹8999.0 |
Vivo Y33s 8GB + 128GB | ₹17990.0 |
Samsung Galaxy M32 5G 8GB + 128GB 5G | ₹22999.0 |
OnePlus Nord CE 5G 6GB + 128GB | ₹22999.0 |
OnePlus Nord2 5G 12GB + 256GB | ₹34999.0 |
OnePlus Nord2 5G 8GB + 128GB | ₹29999.0 |
Samsung Galaxy M31 6GB + 128GB | ₹14999.0 |
Samsung Galaxy A12 4GB + 64GB | ₹13999.0 |
Samsung Galaxy Tab S7+ LTE 6GB + 128GB | ₹79999.0 |
Samsung Galaxy M31 8GB + 128GB | ₹16999.0 |
Redmi Note 10 Pro 6GB + 64GB | ₹15999.0 |
Oppo Reno 6 5G 8GB + 128GB | ₹29990.0 |
Motorola Edge 20 Fusion 8GB + 128GB 5G | ₹22499.0 |
Asus ROG Phone 3 8GB + 128GB | ₹46999.0 |
Realme 8i 4GB + 64GB | ₹13999.0 |
Realme 8S 5G 8GB + 128GB | ₹19999.0 |
Realme 8S 5G 6GB + 128GB | ₹17999.0 |
Infinix Hot 10 Play 4GB + 64GB | ₹8999.0 |
Samsung Galaxy S20 FE 4G | ₹44999.0 |
Samsung Galaxy M42 5G 8GB + 128GB | ₹23999.0 |
Xaomi Mi 10 8GB + 128GB | ₹49999.0 |
Realme C11 2021 6GB + 128GB | ₹6999.0 |
Poco M2 Pro 4GB + 64GB | ₹13999.0 |
Samsung Galaxy Z Fold2 5G 12GB + 256GB | ₹134999.0 |
Realme X7 Pro 5G 8GB + 128GB | ₹28999.0 |
Samsung Galaxy S20 Ultra Exynos | ₹88990.0 |
Xaomi Mi 10i 6GB + 128GB | ₹21999.0 |
Xaomi Mi 10i 6GB + 64GB | ₹20999.0 |
Motorola G40 Fusion 6GB + 128GB | ₹16499.0 |
Redmi 9 Power 4GB + 64GB | ₹10499.0 |
Realme 7 Pro 6GB + 128GB | ₹18211.0 |
Poco X3 Pro 6GB + 128GB | ₹18999.0 |
Redmi Note 10 4GB + 64GB | ₹13499.0 |
Samsung Galaxy A12 4GB + 128GB | ₹14999.0 |
Oppo A54 6GB + 128GB | ₹15490.0 |
Samsung Galaxy S20+ Exynos | ₹62999.0 |
Nokia 5.3 4GB + 64GB | ₹13999.0 |
Vivo Y72 5G 8GB + 128GB 5G | ₹20990.0 |
Vivo Y53s 8GB + 128GB | ₹19490.0 |
Vivo Y21 4GB + 128GB | ₹15490.0 |
Realme 8 8GB + 128GB | ₹16999.0 |
Realme Narzo 50i 2GB + 32GB | ₹7499.0 |
Realme Narzo 50i 4GB + 64GB | ₹8999.0 |
Vivo Y3s 2GB + 32GB | ₹9490.0 |
Vivo Y20 T 6GB + 64GB | ₹15490.0 |
Realme X7 Max 5G 12GB + 256GB | ₹29990.0 |
Realme 8 4GB + 128GB | ₹14999.0 |
Samsung Galaxy Tab A7 WiFi 3GB + 32GB | ₹17999.0 |
Samsung Galaxy S21 5G Exynos 8GB + 128GB | ₹67550.0 |
Asus Smartphone for Snapdragon Insiders 16GB + 512GB 5G | ₹111990.0 |
Realme C25Y 4GB + 128GB | ₹11999.0 |
Redmi 9 Power 6GB + 128GB | ₹12999.0 |
Redmi Note 10s 6GB + 64GB | ₹14999.0 |
Samsung Galaxy A52s 8GB + 128GB 5G | ₹37499.0 |
Redmi 9 Power 4GB + 128GB | ₹11999.0 |
Realme Narzo 30A 3GB + 32GB | ₹8499.0 |
Samsung Galaxy A52 8GB + 128GB | ₹27999.0 |
Samsung Galaxy F22 6GB + 128GB | ₹14499.0 |
Realme 8 5G 8GB + 128GB | ₹17899.0 |
Redmi Note 10 Pro Max 8GB + 128GB | ₹21999.0 |
Samsung Galaxy M12 6GB + 128GB | ₹13499.0 |
Redmi Note 10 Pro 8GB + 128GB | ₹18999.0 |
Asus ROG Phone 5 8GB + 128GB | ₹49999.0 |
Oppo F19 6GB + 128GB | ₹18990.0 |
Motorola G40 Fusion 4GB + 64GB | ₹14499.0 |
Vivo iQOO 7 Legend 8GB + 128GB | ₹39990.0 |
OnePlus Nord2 5G 6GB + 128GB | ₹27999.0 |
Samsung Galaxy M12 4GB + 64GB | ₹10999.0 |
Realme 8 5G 4GB + 64GB | ₹14849.0 |
Xaomi Mi 11X Pro 8GB + 256GB | ₹41999.0 |
Samsung Galaxy M31s 6GB + 128GB | ₹16499.0 |
Samsung Galaxy M31s 8GB + 128GB | ₹18499.0 |
Motorola Edge 20 Fusion 6GB + 128GB 5G | ₹21499.0 |
Samsung Galaxy M32 5G 6GB + 128GB 5G | ₹20999.0 |
Samsung Galaxy Z Fold3 5G 12GB + 512GB | ₹157999.0 |
Vivo V21 12GB + 256GB | ₹32990.0 |
Poco M3 Pro 5G 4GB + 64GB | ₹13999.0 |
Samsung Galaxy F42 5G 8GB + 128GB | ₹19999.0 |
Samsung Galaxy F12 6GB + 128GB | ₹11999.0 |
Samsung Galaxy A52 6GB + 128GB | ₹26499.0 |
Vivo X70 Pro 12GB + 256GB 5G | ₹52999.0 |
Vivo X70 Pro 8GB + 256GB 5G | ₹49999.0 |
OnePlus Nord CE 5G 8GB + 128GB | ₹24999.0 |
Poco M3 Pro 5G 6GB + 128GB | ₹15999.0 |
Vivo Y73 8GB + 128GB | ₹20990.0 |
Samsung Galaxy A22 5G 6GB + 128GB | ₹19999.0 |
Poco X2 6GB + 64GB | ₹14999.0 |
Samsung Galaxy S21 Ultra 5G Exynos 12GB + 256GB | ₹105999.0 |
Realme Pad LTE 4GB + 64GB | ₹17999.0 |
Samsung Galaxy S20 FE 5G | ₹47999.0 |
Xaomi Mi 11 Lite 6GB + 128GB | ₹21999.0 |
Samsung Galaxy Tab S7 FE LTE 6GB + 64Gb | ₹50999.0 |
Tecno POVA 2 4GB + 64GB | ₹11999.0 |
Realme 7 Pro 8GB + 128GB | ₹20999.0 |
Realme X7 5G 8GB + 128GB | ₹21999.0 |
Samsung Galaxy F62 8GB + 128GB | ₹25999.0 |
Oppo Reno3 Pro 8GB + 256GB | ₹27990.0 |
Xaomi Mi 10T 8GB + 128GB | ₹34999.0 |
Tecno Camon 16 4GB + 64GB | ₹11399.0 |
Oppo A74 5G 6GB + 128GB | ₹17990.0 |
Samsung Galaxy S20 Exynos | ₹59499.0 |
OnePlus Nord 12GB + 256GB | ₹29999.0 |
Samsung Galaxy M32 4GB + 64GB | ₹14999.0 |
Samsung Galaxy A72 8GB + 256Gb | ₹37999.0 |
Poco M2 Pro 6GB + 64GB | ₹14999.0 |
Poco M2 Pro 6GB + 128GB | ₹15999.0 |
Samsung Galaxy A03s 3GB + 32GB | ₹11499.0 |
Samsung Galaxy S21+ 5G Exynos 8GB + 128GB | ₹76999.0 |
Realme GT Neo 2 8GB + 128GB | ₹31999.0 |
Jio Next 2GB + 32GB | ₹6499.0 |
Poco M3 6GB + 128GB | ₹11999.0 |
OnePlus 9R 12GB + 256GB | ₹43999.0 |
Xaomi Mi 11 Lite NE 5G 8GB + 128GB | ₹28999.0 |
Xaomi Mi 11 Lite NE 5G 6GB + 128GB | ₹26999.0 |
Realme GT Master Edition 8GB + 128GB 5G | ₹27999.0 |
Samsung Galaxy Z Flip3 5G 8GB + 256GB | ₹88999.0 |
Samsung Galaxy Z Flip3 5G 8GB + 128GB | ₹84999.0 |
Xaomi Mi 11 Lite 8GB + 128GB | ₹23999.0 |
Realme Narzo 50A 4GB + 64GB | ₹11499.0 |
Realme Narzo 50A 4GB + 128GB | ₹12499.0 |
Realme 8i 6GB + 128GB | ₹15999.0 |
Oppo A53s 5G 8GB + 128GB | ₹17990.0 |
Oppo A53s 5G 6GB + 128GB | ₹15990.0 |
Samsung Galaxy S21+ 5G Exynos 8GB + 256GB | ₹80999.0 |
Vivo iQOO 7 8GB + 128GB | ₹31990.0 |
Vivo V21 8GB + 128GB | ₹29990.0 |
Realme 8 6GB + 128GB | ₹15999.0 |
Motorola G30 4GB + 64GB | ₹10999.0 |
Infinix Hot 10 Play 3GB + 32GB | ₹7999.0 |
Honor 9A 3GB + 64GB | ₹9999.0 |
Vivo X70 Pro+ 12GB + 256GB 5G | ₹79999.0 |
Samsung Galaxy Tab S6 Lite WiFi 4GB + 64Gb | ₹27999.0 |
Oppo F19 Pro+ 5G 8GB + 128GB | ₹25990.0 |
Tecno Camon 16 Premier 8GB + 128GB | ₹16999.0 |
OnePlus Nord CE 5G 12GB + 128GB | ₹27999.0 |
Samsung Galaxy A22 6GB + 128GB | ₹18499.0 |
Samsung Galaxy F62 6GB + 128GB | ₹23999.0 |
Infinix Note 10 4GB + 64GB | ₹10999.0 |
Oppo A54 4GB + 64GB | ₹13490.0 |
Vivo X60 8GB + 128GB | ₹37990.0 |
Samsung Galaxy F12 6GB + 64GB | ₹10999.0 |
Oppo Reno 6 Pro 5G 12GB + 256GB | ₹39990.0 |
Realme Pad Wifi 3GB + 32GB | ₹13999.0 |
Xaomi Mi 11X Pro 8GB + 128GB | ₹39999.0 |
Infinix Hot 10s 4GB + 64GB | ₹9499.0 |
Xaomi Mi 10 8GB + 256GB | ₹54999.0 |
Nokia 5.4 6GB + 64GB | ₹14499.0 |
OnePlus Nord 6GB + 64GB | ₹24999.0 |
Xaomi Mi 11X 8GB + 128GB | ₹31999.0 |
Realme GT 5G 8GB + 128GB 5G | ₹37999.0 |
Poco X2 8GB + 256GB | ₹21499.0 |
Poco M3 6GB + 64GB | ₹10999.0 |
Motorola One Vision | ₹14499.0 |
Vivo Y31 | ₹16490.0 |
Motorola Razr 5G | ₹124999.0 |
Vivo X60 Pro | ₹49990.0 |
Xaomi Mi 10T Pro | ₹37999.0 |
Motorola G60 | ₹64999.0 |
Asus ROG Phone 2 | ₹62999.0 |
LG G8S ThinQ | ₹39990.0 |
Oppo F19 Pro Plus 5G | ₹25990.0 |
Oppo Reno4 Pro | ₹34990.0 |
LG W41 Pro | ₹15490.0 |
LG K42 | ₹10990.0 |
LG W31 | ₹11199.0 |
LG W30 Pro | ₹11999.0 |
Xaomi Mi 11 Ultra | ₹69999.0 |
Samsung Galaxy Note20 | ₹59999.0 |
Vivo X60 Pro Plus | ₹69990.0 |
Samsung Galaxy F42 5G 6GB + 128GB | ₹17999.0 |
Poco X3 6GB + 128GB | ₹16999.0 |
Realme Pad LTE 3GB + 32GB | ₹15999.0 |
Samsung Galaxy Tab S7 LTE 6GB + 128GB | ₹63999.0 |
Vivo iQOO 7 Legend 12GB + 256GB | ₹43990.0 |
Redmi Note 10 Pro Max 6GB + 128GB | ₹19999.0 |
Redmi Note 10 Pro Max 6GB + 64GB | ₹18999.0 |
Infinix Note 10 Pro 8GB + 256GB | ₹16999.0 |
Realme C25s 4GB + 128GB | ₹11499.0 |
Oppo F19 8GB + 128GB | ₹21990.0 |
OnePlus Nord N200 5G 4GB + 64GB | $239.99 |
Samsung Galaxy A32 5G 4GB + 64GB | $279.99 |
Samsung Galaxy A42 5G 4GB + 128GB | $349.99 |
Samsung Galaxy Note20 5G 8GB + 128GB 5G | $650.0 |
Asus Rog Phone 5 Ultimate 18GB + 512GB 5G | $1299.0 |
Samsung Galaxy Note20 Ultra 5G 12GB + 128GB 5G | $949.99 |
NXTFONE |
|
Realme GT Neo 2
8GB + 128GB
Camera,Gaming |
Mobile Score 48.00/100 | Price Range (30001-40000) Rank 9 | Rank 55 |
₹ | PRICE |
INDIA ₹31999.00
|
GOOD | 3rd Best Processor. 4th Best Battery. | |
Reasons to Consider | Gaming Snapdragon 870 5G , |
|
Processor | Qualcomm Company , Snapdragon 870 5G Chipset , | |
Memory | 8GB RAM , 128GB Memory , | |
Camera | Triple Setup 64MP , f1.8 , 78.6º∠ , 6P Lens (Wide) |
|
Battery | 5000mAH Capacity , 65W Fast Charging , | |
Display | AMOLED Display Type , 168.14mm(6.62inch) Screen Size , 2400 x 1080(397ppi) Resolution , | |
Body | 162.9mm(6.41inch) (Length) 75.8mm(2.98inch) (Width) 8.6mm(0.33inch) (Thickness) 200gm (Weight) |
|
Test | None |
Reasons | Gaming Snapdragon 870 5G |
Company | Qualcomm |
Chipset | Snapdragon 870 5G |
Core | Kryo 585 |
CPU Type | Octa Core |
CPU Speed | upto 3.2GHz |
GPU | Adreno 650 |
RAM | 8GB |
Memory | 128GB |
Expandable | No |
Card Slot | No |
Size Limit | No |
Special | LPDDR45X | UFS 3.1 | Dual ROM Channels |
Display Type | AMOLED |
Screen Size | 168.14mm(6.62inch) |
Definition | FHD+ |
Resolution | 2400 x 1080(397ppi) |
HDR | 10+ |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 92.60% |
Refresh Rate | 120Hz |
Touch | Capacitive |
Touch Sampling Rate | 600Hz |
Brightness | 1300nits |
Front Camera | Punch Hole |
Contrast Ratio | 5000000:1 |
Special | Color Saturation: Typ 106% NTSC | Color Space: 100% DCI-P3 |
Setup | Triple |
Wide | 64MP , f1.8 , 78.6º∠ , 6P Lens |
UltraWide1 | 8MP , f2.3 , 119º∠ , 5P Lens |
UltraWide2 | No |
Telephoto | No |
Macro | 2MP , 4CM , 3P Lens |
Depth | No |
Video FPS | 1080p@60fps |
Lens | Normal |
Led Flash | Yes |
Panaroma | Yes |
HDR | Yes |
OIS | No |
EIS | Yes |
4k | No |
6k | No |
8k | No |
PDAF | No |
AI Enabled | Yes |
Gimball | No |
Zoom | Normal |
Sensor | Normal |
Slow Motion | 720p@120fps |
Special | Nothing |
Camera | 16MP , f/2.5 , 78º∠ , 5P Lens |
Lens | Normal |
Video FPS | 1080p@30fps |
HDR | Yes |
Led Flash | No |
AI Enabled | Yes |
Sensor | Normal |
Special | Nothing |
35mm Jack | Yes |
USB Type C Jack | Yes |
Loudspeaker | Dual Stereo |
Special | HiRes Audio | Dolby Atmos |
Battery Type | Lithium Ion |
Capacity | 5000mAH |
Removable | No |
Wireless Charging | No |
Fast Charging | 65W |
Charger Specs | 65W |
Charging Tech | SuperDart |
Special | 100% in 36mins |
Length | 162.9mm(6.41inch) |
Width | 75.8mm(2.98inch) |
Thickness | 8.6mm(0.33inch) |
Weight | 200gm |
Frame | Plastic |
Front Glass | Normal |
Back Glass | Normal |
Form Factor | Slate |
Special | Stainless Steel Vapour Cooling Plus | X-axis linear motor |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
OS | Android 11 |
CustomUX | realme UI 2.0 & GT Mode 2.0 |
SIM | Dual Nano |
Fingerprint | In-Display |
Face Unlock | Yes |
Extra Button | No |
Google Lens | Yes |
Accessories | USB Type-C Cable | 65W Adapter | Screen Protect Film |
Colors | Neo Green | Neo Blue | Neo Black |
Sensors | Magnetic Induction | Light | Proximity | Gyro-meter | Acceleration | In-display optical fingerprint |
Special | Nothing |
Rugedness Test | No |
Water/Splash Proof | No |
4G | B34/B38/B39/B40/B41 |
5G | 2515-2675MHZ)/N77/N78 |
Volte | Yes |
Vilte | No |
Wifi | 6 |
Hotspot | Yes |
GPS | Yes |
NFC | Yes |
USB Type C | 2 |
Bluetooth | 5 |
Name | Realme |