
Poco X2
6GB + 128GB
Budget |
Mobile Score 35.00/100 | Price Range (15001-20000) Rank 35 | Rank 153 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹15999.00
|
GOOD | ||
Processor | Qualcomm Company , Snapdragon 730G Chipset , | |
Memory | 6GB RAM , 128GB Memory , Expandable , | |
Camera | Quad Setup 64MP , f/1.89 , 0.8μm , Sony IMX686 (Wide) 30fps 4k , |
|
Battery | 4500mAH Capacity , 27W Fast Charging , | |
Display | IPS LCD Display Type , 169.4mm(6.67inch) Screen Size , 2400 x 1080(409ppi) Resolution , | |
Body | 165.3mm(6.5inch) (Length) 76.6mm(3.01inch) (Width) 8.79mm(0.34inch) (Thickness) 208gm (Weight) |
|
Test | IP53 Water/Splash Proof , |
*Scroll down for more technical details
Processor | |
---|---|
Company | Qualcomm |
Chipset | Snapdragon 730G |
Core | (2xGold 2.2GHz + 6xSilver 1.8GHz) |
CPU Type | Octa Core |
CPU Speed | upto 2.2GHz |
GPU | Adreno 618 |
Memory | |
RAM | 6GB |
Memory | 128GB |
Expandable | Yes |
Card Slot | MicroSD |
Size Limit | upto 512GB |
Special | LPDDR4X |
Primary Display | |
Display Type | IPS LCD |
Screen Size | 169.4mm(6.67inch) |
Definition | FHD+ |
Resolution | 2400 x 1080(409ppi) |
HDR | 10 |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 92.00% |
Refresh Rate | 120Hz |
Touch | Capacitive |
Touch Sampling Rate | 240Hz |
Brightness | overall peak 500nits |
Front Camera | Punch Hole |
Contrast Ratio | 1500:1 |
Special | incell RD Display |
Main Camera | |
Setup | Quad |
Wide | 64MP , f/1.89 , 0.8μm , Sony IMX686 |
UltraWide1 | 8MP , f/2.2 , 120º , 1.12μm |
UltraWide2 | No |
Telephoto | No |
Macro | 2MP , f/2.4 , 1.75μm |
Depth | 2MP , f/2.4 , 1.75μm |
Video FPS | 1080p@60fps |
Lens | Normal |
Led Flash | Yes |
Panaroma | Yes |
HDR | Yes |
OIS | No |
EIS | Yes |
4k | 30fps |
6k | No |
8k | No |
PDAF | Yes |
AI Enabled | Yes |
Gimball | No |
Zoom | No |
Sensor | Sony IMX686 |
Slow Motion | 960fps |
Special | Nothing |
Selfie Camera | |
Camera | (20MP + 2MP) , f/2.2 , 0.8μm |
Lens | Normal |
Video FPS | 1080p@30fps |
HDR | Yes |
Led Flash | No |
AI Enabled | Yes |
Sensor | No |
Special | Dual In-Screen |
Sound | |
35mm Jack | Yes |
USB Type C Jack | Yes |
Loudspeaker | Dual Stereo |
Special | Hi-Res Audio |
Battery | |
Battery Type | Lithium Ion |
Capacity | 4500mAH |
Removable | Non |
Wireless Charging | No |
Fast Charging | 27W |
Charger Specs | 27W |
Charging Tech | MMT |
Special | USB Type-C reversible connector port |
Body | |
Length | 165.3mm(6.5inch) |
Width | 76.6mm(3.01inch) |
Thickness | 8.79mm(0.34inch) |
Weight | 208gm |
Frame | Plastic |
Front Glass | Corning Gorilla Glass 5 |
Back Glass | Normal |
Form Factor | Slate |
Special | Nothing |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 11 |
CustomUX | MIUI 12 |
SIM | Dual Nano |
Fingerprint | Side Button |
Face Unlock | No |
Extra Button | No |
Google Lens | Yes |
Accessories | POCO X2 | 27W Fast Charger | USB cable | SIM eject tool |
Colors | Matrix Purple | Phoenix Red | Atlantis Blue |
Sensors | Proximity | Ambient | light | AccelerometerGyroscopeElectronic | compassVibration | motorIR | Blaster |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | IP53 |
Network | |
4G | Yes |
5G | No |
Volte | No |
Vilte | No |
Connectivity | |
Wifi | Yes |
Hotspot | Yes |
GPS | Yes |
NFC | No |
USB Type C | 2.1 |
Bluetooth | Yes |
Brand | |
Name | Poco |