LG W41 Plus | ₹14490.0 |
Samsung Galaxy Tab S7 FE Wifi 4GB + 64Gb | ₹38999.0 |
LG W31Plus | ₹14000.0 |
LG W10 Alpha | ₹7299.0 |
LG W10 Alpha Plus | ₹9999.0 |
LG W30 Plus | ₹12499.0 |
LG W30 | ₹10999.0 |
LG Q60 | ₹13490.0 |
Samsung Galaxy Tab S7 FE LTE 4GB + 64Gb | ₹44999.0 |
Realme C21 Y 4GB + 64GB | ₹9999.0 |
LG Velvet | ₹36990.0 |
LG Wing 5G | ₹29999.0 |
Motorola One Fusion+ | ₹17499.0 |
Oppo Find X2 | ₹64990.0 |
Google Pixel 4a | ₹38250.0 |
Motorola Edge+ | ₹54999.0 |
Vivo Y12s | ₹9990.0 |
OnePlus 9 5G | ₹49999.0 |
Oppo Reno5 Pro | ₹35990.0 |
LG G8X ThinQ | ₹70000.0 |
Samsung Galaxy Note20 Ultra | ₹91999.0 |
Oppo Reno3 Pro 8GB + 128GB | ₹27990.0 |
Redmi Note 10T 5G 6GB + 128GB | ₹16499.0 |
OnePlus 9 Pro 5G 8GB + 128GB | ₹64999.0 |
OnePlus Nord 8GB + 128GB | ₹27999.0 |
Xaomi Mi 11X 6GB + 128GB | ₹29999.0 |
Redmi Note 10 6GB + 128GB | ₹15499.0 |
Samsung Galaxy A03s 4GB + 64GB | ₹12499.0 |
Redmi 10 Prime 4GB + 64GB | ₹12499.0 |
Asus ROG Phone 5 12GB + 256GB | ₹57990.0 |
Realme Narzo 30 5G 6GB + 128GB | ₹15999.0 |
Tecno Spark 7T 4GB + 64GB | ₹8999.0 |
Motorola G10 Power 4GB + 64GB | ₹9999.0 |
Redmi Note 10s 6GB + 128GB | ₹15999.0 |
Asus ROG Phone 3 12GB + 128GB | ₹49999.0 |
Motorola Edge 20 8GB + 128GB 5G | ₹29999.0 |
Realme 8 Pro 8GB + 128GB | ₹19999.0 |
Realme C25s 4GB + 64GB | ₹10499.0 |
Samsung Galaxy Tab A7 Lite WiFi 3GB + 32GB | ₹11999.0 |
Realme 8 5G 4GB + 128GB | ₹15984.0 |
Redmi Note 10 Pro 6GB + 128GB | ₹17499.0 |
Vivo X60 12GB + 256GB | ₹41990.0 |
Samsung Galaxy M42 5G 6GB + 128GB | ₹21999.0 |
LG W41 | ₹13490.0 |
Samsung Galaxy A72 8GB + 128Gb | ₹34999.0 |
Asus ROG Phone 3 12GB + 256GB | ₹54999.0 |
Poco X3 8GB + 128GB | ₹18999.0 |
Realme X7 Max 5G 8GB + 128GB | ₹26990.0 |
Oppo A54 4GB + 128GB | ₹14490.0 |
Samsung Galaxy Tab S7+ WIFI 6GB + 128GB | ₹71999.0 |
Vivo X70 Pro 8GB + 128GB 5G | ₹46999.0 |
Samsung Galaxy M52 5G 6GB + 128GB | ₹25999.0 |
Samsung Galaxy M52 5G 8GB + 128GB | ₹27999.0 |
Honor 9S 2GB + 32GB | ₹6499.0 |
Poco X3 6GB + 64GB | ₹15999.0 |
Samsung Galaxy Z Fold3 5G 12GB + 256GB | ₹149999.0 |
Infinix Note 7 Pro 4GB + 64GB | ₹10999.0 |
Realme 8 Pro 6GB + 128GB | ₹17999.0 |
Samsung Galaxy A52s 6GB + 128GB 5G | ₹35999.0 |
Samsung Galaxy Z Flip 8GB + 256GB | ₹69860.0 |
Xaomi Mi 10T 6GB + 128GB | ₹32999.0 |
Xaomi Mi 10i 8GB + 128GB | ₹23999.0 |
Vivo V21e 8GB + 128GB | ₹24990.0 |
Realme Narzo 30A 4GB + 64GB | ₹9499.0 |
OnePlus 9R 8GB + 128GB | ₹39999.0 |
Infinix Note 10 6GB + 128GB | ₹11999.0 |
Realme X7 5G 6GB + 128GB | ₹19999.0 |
Samsung Galaxy A22 5G 8GB + 128GB | ₹21999.0 |
Tecno Spark 8 3GB + 32GB | ₹9299.0 |
Tecno Spark 8 2GB + 64GB | ₹7999.0 |
Realme Narzo 30Pro 5G 6GB + 64GB | ₹15999.0 |
Samsung Galaxy Tab A7 LTE 3GB + 32GB | ₹21999.0 |
Honor 8X 4GB + 64GB | ₹14999.0 |
Nokia 5.4 4GB + 64GB | ₹12999.0 |
Redmi Note 10T 5G 4GB + 64GB | ₹14499.0 |
Samsung Galaxy Tab A7 Lite LTE 3GB + 32GB | ₹14999.0 |
Poco X2 6GB + 128GB | ₹15999.0 |
Samsung Galaxy Tab S6 Lite LTE 4GB + 64Gb | ₹31999.0 |
Motorola Razr 6GB + 128GB | ₹74999.0 |
Realme Narzo 30Pro 5G 8GB + 128GB | ₹19999.0 |
Samsung Galaxy M32 6GB + 128GB | ₹16999.0 |
Tecno Camon 17 Pro 8GB + 128GB | ₹16999.0 |
OnePlus 9 Pro 5G 12GB + 256GB | ₹69999.0 |
Poco X3 Pro 8GB + 128GB | ₹20999.0 |
Nokia 5.3 6GB + 64GB | ₹15499.0 |
Redmi 10 Prime 6GB + 128GB | ₹14499.0 |
Realme GT Master Edition 8GB + 256GB 5G | ₹29999.0 |
Samsung Galaxy F22 4GB + 64GB | ₹12499.0 |
Infinix Hot 10s 6GB + 64GB | ₹10499.0 |
Realme C21 Y 3GB + 32GB | ₹8999.0 |
Vivo Y33s 8GB + 128GB | ₹17990.0 |
Samsung Galaxy M32 5G 8GB + 128GB 5G | ₹22999.0 |
OnePlus Nord CE 5G 6GB + 128GB | ₹22999.0 |
OnePlus Nord2 5G 12GB + 256GB | ₹34999.0 |
OnePlus Nord2 5G 8GB + 128GB | ₹29999.0 |
Samsung Galaxy M31 6GB + 128GB | ₹14999.0 |
Samsung Galaxy A12 4GB + 64GB | ₹13999.0 |
Samsung Galaxy Tab S7+ LTE 6GB + 128GB | ₹79999.0 |
Samsung Galaxy M31 8GB + 128GB | ₹16999.0 |
Redmi Note 10 Pro 6GB + 64GB | ₹15999.0 |
Oppo Reno 6 5G 8GB + 128GB | ₹29990.0 |
Motorola Edge 20 Fusion 8GB + 128GB 5G | ₹22499.0 |
Asus ROG Phone 3 8GB + 128GB | ₹46999.0 |
Realme 8i 4GB + 64GB | ₹13999.0 |
Realme 8S 5G 8GB + 128GB | ₹19999.0 |
Realme 8S 5G 6GB + 128GB | ₹17999.0 |
Infinix Hot 10 Play 4GB + 64GB | ₹8999.0 |
Samsung Galaxy S20 FE 4G | ₹44999.0 |
Samsung Galaxy M42 5G 8GB + 128GB | ₹23999.0 |
Xaomi Mi 10 8GB + 128GB | ₹49999.0 |
Realme C11 2021 6GB + 128GB | ₹6999.0 |
Poco M2 Pro 4GB + 64GB | ₹13999.0 |
Samsung Galaxy Z Fold2 5G 12GB + 256GB | ₹134999.0 |
Realme X7 Pro 5G 8GB + 128GB | ₹28999.0 |
Samsung Galaxy S20 Ultra Exynos | ₹88990.0 |
Xaomi Mi 10i 6GB + 128GB | ₹21999.0 |
Xaomi Mi 10i 6GB + 64GB | ₹20999.0 |
Motorola G40 Fusion 6GB + 128GB | ₹16499.0 |
Redmi 9 Power 4GB + 64GB | ₹10499.0 |
Realme 7 Pro 6GB + 128GB | ₹18211.0 |
Poco X3 Pro 6GB + 128GB | ₹18999.0 |
Redmi Note 10 4GB + 64GB | ₹13499.0 |
Samsung Galaxy A12 4GB + 128GB | ₹14999.0 |
Oppo A54 6GB + 128GB | ₹15490.0 |
Samsung Galaxy S20+ Exynos | ₹62999.0 |
Nokia 5.3 4GB + 64GB | ₹13999.0 |
Vivo Y72 5G 8GB + 128GB 5G | ₹20990.0 |
Vivo Y53s 8GB + 128GB | ₹19490.0 |
Vivo Y21 4GB + 128GB | ₹15490.0 |
Realme 8 8GB + 128GB | ₹16999.0 |
Realme Narzo 50i 2GB + 32GB | ₹7499.0 |
Realme Narzo 50i 4GB + 64GB | ₹8999.0 |
Vivo Y3s 2GB + 32GB | ₹9490.0 |
Vivo Y20 T 6GB + 64GB | ₹15490.0 |
Realme X7 Max 5G 12GB + 256GB | ₹29990.0 |
Realme 8 4GB + 128GB | ₹14999.0 |
Samsung Galaxy Tab A7 WiFi 3GB + 32GB | ₹17999.0 |
Samsung Galaxy S21 5G Exynos 8GB + 128GB | ₹67550.0 |
Asus Smartphone for Snapdragon Insiders 16GB + 512GB 5G | ₹111990.0 |
Realme C25Y 4GB + 128GB | ₹11999.0 |
Redmi 9 Power 6GB + 128GB | ₹12999.0 |
Redmi Note 10s 6GB + 64GB | ₹14999.0 |
Samsung Galaxy A52s 8GB + 128GB 5G | ₹37499.0 |
Redmi 9 Power 4GB + 128GB | ₹11999.0 |
Realme Narzo 30A 3GB + 32GB | ₹8499.0 |
Samsung Galaxy A52 8GB + 128GB | ₹27999.0 |
Samsung Galaxy F22 6GB + 128GB | ₹14499.0 |
Realme 8 5G 8GB + 128GB | ₹17899.0 |
Redmi Note 10 Pro Max 8GB + 128GB | ₹21999.0 |
Samsung Galaxy M12 6GB + 128GB | ₹13499.0 |
Redmi Note 10 Pro 8GB + 128GB | ₹18999.0 |
Asus ROG Phone 5 8GB + 128GB | ₹49999.0 |
Oppo F19 6GB + 128GB | ₹18990.0 |
Motorola G40 Fusion 4GB + 64GB | ₹14499.0 |
Vivo iQOO 7 Legend 8GB + 128GB | ₹39990.0 |
OnePlus Nord2 5G 6GB + 128GB | ₹27999.0 |
Samsung Galaxy M12 4GB + 64GB | ₹10999.0 |
Realme 8 5G 4GB + 64GB | ₹14849.0 |
Xaomi Mi 11X Pro 8GB + 256GB | ₹41999.0 |
Samsung Galaxy M31s 6GB + 128GB | ₹16499.0 |
Samsung Galaxy M31s 8GB + 128GB | ₹18499.0 |
Motorola Edge 20 Fusion 6GB + 128GB 5G | ₹21499.0 |
Samsung Galaxy M32 5G 6GB + 128GB 5G | ₹20999.0 |
Samsung Galaxy Z Fold3 5G 12GB + 512GB | ₹157999.0 |
Vivo V21 12GB + 256GB | ₹32990.0 |
Poco M3 Pro 5G 4GB + 64GB | ₹13999.0 |
Samsung Galaxy F42 5G 8GB + 128GB | ₹19999.0 |
Samsung Galaxy F12 6GB + 128GB | ₹11999.0 |
Samsung Galaxy A52 6GB + 128GB | ₹26499.0 |
Vivo X70 Pro 12GB + 256GB 5G | ₹52999.0 |
Vivo X70 Pro 8GB + 256GB 5G | ₹49999.0 |
OnePlus Nord CE 5G 8GB + 128GB | ₹24999.0 |
Poco M3 Pro 5G 6GB + 128GB | ₹15999.0 |
Vivo Y73 8GB + 128GB | ₹20990.0 |
Samsung Galaxy A22 5G 6GB + 128GB | ₹19999.0 |
Poco X2 6GB + 64GB | ₹14999.0 |
Samsung Galaxy S21 Ultra 5G Exynos 12GB + 256GB | ₹105999.0 |
Realme Pad LTE 4GB + 64GB | ₹17999.0 |
Samsung Galaxy S20 FE 5G | ₹47999.0 |
Xaomi Mi 11 Lite 6GB + 128GB | ₹21999.0 |
Samsung Galaxy Tab S7 FE LTE 6GB + 64Gb | ₹50999.0 |
Tecno POVA 2 4GB + 64GB | ₹11999.0 |
Realme 7 Pro 8GB + 128GB | ₹20999.0 |
Realme X7 5G 8GB + 128GB | ₹21999.0 |
Samsung Galaxy F62 8GB + 128GB | ₹25999.0 |
Oppo Reno3 Pro 8GB + 256GB | ₹27990.0 |
Xaomi Mi 10T 8GB + 128GB | ₹34999.0 |
Tecno Camon 16 4GB + 64GB | ₹11399.0 |
Oppo A74 5G 6GB + 128GB | ₹17990.0 |
Samsung Galaxy S20 Exynos | ₹59499.0 |
OnePlus Nord 12GB + 256GB | ₹29999.0 |
Samsung Galaxy M32 4GB + 64GB | ₹14999.0 |
Samsung Galaxy A72 8GB + 256Gb | ₹37999.0 |
Poco M2 Pro 6GB + 64GB | ₹14999.0 |
Poco M2 Pro 6GB + 128GB | ₹15999.0 |
Samsung Galaxy A03s 3GB + 32GB | ₹11499.0 |
Samsung Galaxy S21+ 5G Exynos 8GB + 128GB | ₹76999.0 |
Realme GT Neo 2 8GB + 128GB | ₹31999.0 |
Jio Next 2GB + 32GB | ₹6499.0 |
Poco M3 6GB + 128GB | ₹11999.0 |
OnePlus 9R 12GB + 256GB | ₹43999.0 |
Xaomi Mi 11 Lite NE 5G 8GB + 128GB | ₹28999.0 |
Xaomi Mi 11 Lite NE 5G 6GB + 128GB | ₹26999.0 |
Realme GT Master Edition 8GB + 128GB 5G | ₹27999.0 |
Samsung Galaxy Z Flip3 5G 8GB + 256GB | ₹88999.0 |
Samsung Galaxy Z Flip3 5G 8GB + 128GB | ₹84999.0 |
Xaomi Mi 11 Lite 8GB + 128GB | ₹23999.0 |
Realme Narzo 50A 4GB + 64GB | ₹11499.0 |
Realme Narzo 50A 4GB + 128GB | ₹12499.0 |
Realme 8i 6GB + 128GB | ₹15999.0 |
Oppo A53s 5G 8GB + 128GB | ₹17990.0 |
Oppo A53s 5G 6GB + 128GB | ₹15990.0 |
Samsung Galaxy S21+ 5G Exynos 8GB + 256GB | ₹80999.0 |
Vivo iQOO 7 8GB + 128GB | ₹31990.0 |
Vivo V21 8GB + 128GB | ₹29990.0 |
Realme 8 6GB + 128GB | ₹15999.0 |
Motorola G30 4GB + 64GB | ₹10999.0 |
Infinix Hot 10 Play 3GB + 32GB | ₹7999.0 |
Honor 9A 3GB + 64GB | ₹9999.0 |
Vivo X70 Pro+ 12GB + 256GB 5G | ₹79999.0 |
Samsung Galaxy Tab S6 Lite WiFi 4GB + 64Gb | ₹27999.0 |
Oppo F19 Pro+ 5G 8GB + 128GB | ₹25990.0 |
Tecno Camon 16 Premier 8GB + 128GB | ₹16999.0 |
OnePlus Nord CE 5G 12GB + 128GB | ₹27999.0 |
Samsung Galaxy A22 6GB + 128GB | ₹18499.0 |
Samsung Galaxy F62 6GB + 128GB | ₹23999.0 |
Infinix Note 10 4GB + 64GB | ₹10999.0 |
Oppo A54 4GB + 64GB | ₹13490.0 |
Vivo X60 8GB + 128GB | ₹37990.0 |
Samsung Galaxy F12 6GB + 64GB | ₹10999.0 |
Oppo Reno 6 Pro 5G 12GB + 256GB | ₹39990.0 |
Realme Pad Wifi 3GB + 32GB | ₹13999.0 |
Xaomi Mi 11X Pro 8GB + 128GB | ₹39999.0 |
Infinix Hot 10s 4GB + 64GB | ₹9499.0 |
Xaomi Mi 10 8GB + 256GB | ₹54999.0 |
Nokia 5.4 6GB + 64GB | ₹14499.0 |
OnePlus Nord 6GB + 64GB | ₹24999.0 |
Xaomi Mi 11X 8GB + 128GB | ₹31999.0 |
Realme GT 5G 8GB + 128GB 5G | ₹37999.0 |
Poco X2 8GB + 256GB | ₹21499.0 |
Poco M3 6GB + 64GB | ₹10999.0 |
Motorola One Vision | ₹14499.0 |
Vivo Y31 | ₹16490.0 |
Motorola Razr 5G | ₹124999.0 |
Vivo X60 Pro | ₹49990.0 |
Xaomi Mi 10T Pro | ₹37999.0 |
Motorola G60 | ₹64999.0 |
Asus ROG Phone 2 | ₹62999.0 |
LG G8S ThinQ | ₹39990.0 |
Oppo F19 Pro Plus 5G | ₹25990.0 |
Oppo Reno4 Pro | ₹34990.0 |
LG W41 Pro | ₹15490.0 |
LG K42 | ₹10990.0 |
LG W31 | ₹11199.0 |
LG W30 Pro | ₹11999.0 |
Xaomi Mi 11 Ultra | ₹69999.0 |
Samsung Galaxy Note20 | ₹59999.0 |
Vivo X60 Pro Plus | ₹69990.0 |
Samsung Galaxy F42 5G 6GB + 128GB | ₹17999.0 |
Poco X3 6GB + 128GB | ₹16999.0 |
Realme Pad LTE 3GB + 32GB | ₹15999.0 |
Samsung Galaxy Tab S7 LTE 6GB + 128GB | ₹63999.0 |
Vivo iQOO 7 Legend 12GB + 256GB | ₹43990.0 |
Redmi Note 10 Pro Max 6GB + 128GB | ₹19999.0 |
Redmi Note 10 Pro Max 6GB + 64GB | ₹18999.0 |
Infinix Note 10 Pro 8GB + 256GB | ₹16999.0 |
Realme C25s 4GB + 128GB | ₹11499.0 |
Oppo F19 8GB + 128GB | ₹21990.0 |
OnePlus Nord N200 5G 4GB + 64GB | $239.99 |
Samsung Galaxy A32 5G 4GB + 64GB | $279.99 |
Samsung Galaxy A42 5G 4GB + 128GB | $349.99 |
Samsung Galaxy Note20 5G 8GB + 128GB 5G | $650.0 |
Asus Rog Phone 5 Ultimate 18GB + 512GB 5G | $1299.0 |
Samsung Galaxy Note20 Ultra 5G 12GB + 128GB 5G | $949.99 |
NXTFONE |
|
Oppo Reno5 Pro
Pro,MidRange,Camera |
Mobile Score 43.00/100 | Price Range (30001-40000) Rank 16 | Rank 98 |
₹ | PRICE |
INDIA ₹35990.00
|
GOOD | 8th Best Processor. | |
Processor | MediaTek Company , Dimensity 1000+ Chipset , | |
Memory | 8GB RAM , 128GB Memory , | |
Camera | Quad Setup "64MP , f/1.7 , 81 ∠" (Wide) 30fps 4k , |
|
Battery | 4350mAH Capacity , Fast Charging , | |
Display | AMOLED Display Type , 166.00mm Screen Size , 2440x1080(~402ppi) Resolution , | |
Body | 159.7mm (Length) 73.2mm (Width) 7.6mm (Thickness) 173gm (Weight) |
|
Test | None |
Company | MediaTek |
Chipset | Dimensity 1000+ |
CPU Type | Octa Core |
CPU Speed | 2.6Ghz |
GPU | ARM G77 MC9 836MHz |
RAM | 8GB |
Memory | 128GB |
Expandable | No |
Card Slot | No |
Size Limit | No |
Special | RAM Type: LPDDR4x , USB OTG |
Display Type | AMOLED |
Screen Size | 166.00mm |
Definition | FHD |
Resolution | 2440x1080(~402ppi) |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 92.10% |
Refresh Rate | 90Hz |
Touch | Capacitive |
Front Camera | Punch Hole |
Special | Brightness: overall peak brightness 800 nits , local peak brightness 1100 nits , Colour Gamut: 97% NTSC/100% DCI-P3 |
Setup | Quad |
Wide | "64MP , f/1.7 , 81 ∠" |
UltraWide1 | "8MP , f/2.2 , 115∠" |
UltraWide2 | No |
Macro | "2MP , f/2.4 , 89∠" |
Depth | "2MP , f/2.4 , 89∠" |
Video FPS | 1080p@60fps/30fps |
Lens | No |
Led Flash | Yes |
Panaroma | Yes |
HDR | Yes |
4k | 30fps |
PDAF | No |
AI Enabled | No |
Gimball | No |
Special | Nothing |
Camera | "32MP , f/2.4 , 81 ∠" |
Video FPS | 1080p@30fps |
HDR | No |
Led Flash | No |
AI Enabled | No |
Special | Nothing |
35mm Jack | Yes |
Loudspeaker | Normal |
Special | Dolby Atmos |
Battery Type | Lithium Ion |
Capacity | 4350mAH |
Removable | Non |
Wireless Charging | No |
Fast Charging | Yes |
Charger Specs | upto 65W |
Charging Tech | SuperVOOC 2.0 Flash Charge |
Length | 159.7mm |
Width | 73.2mm |
Thickness | 7.6mm |
Weight | 173gm |
Frame | Plastic |
Front Glass | Gorilla Glass 6 |
Back Glass | Normal |
Form Factor | Slate |
Special | 3D Borderless Screen , Infinity display |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
OS | Android 11 |
CustomUX | ColorOS 11.1 |
SIM | Dual Nano |
Fingerprint | OnScreen |
Face Unlock | Yes |
Extra Button | No |
Google Lens | No |
Accessories | Reno5 Pro , Earphones , Type-C Cable , Adapter , SIM Eject Tool , Phone Case , Quick Guide , Warranty Card |
Colors | Astral Blue | Starry Black |
Sensors | Geomagnetic sensor , Proximity sensor , Optical sensor , Accelerometer , Gravity sensor , Gyroscope , Pedometer |
Special | Nothing |
Rugedness Test | No |
Water/Splash Proof | No |
4G | Yes |
5G | Yes |
Volte | Yes |
Vilte | No |
Wifi | Yes |
Hotspot | Yes |
GPS | Yes |
NFC | No |
USB Type C | Yes |
Bluetooth | Yes |
Name | Oppo |