
OnePlus Nord CE 5G
12GB + 128GB
MidRange,Flagship |
Mobile Score 43.00/100 | Price Range (25001-30000) Rank 21 | Rank 96 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹27999.00
|
GOOD | 10th Best Memory Configuration. | |
Processor | Qualcomm Company , Snapdragon 750G 5G Chipset , | |
Memory | 12GB RAM , 128GB Memory , | |
Camera | Triple Setup 64MP , f/1.79 , 0.7μm , 6P Lens (Wide) 30fps 4k , |
|
Battery | 4500mAH Capacity , 30W Fast Charging , | |
Display | AMOLED Display Type , 163.32mm(6.43inch) Screen Size , 2400x1080 Resolution , | |
Body | 159.2mm(6.26inch) (Length) 73.5mm(2.8inch) (Width) 7.9mm(0.31inch) (Thickness) 170gm (Weight) |
|
Test | None |
*Scroll down for more technical details
Processor | |
---|---|
Company | Qualcomm |
Chipset | Snapdragon 750G 5G |
Core | Kryp 570 |
CPU Type | Octa Core |
CPU Speed | upto 2.2Ghz |
GPU | Adreno 619 |
Memory | |
RAM | 12GB |
Memory | 128GB |
Expandable | No |
Card Slot | No |
Size Limit | No |
Special | LPDDR4X |
Primary Display | |
Display Type | AMOLED |
Screen Size | 163.32mm(6.43inch) |
Definition | FHD |
Resolution | 2400x1080 |
HDR | 10 |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 93% |
Refresh Rate | 90Hz |
Touch | Capacitive |
Touch Sampling Rate | 120Hz |
Brightness | Normal |
Front Camera | Punch Hole |
Contrast Ratio | Normal |
Special | Support Srgb | Display P3 |
Main Camera | |
Setup | Triple |
Wide | 64MP , f/1.79 , 0.7μm , 6P Lens |
UltraWide1 | 8MP , f2.25 , 119º∠ |
UltraWide2 | No |
Telephoto | No |
Macro | 2MP , f2.4 |
Depth | No |
Video FPS | 1080p@60fps |
Lens | Normal |
Led Flash | Yes |
Panaroma | Yes |
HDR | No |
OIS | No |
EIS | Yes |
4k | 30fps |
6k | No |
8k | No |
PDAF | Yes |
AI Enabled | No |
Gimball | No |
Zoom | 10x |
Sensor | Normal |
Slow Motion | 1080p@120fps | 720@240fps |
Special | Nothing |
Selfie Camera | |
Camera | 16MP , f/2.245 , 1.0μm |
Lens | Normal |
Video FPS | 1080p@60fps |
HDR | No |
Led Flash | No |
AI Enabled | Yes |
Sensor | Sony IMX471 |
Special | EIS |
Sound | |
35mm Jack | Yes |
USB Type C Jack | No |
Loudspeaker | Normal |
Special | Noise cancellation support |
Battery | |
Battery Type | Lithium Ion |
Capacity | 4500mAH |
Removable | Non |
Wireless Charging | No |
Fast Charging | 30W |
Charger Specs | 30W |
Charging Tech | Warp Charge 30T |
Special | 0 to 70% in 30mins |
Body | |
Length | 159.2mm(6.26inch) |
Width | 73.5mm(2.8inch) |
Thickness | 7.9mm(0.31inch) |
Weight | 170gm |
Frame | Plastic |
Front Glass | Normal |
Back Glass | Normal |
Form Factor | Slate |
Special | Nothing |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 11 |
CustomUX | Oxygen OS |
SIM | Dual Nano |
Fingerprint | OnDisplay |
Face Unlock | Yes |
Extra Button | No |
Google Lens | Yes |
Accessories | OnePlus Nord CE 5G | Warp Charge 30 power adapter | Warp Type-C cable (Support USB 2.0) | Phone case | Screen protector (pre-applied) | SIM tray ejector | Welcome letter | Brand sticker | Red Cable Club Membership card |
Colors | Blue Void | Charcoal Ink | Silver Ray |
Sensors | In-display Fingerprint | Accelerometer | Electronic Compass | Gyroscope | Ambient Light | Proximity |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | No |
Network | |
4G | Yes |
5G | Yes |
Volte | No |
Vilte | No |
Connectivity | |
Wifi | Yes |
Hotspot | Yes |
GPS | Yes |
NFC | Yes |
USB Type C | 2 |
Bluetooth | Yes |
Brand | |
Name | OnePlus |