
OnePlus Nord
6GB + 64GB
MidRange,Flagship |
Mobile Score 42.00/100 | Price Range (20001-25000) Rank 13 | Rank 104 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹24999.00
|
GOOD | ||
Processor | Qualcomm Company , Snapdragon 765G 5G Chipset , | |
Memory | 6GB RAM , 64GB Memory , | |
Camera | Triple Setup 48MP , f/1.75 , 0.8μm , 6P Lens (Wide) 30fps 4k , |
|
Battery | 4115mAH Capacity , 30W Fast Charging , | |
Display | AMOLED Display Type , 163.6mm(6.44inch) Screen Size , 2400x1080 Resolution , | |
Body | 158.3mm(6.23inch) (Length) 73.3mm(2.88inch) (Width) 8.2mm(0.32inch) (Thickness) 184gm (Weight) |
|
Test | None |
*Scroll down for more technical details
Processor | |
---|---|
Company | Qualcomm |
Chipset | Snapdragon 765G 5G |
Core | Kryo 475 |
CPU Type | Octa Core |
CPU Speed | upto 2.4Ghz |
GPU | Adreno 620 |
Memory | |
RAM | 6GB |
Memory | 64GB |
Expandable | No |
Card Slot | No |
Size Limit | No |
Special | LPDDR4X |
Primary Display | |
Display Type | AMOLED |
Screen Size | 163.6mm(6.44inch) |
Definition | FHD |
Resolution | 2400x1080 |
HDR | 10 |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 93% |
Refresh Rate | 90Hz |
Touch | Capacitive |
Touch Sampling Rate | 120Hz |
Brightness | Normal |
Front Camera | Punch Hole |
Contrast Ratio | Normal |
Special | Support Srgb | Display P3 |
Main Camera | |
Setup | Triple |
Wide | 48MP , f/1.75 , 0.8μm , 6P Lens |
UltraWide1 | 8MP , f2.25 , 119º∠ |
UltraWide2 | No |
Telephoto | No |
Macro | 2MP , f2.4 |
Depth | 5MP , f2.4 |
Video FPS | 1080p@60fps |
Lens | 6P |
Led Flash | Dual |
Panaroma | Yes |
HDR | No |
OIS | Yes |
EIS | Yes |
4k | 30fps |
6k | No |
8k | No |
PDAF | Yes |
AI Enabled | No |
Gimball | No |
Zoom | 2x |
Sensor | Sony IMX586 |
Slow Motion | 1080p@240fps |
Special | Nothing |
Selfie Camera | |
Camera | 32MP , f/2.245 , 1.6μm(Front) | 8MP , f/2.245 , 105º∠(UltraWide Front) |
Lens | Normal |
Video FPS | 4K@30fps | 1080p@60fps |
HDR | No |
Led Flash | No |
AI Enabled | Yes |
Sensor | Sony IMX616 |
Special | Dual Front Camera |
Sound | |
35mm Jack | Yes |
USB Type C Jack | No |
Loudspeaker | Normal |
Special | Noise cancellation support |
Battery | |
Battery Type | Lithium Ion |
Capacity | 4115mAH |
Removable | Non |
Wireless Charging | No |
Fast Charging | 30W |
Charger Specs | 30W |
Charging Tech | Warp Charge 30T |
Special | 0 to 70% in 30mins |
Body | |
Length | 158.3mm(6.23inch) |
Width | 73.3mm(2.88inch) |
Thickness | 8.2mm(0.32inch) |
Weight | 184gm |
Frame | Plastic |
Front Glass | Normal |
Back Glass | Normal |
Form Factor | Slate |
Special | Nothing |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 11 |
CustomUX | Oxygen OS |
SIM | Dual Nano |
Fingerprint | OnDisplay |
Face Unlock | Yes |
Extra Button | No |
Google Lens | Yes |
Accessories | OnePlus Nord | Warp Charge 30 power adapter | Warp Type-C cable (Support USB 2.0) | Phone case | Screen protector (pre-applied) | SIM tray ejector | Welcome letter | Brand sticker | Red Cable Club Membership card |
Colors | Blue Marble | Gray Onyx | Gray Ash |
Sensors | In-display Fingerprint | Accelerometer | Electronic Compass | Gyroscope | Ambient Light | Proximity |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | No |
Network | |
4G | Yes |
5G | Yes |
Volte | No |
Vilte | No |
Connectivity | |
Wifi | Yes |
Hotspot | Yes |
GPS | Yes |
NFC | Yes |
USB Type C | 2 |
Bluetooth | Yes |
Brand | |
Name | OnePlus |