
Honor 9A
3GB + 64GB
Ultra Budget |
Mobile Score 27.00/100 | Price Range (5001-10000) Rank 1 | Rank 203 |
*IMPORTANT*
₹ | PRICE |
INDIA ₹9999.00
|
GOOD | ||
Processor | MediaTek Company , Helio P22 Chipset , | |
Memory | 3GB RAM , 64GB Memory , Expandable , | |
Camera | Triple Setup 13MP (Wide) |
|
Battery | 5000mAH Capacity , | |
Display | IPS LCD Display Type , 160.02mm(6.3inch) Screen Size , 1600x720 Resolution , | |
Body | 159.07mm(6.26inch) (Length) 74.06mm(2.91inch) (Width) 9.04mm(0.35inch) (Thickness) 185gm (Weight) |
|
Test | None |
*Scroll down for more technical details
Processor | |
---|---|
Company | MediaTek |
Chipset | Helio P22 |
Core | (4xCortexA53 2.0GHz + 4xCortexA53 1.5GHz) |
CPU Type | Octa Core |
CPU Speed | upto 2.0Ghz |
GPU | PowerVR GE8320 |
Memory | |
RAM | 3GB |
Memory | 64GB |
Expandable | Yes |
Card Slot | MicroSD |
Size Limit | 512GB |
Special | Nothing |
Primary Display | |
Display Type | IPS LCD |
Screen Size | 160.02mm(6.3inch) |
Definition | FHD+ |
Resolution | 1600x720 |
HDR | No |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 88% |
Refresh Rate | Normal |
Touch | Capacitive |
Touch Sampling Rate | Normal |
Brightness | Normal |
Front Camera | Punch Hole |
Contrast Ratio | Normal |
Special | 278 PPI Pixel Density |
Main Camera | |
Setup | Triple |
Wide | 13MP |
UltraWide1 | 5MP , 120º∠ |
UltraWide2 | No |
Telephoto | No |
Macro | 2MP |
Depth | No |
Video FPS | 1080p@30fps |
Lens | Normal |
Led Flash | Yes |
Panaroma | Yes |
HDR | No |
OIS | No |
EIS | No |
4k | No |
6k | No |
8k | No |
PDAF | No |
AI Enabled | Yes |
Gimball | No |
Zoom | Normal |
Sensor | Normal |
Slow Motion | 480ps |
Special | Nothing |
Selfie Camera | |
Camera | 8MP , f/2.0 |
Lens | Normal |
Video FPS | 1080p@30fps |
HDR | No |
Led Flash | No |
AI Enabled | No |
Sensor | No |
Special | No |
Sound | |
35mm Jack | Yes |
USB Type C Jack | No |
Loudspeaker | Normal |
Special | Nothing |
Battery | |
Battery Type | Lithium Polymer |
Capacity | 5000mAH |
Removable | No |
Wireless Charging | No |
Fast Charging | No |
Charger Specs | No |
Charging Tech | Normal |
Special | reverse charging | 100% in 162mins |
Body | |
Length | 159.07mm(6.26inch) |
Width | 74.06mm(2.91inch) |
Thickness | 9.04mm(0.35inch) |
Weight | 185gm |
Frame | Plastic |
Front Glass | Normal |
Back Glass | Normal |
Form Factor | Slate |
Special | Nothing |
Secondary Display | |
Present | No |
Display Type | No |
Screen Size | No |
Definition | No |
Resolution | No |
Aspect Ratio | No |
Screen to Body Ratio | No |
Refresh Rate | No |
Touch | No |
Special | Nothing |
General | |
OS | Android 10 |
CustomUX | Magic UI 3.1 |
SIM | Dual |
Fingerprint | Yes |
Face Unlock | Yes |
Extra Button | No |
Google Lens | No |
Accessories | Handset | Charger | USB Cable | Protective case |
Colors | Phantom Blue | Midnight Black |
Sensors | Fingerprint | Proximity | Ambient light | Digital compass | Gravity | Gyroscope |
Special | Nothing |
Test | |
Rugedness Test | No |
Water/Splash Proof | No |
Network | |
4G | Yes |
5G | No |
Volte | Yes |
Vilte | No |
Connectivity | |
Wifi | Yes |
Hotspot | Yes |
GPS | Yes |
NFC | No |
USB Type C | 2 |
Bluetooth | 5 |
Brand | |
Name | Honor |