|  ₹1699.00   |  ₹2699.00   |  ₹1949.00   | |
|---|---|---|---|
| Prestige Orion 500W 3Jar ₹1699.0 | Havells Capture 500W 3Jar ₹2699.0 | Cookwell Bullet Mixer 600W 5Jar ₹1949.0 | |
| *MAJOR DIFFERENCES* | RANK 20 | RANK 21 | RANK 22 | 
| VALUE FOR MONEY | Best | Better | Ok | 
| Reasons to Consider | |||
| PROS | 500W Motor 3Jar | 500W Motor 3Jar | 600W Motor 5Jar with Juicer | 
| Brand | |||
| Name | Prestige | Havells | Cookwell | 
| Launch | |||
| Launch Month | January-2024 | August-2020 | December-2020 | 
| Mixer Grinder | |||
| Type | Standard | Standard | Bullet Nutri Mixer | 
| Grinding Power | |||
| Motor Type | Copper Winding Turbo motor | Copper Winding Turbo motor | Copper Winding Titan motor | 
| Wattage | 500 Watts | 500 Watts | 600 Watts | 
| Rotation Per Min(RPM) | 21000 | 21000 | 22000 | 
| Noise Level | 80-90DB | 80-90DB | 80-90DB | 
| Speed Control | Low/Medium/High | Low/Medium/High | Low/Medium | 
| Pulse Mode | Yes | Yes | Yes | 
| Special | - | - | - | 
| Functions | |||
| Grinding(dry/wet) | Yes | Yes | Yes | 
| Juicing | Yes | Yes | Yes | 
| Chutney | Yes | Yes | Yes | 
| Idli Dosa Batter | No(Require 750W motor) | No(Require 750W motor) | No | 
| Turmeric,Masala | No(Require 750W motor) | No(Require 750W motor) | Yes | 
| Jar Attachments | |||
| Liquidizing(Wet) Jar | 1.2Liters Stainless Steel | 1.5Liters Stainless Steel | 0.5Liters | 
| Dry&wet) grinding Jar | 1Liters Stainless Steel | 0.8Liters Stainless Steel | 0.3Liters | 
| Chutney Jar | 0.5Liters Stainless Steel | 0.4Liters Stainless Steel | 0.3Liters | 
| Blending/Juicer Jar | - | - | 0.5Liters | 
| Jar Lid | Polycarbonate | Polycarbonate | Polycarbonate | 
| Special | - | - | - | 
| Accessories | |||
| Blades | 3Blades Stainless Steel | 3Blades Stainless Steel | 4Blades Stainless Steel | 
| Spatula | Yes | Yes | No | 
| Special | - | - | - | 
| Design | |||
| Colour | White & Red | Black | Silver | 
| Art Pattern | - | - | - | 
| Knob | Yes | Yes | Yes | 
| Anti Slip Legs | Yes | Yes | Yes | 
| Power LED Inidicator | Yes | Yes | Yes | 
| Cord effective length | 1.2m | 1.2m | 1.2m | 
| Safety Features | |||
| Motor with Overload Protection | Yes | Yes | Yes | 
| Motor Air Ventilation | Yes | Yes | Yes | 
| Jar Lock | Yes | Yes | No | 
| Jar Detection | - | - | No | 
| Dishwasher safe | No | No | Yes | 
| Certification | |||
| ISI Certified | Yes | Yes | No | 
| Power Usage | |||
| Frequency | 50Hz | 50Hz | 50Hz | 
| Max. Wattage (Watts) | 500W | 500W | 600W | 
| Input Voltage | 220-230 Volt | 220-230 Volt | 220-230 Volt | 
| Inverter Compatability | - | - | - | 
| Motor with Overload Protection | Yes | Yes | Yes | 
| Body | |||
| Weight | 4Kg | 5.8kg | 2.62kg | 
| Material | ABS Plastic,Steel | ABS Plastic,Steel | ABS Plastic,Steel | 
| Special | |||
| Special | - | - | - | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 2Year on Product | 2Year on Product 5Year on Motor | 2Year | 
| Sales Package | |||
| Net contents | 1 Mixer Grinder,3 Stainless Steel Jars,1 Blender Jar,3Blades,1 Manual,1 Warranty Card | 1 Mixer Grinder,3 Stainless Steel Jars,1 Blender Jar,4Blades,1 Manual,1 Warranty Card | 1 Mixer Grinder,3 Plastic Jars + 1 Juicer Jar,2Blades 1 Manual,1 Warranty Card | 
| Product Page | |||
| Amazon Shop | Prestige Orion 500W 3Jar | Havells Capture 500W 3Jar | Cookwell Bullet Mixer 600W 5Jar | 
10 Best mixergrinder 2025
Similar Comparisions
Havells Capture 500W 3Jar(⮝21) VS Cookwell Bullet Mixer 600W 5Jar(⮟22)Prestige Orion 500W 3Jar(⮝20) VS Cookwell Bullet Mixer 600W 5Jar(⮟22)
Havells Capture 500W 3Jar(⮝21) VS LifeLong LLMG23 Power Pro 500W 3Jar(⮟23)
Havells Capture 500W 3Jar(⮝21) VS Bajaj GX-1 500W 3Jar(⮟23)
