Laptop Specification Xaomi Mi NoteBook Ultra
Compare
Xaomi Mi NoteBook Ultra
i7 16GB + 512GB
Personal,MidRange |
Laptop Score 21.78/100 | Price Range (50001-100000) Rank 2 | Laptop Rank 2 |
₹ | PRICE |
₹76999.00 |
GOOD | 9th Best Processor. The Best Memory Configuration. 3rd Best Battery. | |
Processor | Intel Company , 11th Gen Intel Core i5-11300H with max clock of 4.4GHz Chipset , Intel Core , Quad Core CPU Type , upto 4.4 GHz CPU Speed , Intel Iris Xe Graphics Graphics , | |
---|---|---|
Memory | 16GB RAM , 512GB PCLe SDD , | |
Battery | 12-Hour All Day Battery Capacity , 65W Fast Charging , Fast Charging Tech , 50% in 45mins , | |
Display | TrueLife+ Display Type , 15.6inch Screen Size , QHD+ Definition , 3200 x 2000 Resolution , 90Hz Refresh Rate , 3.2K resolution 242 PPI | 100% sRGB Wide Colour Gamut | TUV Rheinland Low Blue Light protection , | |
Body | 350.1mm(13.78inch) Length , 242.3mm(9.5inch) Width , 17.9mm(0.7inch) Thickness , 1.78kg Weight , Aircraft grade Series 6 Aluminium Frame , Thick 6mm Diameter Heat Pipe and Large Diameter Fan Cooling , |
*Scroll down for more technical details
Reasons to Consider | |
---|---|
Reasons | 11th Gen Intel Core i5-11300H 512GB SSD 15.6inch screen |
Brand | |
Name | Xaomi |
Processor | |
Company | Intel |
Chipset | 11th Gen Intel Core i5-11300H with max clock of 4.4GHz |
Core | Intel |
CPU Type | Quad Core |
CPU Speed | upto 4.4 GHz |
Graphics | Intel Iris Xe Graphics |
Body | |
Length | 350.1mm(13.78inch) |
Width | 242.3mm(9.5inch) |
Thickness | 17.9mm(0.7inch) |
Weight | 1.78kg |
Frame | Aircraft grade Series 6 Aluminium |
Cooling | Thick 6mm Diameter Heat Pipe and Large Diameter Fan |
Special | Nothing |
Primary Display | |
Display Type | TrueLife+ |
Screen Size | 15.6inch |
Definition | QHD+ |
Resolution | 3200 x 2000 |
Aspect Ratio | 16:10 |
Screen to Body Ratio | 89% |
Touch Screen | No |
Refresh Rate | 90Hz |
Touch Sampling Rate | 120Hz |
Brightness | Normal |
Contrast Ratio | 1500:01 |
Special | 3.2K resolution 242 PPI | 100% sRGB Wide Colour Gamut | TUV Rheinland Low Blue Light protection |
Memory | |
RAM | 16GB |
HDD | No |
SDD | 512GB PCLe |
Connectivity | |
Wifi | WiFi 6 | 2.4 GHz and 5 GHz | 2 x 2 MIMO |
Bluetooth | 5.1 |
Battery | |
Battery Type | Lithium |
Capacity | 12-Hour All Day Battery |
Removable | No |
Fast Charging | 65W |
Charger Specs | 65W |
Charging Tech | Fast |
Special | 50% in 45mins |
Ports | |
35mm Jack | Yes |
USB-A | USB 3.2 Gen 1 | USB 2.0 |
USB-C | 3.2 Gen 2 |
ThunderBolt | Yes |
HDMI | Yes |
MicroSD | No |
SIM | No |
Keyboard | |
Backlit | 3-level Backlit Keyboard |
Mechanical | 1.5mm Key Travel | Scissor Mechanism |
Special | Macro Key |
Touchpad | |
Trackpad | Yes |
Security | |
Fingerprint | Power Button |
WebCam Shutter | No |
Face Unlock | No |
Camera | |
Camera | 720P HD |
Audio | |
Loudspeaker | 2 x 2W Stereo Speakers |
Special | Support for DTS audio processing app |
Operating System | |
Operating System | Windows 10 Home | Microsoft Office 2019 Home |
General | |
Accessories | 65 W USB-C Power Adapter |
Colors | Grey |
Special | No |
Performance | |
GeekBench(Single Core) | 1120 |
GeekBench(Multi Core) | 4769 |